Transfer & earned credits
NORTHWEST ARKANSAS CMTY COLL
| NORTHWEST ARKANSAS CMTY COLL | University of Kansas | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Dept | Num | Title | Hours | Dept | Num | Title | Hours | KU Core [?] | |
| ACCT | 1013 | BASIC ACCOUNTING | 3.00 | – | – | DOES NOT TRANSFER | – | ||
| ACCT | 2013 | PRINC OF ACCTNG I | 3.00 | BUS | U | PRINC OF ACCTNG I | 3.00 | ||
| ACCT | 2023 | PRINC OF ACCTNG II | 3.00 | BUS | U | PRINC OF ACCTNG II | 3.00 | ||
| ACSK | 0013 | PRE ALGEBRA | 3.00 | – | – | DOES NOT TRANSFER | – | ||
| ACSK | 0023 | BEGINNING ALGEBRA | 3.00 | – | – | DOES NOT TRANSFER | – | ||
| ACSK | 0033 | EXPOSITORY READING | 3.00 | – | – | DOES NOT TRANSFER | – | ||
| ACSK | 0063 | INTERMEDIATE COMPOST | 3.00 | – | – | DOES NOT TRANSFER | – | ||
| ACSK | 0103 | INTERMEDIATE ALGEBRA | 3.00 | MATH | 002 | INTERMEDIATE MATHEMATICS | 0.00 | ||
| AHSC | 1001 | MEDICAL TERMINOLOGY | 1.00 | – | – | DOES NOT TRANSFER | – | ||
| ANTH | 1023 | CULTURAL ANTHROPOLOGY | 3.00 | ANTH | 108 | INTRODUCTION TO CULTURAL ANTHROPOLOGY | 3.00 | AE42,GE3S | |
| ANTH | 1033 | INTRO TO ARCHEOLOGY | 3.00 | ANTH | 110 | INTRODUCTION TO ARCHAEOLOGY | 3.00 | GE3H | |
| ARHS | 1003 | ART APPRECIATION | 3.00 | HA | HT | ART APPRECIATION | 3.00 | ||
| ARHS | 1003 | ART APPRECIATION | 4.00 | HA | HT | ART APPRECIATION | 4.00 | ||
| ARHS | 2913 | ART HISTORY | 3.00 | HA | 150 | WESTERN ART HISTORY I: ANCIENT THROUGH MEDIEVAL ART | 3.00 | AE42,GE3H | |
| ARHS | 2923 | ART HISTORY 2 | 3.00 | HA | 151 | WESTERN ART HISTORY II: RENAISSANCE TO CONTEMPORARY ART | 3.00 | ||
| ART | 1003 | ART APPRECIATION | 3.00 | ART | U | ART APPRECIATION | 3.00 | ||
| ART | 1033 | INTRO TO STUDIO ART | 3.00 | ART | U | INTRO TO STUDIO ART | 3.00 | ||
| ART | 1303 | INTRO TO DRAWING | 3.00 | DRWG | U | INTRO TO DRAWING | 3.00 | ||
| ART | 1313 | DESIGN I - TWO DIMENSIONAL | 3.00 | ART | 103 | ART CONCEPTS AND PRACTICE | 3.00 | ||
| ART | 2003 | ADVANCED DRAWING | 3.00 | DRWG | U | ADVANCED DRAWING | 3.00 | ||
| ART | 2103 | INTRODUCTION TO PAINTING | 3.00 | PNTG | U | INTRODUCTION TO PAINTING | 3.00 | ||
| ART | 2123 | INTRO WATERCOLOR | 3.00 | PNTG | U | INTRO WATERCOLOR | 3.00 | ||
| ART | 2133 | ADVC WATERCOLOR | 3.00 | PNTG | U | ADVC WATERCOLOR | 3.00 | ||
| ART | 2333 | COLOR STUDIES | 3.00 | ABDS | U | COLOR STUDIES | 3.00 | ||
| ART | 2363 | GRAPHIC DESIGN I | 3.00 | VISC | U | GRAPHIC DESIGN I | 3.00 | ||
| ART | 2373 | GRAPHIC DESIGN II (SYMBOLS) | 3.00 | VISC | U | GRAPHIC DESIGN II (SYMBOLS) | 3.00 | ||
| ART | 2383 | GRAPHIC DESIGN III (LAYOUT) | 3.00 | VISC | U | GRAPHIC DESIGN III (LAYOUT) | 3.00 | ||
| ART | 239V | SPCL TOPICS - ADV GRAPHIC DES | 3.00 | VISC | U | SPCL TOPICS - ADV GRAPHIC DES | 3.00 | ||
| ART | 2803 | INTR TO PHOTOGRAPHY | 3.00 | ABDS | U | INTR TO PHOTOGRAPHY | 3.00 | ||
| ART | 2813 | ADVANCED PHOTOGRAPHY | 3.00 | ABDS | U | ADVANCED PHOTOGRAPHY | 3.00 | ||
| ART | 2823 | HIS OF PHOT & GRAPH | 3.00 | ABDS | U | HIS OF PHOT & GRAPH | 3.00 | ||
| ART | 295V | GRAPHIC DESIGN INTERNSHIP | 3.00 | – | – | DOES NOT TRANSFER | – | ||
| BADM | 2513 | BUSINESS ORG & MGM | 3.00 | BUS | U | BUSINESS ORG & MGM | 3.00 | ||
| BADM | 2633 | MARKETING | 3.00 | BUS | U | MARKETING | 3.00 | ||
| BIOL | 1004 | GENERAL BIOLOGY I | 4.00 | BIOL | 150 | PRINCIPLES OF MOLECULAR AND CELLULAR BIOLOGY | 4.00 | GE3N | |
| BIOL | 1014 | GENERAL BIOLOGY II | 4.00 | BIOL | 152 | PRINCIPLES OF ORGANISMAL BIOLOGY | 4.00 | GE3N | |
| BIOL | 1544 | PRINCIPLS OF BIOLOGY | 4.00 | BIOL | 102 | PRINCIPLES OF BIOLOGY LABORATORY | 1.00 | ||
| BIOL | 1544 | PRINCIPLS OF BIOLOGY | 4.00 | BIOL | 100 | PRINCIPLES OF BIOLOGY | 3.00 | GE3N | |
| BIOL | 2214 | ANA & PHYS I | 4.00 | BIOL | NL | ANA & PHYS I | 4.00 | ||
| BIOL | 2224 | ANATOMY & PHYSIOLOGY 2 | 4.00 | BIOL | NL | ANATOMY & PHYSIOLOGY 2 | 4.00 | ||
| BIOL | 2534 | CELL BIOLOGY | 4.00 | BIOL | N | CELL BIOLOGY | 4.00 | ||
| BLAW | 2013 | LEG ENVIR OF BUS I | 3.00 | BUS | U | LEG ENVIR OF BUS I | 3.00 | ||
| BOTY | 1614 | PLANT BIOLOGY | 4.00 | BIOL | N | PLANT BIOLOGY | 4.00 | ||
| BUTR | 1033 | DATA ANALYSIS & INTERPRETATION | 3.00 | MKTG | U | DATA ANALYSIS & INTERPRETATION | 3.00 | ||
| CHEM | 1004 | INTRO CHEMISTRY | 4.00 | CHEM | 125 | COLLEGE CHEMISTRY | 4.00 | GE3N | |
| CHEM | 1024 | BASIC CHEMISTRY | 4.00 | CHEM | 125 | COLLEGE CHEMISTRY | 4.00 | GE3N | |
| CHEM | 1075 | FUNDAMENTALS OF CHEMISTRY | 5.00 | CHEM | 125 | COLLEGE CHEMISTRY | 5.00 | GE3N | |
| CHEM | 1104 | COLLEGE CHEM I | 4.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 4.00 | GE12,GE3N | |
| CHEM | 1124 | COLLEGE CHEM II | 4.00 | CHEM | 188 | FOUNDATIONS OF CHEMISTRY II | 4.00 | GE12,GE3N | |
| CISM | 1203 | INTERNET RESOURCING | 3.00 | – | – | DOES NOT TRANSFER | – | ||
| CISM | 1213 | WEB PAGE DESIGN | 3.00 | ADS | U | WEB PAGE DESIGN | 3.00 | ||
| CISM | 1223 | PHOTOSHOP | 3.00 | ADS | U | PHOTOSHOP | 1.00 | ||
| CISM | 1303 | OPER SYS | 3.00 | – | – | DOES NOT TRANSFER | – | ||
| CISM | 1403 | DATABASE MGMT | 3.00 | – | – | DOES NOT TRANSFER | – | ||
| CISQ | 1103 | INTRO TO DATA PROC | 3.00 | – | – | DOES NOT TRANSFER | – | ||
| CISQ | 2013 | BUSINESS STATISTICS | 3.00 | BUS | U | BUSINESS STATISTICS | 3.00 | ||
| COMM | 1003 | FILM ARTS | 3.00 | FMS | 100 | INTRODUCTION TO THE FILM MEDIUM | 3.00 | ||
| COMM | 1313 | FUND OF COMMUNICATNS | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | GE22 | |
| COMM | 2903 | AMER SIGN LANGUAGE I | 3.00 | LANG | U | AMER SIGN LANGUAGE I | 3.00 | ||
| DRAM | 1653 | ACTING I | 3.00 | THR | 106 | ACTING I | 3.00 | GE3H | |
| DRAM | 2723 | DRAMA PRACTICUM | 3.00 | TH&F | U | DRAMA PRACTICUM | 3.00 | ||
| ECON | 2013 | PRIN OF MACROECONOMICS | 3.00 | ECON | 144 | PRINCIPLES OF MACROECONOMICS | 3.00 | GE3S | |
| ECON | 2023 | PRINCIPLES OF MICROECONOMICS | 3.00 | ECON | 142 | PRINCIPLES OF MICROECONOMICS | 3.00 | GE3S | |
| ECON | 2313 | MACROECONOMICS | 3.00 | ECON | SF | MACROECONOMICS | 3.00 | ||
| ECON | 2323 | INTRO MICROECON | 3.00 | ECON | SF | INTRO MICROECON | 3.00 | ||
| ENGL | 1013 | ENGLISH COMP I | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | GE21 | |
| ENGL | 1023 | ENGLISH COMPOSITN II | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | GE21 | |
| ENGL | 2013 | TECHNICAL WRITING | 3.00 | ENGL | H | TECHNICAL WRITING | 3.00 | ||
| ENGL | 2113 | SURV OF BRIT LIT I | 3.00 | ENGL | HE | SURV OF BRIT LIT I | 3.00 | ||
| ENGL | 2123 | SUR OF BRIT LIT II | 3.00 | ENGL | HE | SUR OF BRIT LIT II | 3.00 | ||
| ENGL | 2213 | SVY OF WORLD LIT I | 3.00 | ENGL | HLE | SVY OF WORLD LIT I | 3.00 | ||
| ENGL | 2223 | SURVEY OF WORLD LIT FROM 1650 | 3.00 | ENGL | HE | SURVEY OF WORLD LIT FROM 1650 | 3.00 | ||
| ENGL | 2313 | AMER LITERATURE I | 3.00 | ENGL | HE | AMER LITERATURE I | 3.00 | ||
| ENTR | 1003 | INTRO TO ENTREPRENEURSHIP | 3.00 | BUS | U | INTRO TO ENTREPRENEURSHIP | 3.00 | ||
| GEOG | 1003 | PHYS GEOGRAPHY | 3.00 | GEOG | 104 | PRINCIPLES OF PHYSICAL GEOGRAPHY | 3.00 | GE3N | |
| GEOG | 1123 | HUMAN GEOGRAPHY | 3.00 | GEOG | 102 | PRINCIPLES OF HUMAN GEOGRAPHY | 3.00 | AE42,GE3S | |
| GEOL | 1134 | ENVIRONMENTAL GEOLOGY | 4.00 | GEOL | NEL | ENVIRONMENTAL GEOLOGY | 4.00 | ||
| GERM | 1003 | ELEMENTARY GERMAN | 3.00 | GERM | U | ELEMENTARY GERMAN | 3.00 | ||
| HIST | 1003 | HIST WEST CIVIL I | 3.00 | HWC | 204 | WESTERN CIVILIZATION I | 3.00 | AE42,GE11 | |
| HIST | 2003 | HIST AM PEO TO 1877 | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | GE3H | |
| HIST | 2013 | HST OF AM PEOPLE SNC | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | GE3H | |
| HIST | 2063 | UNITED STATES AND VIETNAM | 3.00 | HIST | H | UNITED STATES AND VIETNAM | 3.00 | ||
| HUMN | 1003 | EXPLORING THE HUMANITIES | 3.00 | LA&S | H | EXPLORING THE HUMANITIES | 3.00 | ||
| INDS | 290V | SPC TPC: ACTING II | 3.00 | THR | 206 | ACTING II | 3.00 | ||
| MATH | 0013 | PRE ALGEBRA | 3.00 | – | – | DOES NOT TRANSFER | – | ||
| MATH | 0053 | BEG ALGEBRA | 3.00 | – | – | DOES NOT TRANSFER | – | ||
| MATH | 0103 | INTER ALGEBRA | 3.00 | MATH | 002 | INTERMEDIATE MATHEMATICS | 0.00 | ||
| MATH | 1203 | COLLEGE ALGEBRA | 3.00 | MATH | 101 | COLLEGE ALGEBRA | 3.00 | GE12 | |
| MATH | 1204 | COLLEGE ALGEBRA | 4.00 | MATH | 101 | COLLEGE ALGEBRA | 4.00 | GE12 | |
| MATH | 1213 | TRIGONOMETRY | 3.00 | MATH | 103 | TRIGONOMETRY | 3.00 | ||
| MATH | 2043 | SVY OF CALCULUS | 3.00 | MATH | 115 | CALCULUS I | 3.00 | GE12 | |
| MATH | 2053 | FINITE MATHEMATICS | 3.00 | MATH | 106 | – | 3.00 | ||
| MATH | 2554 | CALCULUS I [from 8/09 ] | 4.00 | MATH | 115 | CALCULUS I | 3.00 | GE12 | |
| MATH | 2554 | CALCULUS I [to 7/09 ] | 4.00 | MATH | NMM | CALCULUS I | 4.00 | ||
| MATH | 2554 | CALCULUS I [from 8/09 ] | 4.00 | MATH | N | CALCULUS I | 1.00 | ||
| MATH | 2564 | CALCULUS&AN GEOM II [from 8/09 ] | 4.00 | MATH | NM2 | CALCULUS&AN GEOM II | 4.00 | ||
| MATH | 2564 | CALCULUS&AN GEOM II [to 7/09 ] | 4.00 | MATH | NM | CALCULUS&AN GEOM II | 4.00 | ||
| MATH | 2914 | DIFFERENTIAL EQUATIONS | 4.00 | MATH | N | DIFFERENTIAL EQUATIONS | 4.00 | ||
| MBIO | 2014 | MICROBIOLOGY | 4.00 | BIOL | 203 | INTRODUCTORY MICROBIOLOGY LABORATORY | 1.00 | ||
| MBIO | 2014 | MICROBIOLOGY | 4.00 | BIOL | 200 | BASIC MICROBIOLOGY | 3.00 | GE3N | |
| MGMT | 1003 | INTRO TO BUSINESS | 3.00 | BUS | U | INTRO TO BUSINESS | 3.00 | ||
| MUSI | 1003 | MUSIC APPRECIATION | 3.00 | MUSC | 136 | MASTERWORKS OF MUSIC | 3.00 | ||
| MUSI | 1101 | CHAMBER SINGERS | 1.00 | CHOR | 242 | CHAMBER CHOIR | 1.00 | ||
| MUSI | 1232 | PRIVATE PIANO-ADVANCED | 2.00 | PIAN | U | PRIVATE PIANO-ADVANCED | 2.00 | ||
| MUSI | 1321 | BEGINNING VOICE | 1.00 | VOIC | U | BEGINNING VOICE | 1.00 | ||
| MUSI | 1331 | PRIV INTERMED VOICE | 1.00 | VOIC | U | PRIV INTERMED VOICE | 1.00 | ||
| MUSI | 1332 | PRIVATE VOICE | 2.00 | VOIC | U | PRIVATE VOICE | 2.00 | ||
| MUSI | 1421 | GUITAR | 1.00 | GUIT | U | GUITAR | 1.00 | ||
| MUSI | 1653 | BASIC MUSICIANSHIP | 3.00 | MTHC | U | BASIC MUSICIANSHIP | 3.00 | ||
| NTWK | 2013 | NETWORK/INFO SYSTEMS | 3.00 | – | – | DOES NOT TRANSFER | – | ||
| NURS | 9108 | FUNDAMENTALS OF NURSING | 8.00 | – | – | DOES NOT TRANSFER | – | ||
| NURS | 9203 | NURSING CARE OF OLDER ADULTS | 3.00 | – | – | DOES NOT TRANSFER | – | ||
| NURS | 9206 | NURSING CARE OF ADULTS | 6.00 | – | – | DOES NOT TRANSFER | – | ||
| OFSM | 1013 | KEYBOARDING I | 3.00 | – | – | DOES NOT TRANSFER | – | ||
| OFSM | 2713 | WORD PROCESSING I | 3.00 | – | – | DOES NOT TRANSFER | – | ||
| OFSM | 2903 | DESKTOP PUBLISHING | 3.00 | – | – | DOES NOT TRANSFER | – | ||
| PEAC | 1001 | AEROBICS I | 1.00 | HSES | 108 | AEROBICS I | 1.00 | ||
| PEAC | 1031 | STEP AEROBICS | 1.00 | HSES | 108 | STEP AEROBICS | 1.00 | ||
| PEAC | 1401 | LIFETIME FITNESS @ NWACC | 1.00 | HSES | 108 | LIFETIME FITNESS @ NWACC | 1.00 | ||
| PEAC | 1621 | FITNESS CONCEPTS | 1.00 | HSES | 108 | FITNESS CONCEPTS | 1.00 | ||
| PHIL | 2003 | INTRO TO PHILOSOPHY | 3.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 3.00 | GE11,GE3H | |
| PHIL | 2033 | WORLD RELIGIONS - HONORS | 3.00 | REL | HR | WORLD RELIGIONS - HONORS | 3.00 | ||
| PHYS | 1024 | PHYSICS AND HUMAN AFFAIRS | 4.00 | PHSX | 111 | INTRODUCTORY PHYSICS | 3.00 | GE3N | |
| PHYS | 1024 | PHYSICS AND HUMAN AFFAIRS | 4.00 | PHSX | UL | PHYSICS AND HUMAN AFFAIRS | 1.00 | ||
| PHYS | 2014 | COLLEGE PHYSICS I | 4.00 | PHSX | 114 | COLLEGE PHYSICS I | 4.00 | GE12,GE3N | |
| PHYS | 2034 | COLLEGE PHYSICS 2 | 4.00 | PHSX | 115 | COLLEGE PHYSICS II | 4.00 | ||
| PHYS | 2054 | ADV COLL PHYSICS I | 4.00 | PHSX | 211 | GENERAL PHYSICS I | 4.00 | GE11,GE12,GE3N | |
| PLSC | 2003 | AMERICAN GOVERNMENT | 3.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.00 | GE3S | |
| PROG | 1303 | WEB PROCESSING | 3.00 | EECS | U | WEB PROCESSING | 3.00 | ||
| PSYC | 2003 | GENERAL PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | GE3S | |
| PSYC | 2103 | HUMAN GROWTH & DEVELOPMENT | 3.00 | ABSC | SI | HUMAN GROWTH & DEVELOPMENT | 3.00 | ||
| SOCI | 2013 | GENERAL SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | AE41,GE11,GE3S | |
| SOCI | 2043 | MARRIAGE & FAMILY | 3.00 | SOC | 220 | SOCIOLOGY OF FAMILIES | 3.00 | AE41,GE3S | |
| SPAN | 0013 | CONVRSTNL SPANISH I | 3.00 | SPAN | U | CONVRSTNL SPANISH I | 3.00 | ||
| SPAN | 1003 | ELEM SPANISH I | 3.00 | SPAN | U | ELEM SPANISH I | 3.00 | ||
| SPAN | 1013 | ELEM SPANISH II | 3.00 | SPAN | 104 | ELEMENTARY SPANISH I | 2.00 | ||
| SPAN | 1013 | ELEM SPANISH II | 3.00 | SPAN | U | ELEM SPANISH II | 1.00 | ||
| WCIV | 1003 | WESTERN CIV TO 1650 | 3.00 | HWC | 204 | WESTERN CIVILIZATION I | 3.00 | AE42,GE11 | |
| WCIV | 1013 | HIST OF WEST CIV II | 3.00 | HIST | H | HIST OF WEST CIV II | 3.00 | ||
| Please be Advised: WCIV 1013 does NOT fulfill KU's Western Civilization course requirement. | |||||||||
File generated on: 05/21/2013



