Transfer & earned credits
MIDDLESEX COMMUNITY COLLEGE MA
| MIDDLESEX COMMUNITY COLLEGE MA | University of Kansas | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Dept | Num | Title | Hours | Dept | Num | Title | Hours | KU Core [?] | |
| BIO | 131 | GENERAL BIOLOGY | 4.00 | BIOL | 150 | PRINCIPLES OF MOLECULAR AND CELLULAR BIOLOGY | 4.00 | GE3N | |
| BUS | 110 | INTRODUCTION TO BUSINESS | 3.00 | BUS | U | INTRODUCTION TO BUSINESS | 3.00 | ||
| CJ | 1101 | ADMIN/CRIMINAL JUSTI | 3.00 | CJ | U | ADMIN/CRIMINAL JUSTI | 3.00 | ||
| CJ | 1103 | CRIMINAL LAW | 3.00 | CJ | U | CRIMINAL LAW | 3.00 | ||
| CJ | 1107 | CONSTITUTIONAL LAW | 3.00 | CJ | U | CONSTITUTIONAL LAW | 3.00 | ||
| CJ | 1115 | PRIN OF CORRECTION | 3.00 | CJ | U | PRIN OF CORRECTION | 3.00 | ||
| CJ | 1121 | POLICE OPERATIONS | 3.00 | – | – | DOES NOT TRANSFER | – | ||
| CJ | 1123 | CRIMINAL EVID/COURT | 3.00 | – | – | DOES NOT TRANSFER | – | ||
| CJ | 1201 | INTERPERSONAL COMM/C | 3.00 | – | – | DOES NOT TRANSFER | – | ||
| CJ | 1203 | CRIMINAL INVESTIGATI | 3.00 | – | – | DOES NOT TRANSFER | – | ||
| CJ | 1205 | JUVENILE JUSTICE PRO | 3.00 | CJ | U | JUVENILE JUSTICE PRO | 3.00 | ||
| CJ | 1211 | LE/SEC ADM PRACTCM I | 4.00 | – | – | DOES NOT TRANSFER | – | ||
| CRJ | 111 | INTRO CRIMINAL JUSTICE | 3.00 | SOC | S | INTRO CRIMINAL JUSTICE | 3.00 | ||
| CRJ | 112 | CRIMINAL LAW | 3.00 | POLS | S | CRIMINAL LAW | 3.00 | ||
| EN | 1103 | ENGLISH COMPOSITION | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | GE21 | |
| EN | 1105 | INTRO TO LITERATURE | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | GE21 | |
| ENG | 071 | BASIC WRITING | 3.00 | – | – | DOES NOT TRANSFER | – | ||
| ENG | 101 | ENGLISH COMPOSITION I | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | GE21 | |
| ENG | 102 | ENGLISH COMPOSITION 2 | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | GE21 | |
| HU | 8101 | SPEECH | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | GE22 | |
| MA | 1106 | INTERMEDIATE ALGEBRA | 3.00 | MATH | 002 | INTERMEDIATE MATHEMATICS | 0.00 | ||
| MA | 1107 | PRECALC/BUS/SOC SC I | 3.00 | MATH | U | PRECALC/BUS/SOC SC I | 3.00 | ||
| MA | 1115 | CALCULUS [from 8/09 ] | 3.00 | MATH | 115 | CALCULUS I | 3.00 | GE12 | |
| MA | 1115 | CALCULUS [to 7/09 ] | 3.00 | MATH | NMM | CALCULUS | 3.00 | ||
| MAT | 075 | ALGEBRA I/2 | 4.00 | MATH | 002 | INTERMEDIATE MATHEMATICS | 0.00 | ||
| MAT | 177 | STATISTICS | 3.00 | MATH | S365 | STATISTICS | 3.00 | ||
| PSY | 100 | EXPLORATIONS IN HUMAN BEHAVIOR | 3.00 | PSYC | S | EXPLORATIONS IN HUMAN BEHAVIOR | 3.00 | ||
| PSY | 101 | INTRO TO PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | GE3S | |
| SD | 1131 | FRESHMAN SEMINAR | 1.00 | – | – | DOES NOT TRANSFER | – | ||
| SO | 2111 | PRIN OF MACROECON | 3.00 | ECON | SF | PRIN OF MACROECON | 3.00 | ||
| SO | 2113 | PRIN OF MICROECON | 3.00 | ECON | SF | PRIN OF MICROECON | 3.00 | ||
| SO | 3123 | AMERICAN GOVERNMENT | 3.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.00 | GE3S | |
| SO | 5101 | INTRO TO PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | GE3S | |
| SO | 6101 | INTRO TO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | AE41,GE11,GE3S | |
| SO | 6109 | CRIMINOLOGY | 3.00 | SOC | S | CRIMINOLOGY | 3.00 | ||
File generated on: 05/24/2013



