Transfer & earned credits
SUSSEX COUNTY COMMUNITY COLL
| SUSSEX COUNTY COMMUNITY COLL | University of Kansas | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Dept | Num | Title | Hours | Dept | Num | Title | Hours | KU Core [?] | |
| EDUC | 240 | CHILDREN'S LITERATUR | 3.00 | ENGL | H | CHILDREN'S LITERATUR | 3.00 | ||
| FORL | 101 | ELEMENTARY FRENCH I | 3.00 | FREN | U | ELEMENTARY FRENCH I | 3.00 | ||
| FORL | 103 | ELEMENTARY GERMAN I | 3.00 | GERM | U | ELEMENTARY GERMAN I | 3.00 | ||
| MATH | 101 | COLLEGE ALGEBRA | 3.00 | MATH | U | COLLEGE ALGEBRA | 3.00 | ||
| PSYC | 111 | CHILD PSYCHOLOGY | 3.00 | PSYC | S | CHILD PSYCHOLOGY | 3.00 | ||
File generated on: 05/21/2013



