Transfer & earned credits
NORTHEAST COMMUNITY COLLEGE
| NORTHEAST COMMUNITY COLLEGE | University of Kansas | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Dept | Num | Title | Hours | Dept | Num | Title | Hours | KU Core [?] | |
| ACCT | 1200 | ACCOUNTING I | 3.00 | BUS | U | ACCOUNTING I | 3.00 | ||
| AG | 100 | MICROCOMPUTER PROG | 2.00 | – | – | DOES NOT TRANSFER | – | ||
| AG | 101 | ANIMAL SCIENCE | 3.00 | – | – | DOES NOT TRANSFER | – | ||
| AG | 102 | INTRO TO AG RECORDS | 3.00 | – | – | DOES NOT TRANSFER | – | ||
| AG | 103 | INTRO TO SOIL SCIENC | 1.00 | – | – | DOES NOT TRANSFER | – | ||
| AG | 103 | INTRO TO SOIL SCIENC | 3.00 | – | – | DOES NOT TRANSFER | – | ||
| AG | 122 | AGRI BUS ANALYSIS | 2.00 | – | – | DOES NOT TRANSFER | – | ||
| AG | 123 | CROP PRODUCTION | 3.00 | – | – | DOES NOT TRANSFER | – | ||
| AG | 123 | CROP PRODUCTION | 1.00 | – | – | DOES NOT TRANSFER | – | ||
| AG | 126 | AG MARKETING | 3.00 | – | – | DOES NOT TRANSFER | – | ||
| AG | 128 | CROP CHEMICALS | 2.00 | – | – | DOES NOT TRANSFER | – | ||
| AGB | 102 | AGRIBUS CAREERS | 2.00 | – | – | DOES NOT TRANSFER | – | ||
| AGB | 130 | CO-OP INTERNSHIP | 8.00 | – | – | DOES NOT TRANSFER | – | ||
| AGB | 204 | IRRGTN & EQUIP | 3.00 | – | – | DOES NOT TRANSFER | – | ||
| AGRI | 1000 | MICROCOMPUTER APPS | 2.00 | – | – | DOES NOT TRANSFER | – | ||
| ART | 1300 | DESIGN I | 3.00 | BDS | U | DESIGN I | 3.00 | ||
| ART | 1750 | PAINTING I | 3.00 | PNTG | U | PAINTING I | 3.00 | ||
| ART | 2000 | INT ART HIS&CRIT I | 3.00 | HA | 150 | WESTERN ART HISTORY I: ANCIENT THROUGH MEDIEVAL ART | 3.00 | AE42,GE3H | |
| ART | 201 | INT ART HIS/CRIT II | 3.00 | HA | 151 | WESTERN ART HISTORY II: RENAISSANCE TO CONTEMPORARY ART | 3.00 | ||
| ART | 2010 | INT ART HIST & CRIT2 | 3.00 | HA | H | INT ART HIST & CRIT2 | 3.00 | ||
| ART | 250 | PHOTOGRAPHY | 3.00 | ABDS | U | PHOTOGRAPHY | 3.00 | ||
| ART | 2500 | PHOTOGRAPHY | 3.00 | ABDS | U | PHOTOGRAPHY | 3.00 | ||
| ARTS | 1000 | INTRO TO PHOTOSHOP | 1.00 | ADS | U | INTRO TO PHOTOSHOP | 1.00 | ||
| BIO | 1010 | GENERAL BIOLOGY | 4.00 | BIOL | 102 | PRINCIPLES OF BIOLOGY LABORATORY | 1.00 | ||
| BIO | 1010 | GENERAL BIOLOGY | 4.00 | BIOL | 100 | PRINCIPLES OF BIOLOGY | 3.00 | GE3N | |
| BIOS | 1010 | GENERAL BIOLOGY | 4.00 | BIOL | 102 | PRINCIPLES OF BIOLOGY LABORATORY | 1.00 | ||
| BIOS | 1010 | GENERAL BIOLOGY | 4.00 | BIOL | 100 | PRINCIPLES OF BIOLOGY | 3.00 | GE3N | |
| BSAD | 2510 | ORGANIZATIONAL BEHAVIOR | 2.00 | MGMT | U | ORGANIZATIONAL BEHAVIOR | 2.00 | ||
| BUS | 120 | ACCOUNTING I | 3.00 | BUS | U | ACCOUNTING I | 3.00 | ||
| BUS | 2030 | BUSINESS STATISTICS | 3.00 | BUS | U | BUSINESS STATISTICS | 3.00 | ||
| BUS | 2050 | BUSINESS COMMUNICTN | 3.00 | BUS | U | BUSINESS COMMUNICTN | 3.00 | ||
| BUS | 210 | ADVER & SALES PROMO | 3.00 | JOUR | U | ADVER & SALES PROMO | 3.00 | ||
| BUS | 2120 | PRIN OF MANAGEMENT | 3.00 | BUS | U | PRIN OF MANAGEMENT | 3.00 | ||
| BUS | 2700 | BUSINESS LAW I | 3.00 | BUS | U | BUSINESS LAW I | 3.00 | ||
| BUS | 2710 | BUSINESS LAW II | 3.00 | BUS | U | BUSINESS LAW II | 3.00 | ||
| CAPL | 1150 | CAREER PLANNING | 1.00 | – | – | DOES NOT TRANSFER | – | ||
| CHEM | 114 | GEN CHEMISTRY I | 5.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 5.00 | GE12,GE3N | |
| CHEM | 116 | GEN CHEMISTRY II | 5.00 | CHEM | 188 | FOUNDATIONS OF CHEMISTRY II | 5.00 | GE12,GE3N | |
| CP | 1150 | OCCUPATIONAL ASSESSM | 1.50 | – | – | DOES NOT TRANSFER | – | ||
| DP | 1010 | FUNDAMNTLS DATA PROC | 3.00 | – | – | DOES NOT TRANSFER | – | ||
| DP | 1100 | MICROCMPTR APPLS | 3.00 | – | – | DOES NOT TRANSFER | – | ||
| DR | 103 | RELATED DRAFTING | 1.50 | – | – | DOES NOT TRANSFER | – | ||
| ECON | 1010 | PERSNL&BUSIN FINANCE | 2.00 | – | – | DOES NOT TRANSFER | – | ||
| ECON | 2110 | PRINC OF MACROECONOMICS | 3.00 | ECON | 144 | PRINCIPLES OF MACROECONOMICS | 3.00 | GE3S | |
| ECON | 2120 | PRINCIPLES OF MICROECONOMICS | 3.00 | ECON | 142 | PRINCIPLES OF MICROECONOMICS | 3.00 | GE3S | |
| ECON | 2130 | PRINCPLS MACROECONOM | 3.00 | ECON | 144 | PRINCIPLES OF MACROECONOMICS | 3.00 | GE3S | |
| ECON | 2140 | PRIN MICROECONOMICS | 3.00 | ECON | 142 | PRINCIPLES OF MICROECONOMICS | 3.00 | GE3S | |
| ED | 101 | INTRO TO EDUC | 3.00 | EDUC | U | INTRO TO EDUC | 3.00 | ||
| ENG | 101 | ENGLISH COMP I | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | GE21 | |
| ENG | 1010 | ENGL COMP I | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | GE21 | |
| ENG | 102 | ENGLISH COMP II | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | GE21 | |
| ENG | 1020 | ENGLISH COMP II | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | GE21 | |
| ENG | 105 | CAREER COMPOSITION | 3.00 | ENGL | U | CAREER COMPOSITION | 3.00 | ||
| ENG | 2150 | SURVEY OF AM LIT | 3.00 | ENGL | HE | SURVEY OF AM LIT | 3.00 | GE3H | |
| ENG | 220 | SUR OF ENG LIT I | 3.00 | ENGL | HE | SUR OF ENG LIT I | 3.00 | GE3H | |
| ENGL | 1010 | ENGLISH COMP | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | GE21 | |
| ENGL | 2100 | INTRODUCTION TO LITERATURE | 3.00 | ENGL | HE | INTRODUCTION TO LITERATURE | 3.00 | GE3H | |
| ENGL | 2200 | SURVEY ENGLISH LIT | 3.00 | ENGL | HE | SURVEY ENGLISH LIT | 3.00 | GE3H | |
| ERC | 1010 | BASIC ELECTRICITY | 3.00 | – | – | DOES NOT TRANSFER | – | ||
| ERC | 1020 | BASC ELECTRICITY LAB | 2.00 | – | – | DOES NOT TRANSFER | – | ||
| ERC | 1030 | ELECTRICAL WIRING I | 2.00 | – | – | DOES NOT TRANSFER | – | ||
| ERC | 1040 | ELECTRICL WIRING LAB | 3.00 | – | – | DOES NOT TRANSFER | – | ||
| ERC | 1050 | NATNL ELCTRCL CODE 1 | 3.00 | – | – | DOES NOT TRANSFER | – | ||
| GEOG | 1020 | WORLD REGIONAL GEOGRAPHY | 3.00 | GEOG | 100 | WORLD REGIONAL GEOGRAPHY | 3.00 | AE42 | |
| HE | 171 | FIRST AID | 2.00 | HSES | 248 | FIRST AID | 2.00 | ||
| HIST | 1030 | EUROPEAN CIVLIZATN I | 3.00 | HIST | HT | EUROPEAN CIVLIZATN I | 3.00 | GE3H | |
| HIST | 1050 | WORLD HISTORY | 3.00 | HIST | HT | WORLD HISTORY | 3.00 | GE3H | |
| HIST | 1060 | WORLD HISTORY II | 3.00 | HIST | H | WORLD HISTORY II | 3.00 | ||
| HIST | 2020 | AMERICAN HISTORY 2 | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | GE3H | |
| HIST | 205 | AMERICAN HISTORY | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | GE3H | |
| HIST | 2050 | AMERICAN HISTORY I | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | GE3H | |
| HIST | 206 | AMERICAN HISTORY II | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | GE3H | |
| HIST | 2060 | AMERICAN HISTORY II | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | GE3H | |
| HLTH | #### | NO HLTH COURSES TRANSFER | 0.00 | – | – | DOES NOT TRANSFER | – | ||
| HPER | 110 | BASKETBALL | 1.00 | HSES | 108 | BASKETBALL | 1.00 | ||
| HPER | 116 | VOLLEYBALL | 1.00 | HSES | 108 | VOLLEYBALL | 1.00 | ||
| HPER | 120 | ARCHERY | 1.00 | HSES | 108 | ARCHERY | 1.00 | ||
| HPER | 123 | BOWLING | 1.00 | HSES | 108 | BOWLING | 1.00 | ||
| HPER | 1230 | BOWLING | 1.00 | HSES | 108 | BOWLING | 1.00 | ||
| HPER | 124 | CIRCUIT TRAINING | 1.00 | HSES | 108 | CIRCUIT TRAINING | 1.00 | ||
| HPER | 1240 | CIRCUIT TRAINING | 1.00 | HSES | 108 | CIRCUIT TRAINING | 1.00 | ||
| HPER | 126 | GOLF | 1.00 | HSES | 108 | GOLF | 1.00 | ||
| HPER | 1260 | GOLF | 1.00 | HSES | U | GOLF | 1.00 | ||
| HPER | 131 | TENNIS | 1.00 | HSES | 108 | TENNIS | 1.00 | ||
| HPER | 1325 | INTRODUCTION TO YOGA | 1.00 | HSES | 108 | INTRODUCTION TO YOGA | 1.00 | ||
| HPER | 1500 | LIFETIME WELLNESS | 2.00 | HSES | U | LIFETIME WELLNESS | 2.00 | ||
| HPER | 151 | INTRO TO PHYS ED | 3.00 | HSES | 244 | THE HISTORY AND FOUNDATIONS OF PHYSICAL EDUCATION | 3.00 | ||
| HPER | 216 | TEAM SPORTS | 3.00 | HSES | U | TEAM SPORTS | 3.00 | ||
| HPER | 2230 | CAMPING/BACKPACKING | 2.00 | HSES | U | CAMPING/BACKPACKING | 2.00 | ||
| HPER | 224 | CANOE&FLOAT TRIPS | 2.00 | HSES | U | CANOE&FLOAT TRIPS | 2.00 | ||
| HPER | 240 | CARE/PREV ATH INJRY | 3.00 | HSES | U | CARE/PREV ATH INJRY | 3.00 | ||
| INFO | 1100 | MICROCOMPUTER APPLICATIONS | 3.00 | – | – | DOES NOT TRANSFER | – | ||
| INFO | 1120 | MICROSOFT WORKS | 1.00 | – | – | DOES NOT TRANSFER | – | ||
| INFO | 1710 | WEB PAGE DEVELOPMENT | 1.00 | ADS | U | WEB PAGE DEVELOPMENT | 1.00 | ||
| LS | 131 | LIBRARY ORIENT/USE | 1.00 | – | – | DOES NOT TRANSFER | – | ||
| MACH | 103 | BASIC METALS FUNDAMENTALS | 0.50 | METL | U | BASIC METALS FUNDAMENTALS | 0.50 | ||
| MACH | 105 | BASIC METALS FUND LAB | 1.00 | – | – | DOES NOT TRANSFER | – | ||
| MATH | 101 | BAS CONCEPT OF MATH | 3.00 | – | – | DOES NOT TRANSFER | – | ||
| MATH | 1020 | APPLIED MATHEMATCS I | 3.00 | – | – | DOES NOT TRANSFER | – | ||
| MATH | 104 | APP MATH I | 3.00 | – | – | DOES NOT TRANSFER | – | ||
| MATH | 110 | FOUNDATIONS OF MATHEMATICS | 3.00 | MATH | U | FOUNDATIONS OF MATHEMATICS | 3.00 | ||
| MATH | 112 | COLLEGE ALGEBRA I | 3.00 | MATH | 002 | INTERMEDIATE MATHEMATICS | 0.00 | ||
| MATH | 1120 | ELEM ALGEBRA | 3.00 | – | – | DOES NOT TRANSFER | – | ||
| MATH | 114 | INTERMED ALGEBRA | 3.00 | MATH | 002 | INTERMEDIATE MATHEMATICS | 0.00 | ||
| MATH | 1140 | INTERMED ALGEBRA | 4.00 | MATH | 002 | INTERMEDIATE MATHEMATICS | 0.00 | ||
| MATH | 120 | ALGEBRA AND TRIG | 5.00 | MATH | 104 | PRECALCULUS MATHEMATICS | 5.00 | GE12 | |
| MATH | 1200 | ALGEBRA & TRIGONOMETRY | 5.00 | MATH | 104 | PRECALCULUS MATHEMATICS | 5.00 | GE12 | |
| MATH | 200 | ANAL GOEM & CALC I | 5.00 | MATH | 121 | CALCULUS I | 5.00 | GE12 | |
| MATH | 2000 | ANAL GEOM & CALC I | 5.00 | MATH | 121 | CALCULUS I | 5.00 | GE12 | |
| MATH | 2005 | CALCULATOR CALCULUS | 0.50 | – | – | DOES NOT TRANSFER | – | ||
| MATH | 201 | ANAL GEOM & CALC II | 5.00 | MATH | 122 | CALCULUS II | 5.00 | ||
| MATH | 2030 | INTRO TO STATISTICS [from 8/09 ] | 3.00 | MATH | U | INTRO TO STATISTICS | 3.00 | ||
| MATH | 2030 | INTRO TO STATISTICS [to 7/09 ] | 3.00 | MATH | NMM | INTRO TO STATISTICS | 3.00 | ||
| MUSC | 101 | APP MUSIC I | 1.00 | MUS | U | APP MUSIC I | 1.00 | ||
| MUSC | 102 | APPL MUSIC II | 1.00 | MUS | U | APPL MUSIC II | 1.00 | ||
| MUSC | 118 | CLGE/COMM CNCRT BAND | 1.00 | BAND | 204 | SYMPHONIC BAND | 1.00 | ||
| MUSC | 1550 | MUSIC IN WESTERN CULTURE | 3.00 | MUSC | 136 | MASTERWORKS OF MUSIC | 3.00 | ||
| MUSC | 201 | APPL MUS III-CLARINT | 1.00 | CLAR | U | APPL MUS III-CLARINT | 1.00 | ||
| MUSC | 202 | APPL MUS IV-CLARINET | 1.00 | CLAR | U | APPL MUS IV-CLARINET | 1.00 | ||
| OFFT | 1520 | MICROSOFT EXCEL | 1.00 | – | – | DOES NOT TRANSFER | – | ||
| OFFT | 1530 | MICROSOFT ACCESS | 1.00 | – | – | DOES NOT TRANSFER | – | ||
| PHY | 101 | PHYSICAL SCIENCE | 4.00 | PHSX | NPL | PHYSICAL SCIENCE | 4.00 | GE3N | |
| PHY | 1010 | PHYSICAL SCIENCE | 4.00 | PHSX | NPL | PHYSICAL SCIENCE | 4.00 | GE3N | |
| POLS | 1000 | AMERICAN GOVERNMENT | 3.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.00 | GE3S | |
| POLS | 111 | AMER GOVT & POLITICS | 3.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.00 | GE3S | |
| POLS | 1110 | AMER GOVERNMNT | 3.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.00 | GE3S | |
| PSY | 110 | GENERAL PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | GE3S | |
| PSY | 1100 | GENERAL PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | GE3S | |
| PSY | 115 | CHILD PSYCHOLOGY | 3.00 | PSYC | S | CHILD PSYCHOLOGY | 3.00 | ||
| PSY | 210 | ADOLESCENT PSY | 3.00 | PSYC | S | ADOLESCENT PSY | 3.00 | ||
| PSYC | 1100 | GENERAL PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | GE3S | |
| PSYC | 1810 | INTRO TO PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | GE3S | |
| SOC | 210 | INTRO TO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | AE41,GE11,GE3S | |
| SOCI | 1010 | INTRO TO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | AE41,GE11,GE3S | |
| SOCI | 2000 | ISSUES UNITY&DIVERSI | 3.00 | SOC | SC | ISSUES UNITY&DIVERSI | 3.00 | GE3S | |
| SOCI | 2150 | ISSUES UNITY/DIVERSITY | 3.00 | SOC | 110 | AMERICAN IDENTITIES | 3.00 | AE41,GE3S | |
| SP | 101 | FUND OF COMM | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | GE22 | |
| SP | 1010 | FUND OF COMMUNICATN | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | GE22 | |
| SPAN | 1200 | ELEM SPANISH I | 4.00 | SPAN | 104 | ELEMENTARY SPANISH I | 4.00 | ||
| SPAN | 1210 | ELEM SPANISH II | 4.00 | SPAN | 108 | ELEMENTARY SPANISH II | 4.00 | ||
| SPCH | 1010 | FUNDAMEN OF COMMUNICATIONS | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | GE22 | |
| SPCH | 1110 | PUBLIC SPEAKING | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | GE22 | |
| WEL | 107 | INTRO TO WELDING | 3.00 | METL | U | INTRO TO WELDING | 3.00 | ||
| WEL | 108 | WELDING SPECIALTIES | 3.00 | METL | U | WELDING SPECIALTIES | 3.00 | ||
| WEL | 109 | INTRO TO WELDING LAB | 3.00 | – | – | DOES NOT TRANSFER | – | ||
| WEL | 110 | WELDING SPECIALTIES LAB | 7.00 | – | – | DOES NOT TRANSFER | – | ||
| WEL | 111 | METALLURGY | 2.00 | METL | U | METALLURGY | 2.00 | ||
| WEL | 112 | METALLURGY 2 | 3.00 | METL | U | METALLURGY 2 | 3.00 | ||
| WEL | 114 | BLUEPRINT READING | 1.00 | ARCH | U | BLUEPRINT READING | 1.00 | ||
| WEL | 299 | WELDING SPECIALITIES LAB | 4.00 | – | – | DOES NOT TRANSFER | – | ||
File generated on: 06/14/2013



