Transfer & earned credits
WEST VALLEY COLLEGE
| WEST VALLEY COLLEGE | University of Kansas | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Dept | Num | Title | Hours | Dept | Num | Title | Hours | KU Core [?] | |
| AJ | 001 | ADMIN JUSTICE | 3.00 | SOC | S | ADMIN JUSTICE | 3.00 | ||
| AJ | 003 | JUSTICE SYSTEM | 3.00 | – | – | DOES NOT TRANSFER | – | ||
| AJ | 030A | JUSTICE FIELD EXP | 3.00 | – | – | DOES NOT TRANSFER | – | ||
| AJ | 030B | JUSTICE FIELD EXP | 3.00 | – | – | DOES NOT TRANSFER | – | ||
| ANTH | 001 | PHYSICAL ANTHRO | 3.00 | ANTH | 110 | INTRODUCTION TO ARCHAEOLOGY | 3.00 | ||
| ANTH | 002 | ARCHAEOLOGY | 3.00 | ANTH | 110 | INTRODUCTION TO ARCHAEOLOGY | 3.00 | ||
| ANTH | 003 | INTRO CULTURAL ANTH | 3.00 | ANTH | 108 | INTRODUCTION TO CULTURAL ANTHROPOLOGY | 3.00 | ||
| ARCH | 029A | ARCH HISTORY | 2.00 | ARCH | U | ARCH HISTORY | 2.00 | ||
| ARCH | 029B | ARCH HISTORY | 2.00 | ARCH | U | ARCH HISTORY | 2.00 | ||
| ARCH | 030 | CONSTRUCTION MATERL | 2.00 | ARCH | U | CONSTRUCTION MATERL | 2.00 | ||
| ARCH | 031A | ARCH GRAPHICS | 3.00 | ARCH | U | ARCH GRAPHICS | 3.00 | ||
| ARCH | 031B | ARCH GRAPHICS | 3.00 | ARCH | U | ARCH GRAPHICS | 3.00 | ||
| ARCH | 032A | ARCH & ENVIR DESIGN | 2.00 | ARCH | U | ARCH & ENVIR DESIGN | 2.00 | ||
| ARCH | 032B | BASIC ARCH DSGN | 3.00 | ARCH | U | BASIC ARCH DSGN | 3.00 | ||
| ARCH | 033A | ARCH DESIGN | 3.00 | ARCH | U | ARCH DESIGN | 3.00 | ||
| ARCH | 033B | ARCH DESIGN | 3.00 | ARCH | U | ARCH DESIGN | 3.00 | ||
| ARCH | 034A | ARCH PRACTICE | 3.00 | ARCH | U | ARCH PRACTICE | 3.00 | ||
| ARCH | 054A | ARCH DRAWING | 3.00 | ARCH | U | ARCH DRAWING | 3.00 | ||
| ARCH | 070 | AUTOCAD | 3.00 | – | – | DOES NOT TRANSFER | – | ||
| ART | 001A | WESTERN ART | 3.00 | HA | 150 | WESTERN ART HISTORY I: ANCIENT THROUGH MEDIEVAL ART | 3.00 | ||
| ART | 001B | SUV WESTERN ART II | 3.00 | HA | 151 | WESTERN ART HISTORY II: RENAISSANCE TO CONTEMPORARY ART | 3.00 | ||
| ART | 031A | DRAWING | 3.00 | DRWG | U | DRAWING | 3.00 | ||
| ART | 033A | TWO DIMENSIONAL DESIGN | 3.00 | ART | 103 | ART CONCEPTS AND PRACTICE | 3.00 | ||
| ART | 065A | CERAMICS-HANBLDG | 3.00 | CER | U | CERAMICS-HANBLDG | 3.00 | ||
| ASTR | 001 | ASTRONOMY | 3.00 | ASTR | 191 | CONTEMPORARY ASTRONOMY | 3.00 | ||
| ASTR | 002 | ASTRO LAB | 1.00 | ASTR | 196 | INTRODUCTORY ASTRONOMY LABORATORY | 1.00 | ||
| ASTR | 010 | SOLAR SYSTEM ASTRO | 3.00 | ASTR | 191 | CONTEMPORARY ASTRONOMY | 3.00 | ||
| BIO | 010 | INTRO TO BIOLOGY | 4.00 | BIOL | 102 | PRINCIPLES OF BIOLOGY LABORATORY | 1.00 | ||
| BIO | 010 | INTRO TO BIOLOGY | 4.00 | BIOL | 100 | PRINCIPLES OF BIOLOGY | 3.00 | ||
| BIO | 018 | MARINE BIOLOGY | 3.00 | GEOL | NEL | MARINE BIOLOGY | 3.00 | ||
| BIO | 024 | CONTEMPORARY BIOLOGY | 2.00 | BIOL | N | CONTEMPORARY BIOLOGY | 2.00 | ||
| BIO | 036 | ANIMAL BEHAVIOR | 3.00 | BIOL | N | ANIMAL BEHAVIOR | 3.00 | ||
| BIO | 041 | PRIN ZOOLOGY | 5.00 | BIOL | NBL | PRIN ZOOLOGY | 5.00 | ||
| BIO | 043 | PRIN OF CELLS | 5.00 | BIOL | NL | PRIN OF CELLS | 5.00 | ||
| BUS | 033 | FUNCTIONS OF MGMT I | 3.00 | BUS | U | FUNCTIONS OF MGMT I | 3.00 | ||
| CHEM | 001A | GENERAL CHEMISTRY | 5.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 5.00 | ||
| CHEM | 001B | GEN CHEMISTRY | 5.00 | CHEM | 188 | FOUNDATIONS OF CHEMISTRY II | 5.00 | ||
| CHEM | 002 | INTRO CHEMISTRY | 4.00 | CHEM | NL | INTRO CHEMISTRY | 4.00 | ||
| CHEM | 005 | QUANTITATIVE ANALYS | 4.00 | CHEM | NL | QUANTITATIVE ANALYS | 4.00 | ||
| CHEM | 012A | ORGANIC CHEMISTRY I | 5.00 | CHEM | NL | ORGANIC CHEMISTRY I | 5.00 | ||
| CHEM | 012B | ORGANIC CHEMISTRY | 5.00 | CHEM | NL | ORGANIC CHEMISTRY | 5.00 | ||
| CHS | 002 | CHILD GROWTH&DEVEL | 3.00 | ABSC | 160 | INTRODUCTION TO CHILD BEHAVIOR AND DEVELOPMENT | 3.00 | ||
| CHS | 005 | CHILDHOOD & CULTURE | 3.00 | ABSC | S | CHILDHOOD & CULTURE | 3.00 | ||
| CIS | 005 | BUS APPL PROG COBOL | 3.00 | EECS | U | BUS APPL PROG COBOL | 3.00 | ||
| COMM | 001 | PUBLIC SPEAKING | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | ||
| COUN | 000A | ORIENTATION | 0.50 | – | – | DOES NOT TRANSFER | – | ||
| COUN | 012 | CAREER&LIFE STYLES | 3.00 | – | – | DOES NOT TRANSFER | – | ||
| COUN | 050 | CROSS-CULT PERS | 3.00 | LA&S | U | CROSS-CULT PERS | 3.00 | ||
| DRAF | 051A | TEC DRAFT BEGIN | 3.00 | – | – | DOES NOT TRANSFER | – | ||
| ECON | 001A | PRIN MACROECONOMICS | 3.00 | ECON | SF | PRIN MACROECONOMICS | 3.00 | ||
| ECON | 001B | MICROECON | 3.00 | ECON | SF | MICROECON | 3.00 | ||
| ENGL | 001A | ENGLISH COMPOSITION | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | ||
| ENGL | 001B | ENGLISH COMPOSITION | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | ||
| ENGL | 001C | CLEAR THINK/WRITE | 3.00 | ENGL | U | CLEAR THINK/WRITE | 3.00 | ||
| ENGL | 002 | EXPOS COMP | 1.50 | ENGL | U | EXPOS COMP | 1.50 | ||
| ENGL | 007A | AMERICAN LITERATURE | 3.00 | ENGL | HE | AMERICAN LITERATURE | 3.00 | ||
| ENGL | 043 | CLASSCL MYTH | 3.00 | CLSX | 148 | GREEK AND ROMAN MYTHOLOGY | 3.00 | ||
| ENGL | 049 | MODERN FICTION | 3.00 | ENGL | HE | MODERN FICTION | 3.00 | ||
| ENGL | 070A | CREATIVE WRITING | 3.00 | ENGL | H | CREATIVE WRITING | 3.00 | ||
| ENGL | 105 | ENGLISH FUNDAMENTALS | 3.00 | – | – | DOES NOT TRANSFER | – | ||
| ENGL | 175A | WRITING SKILLS LAB | 0.50 | – | – | DOES NOT TRANSFER | – | ||
| ENGL | 175E | WRIT SKILLS-COMPTR | 0.50 | – | – | DOES NOT TRANSFER | – | ||
| ENGR | 010 | INTRO TO ENGINEERING | 1.00 | – | – | DOES NOT TRANSFER | – | ||
| ENGR | 020 | ENGINEERING GRAPHICS | 3.00 | ENGR | U | ENGINEERING GRAPHICS | 3.00 | ||
| ESL | 65RV | INT READ & VOCAB 3 | 3.00 | – | – | DOES NOT TRANSFER | – | ||
| FRNC | 001A | BEGINNING FRENCH | 5.00 | FREN | 110 | ELEMENTARY FRENCH I | 5.00 | ||
| FRNC | 001B | BEGINNING FRENCH | 5.00 | FREN | 120 | ELEMENTARY FRENCH II | 5.00 | ||
| FRNC | 011A | FRENCH LABORATORY | 0.50 | FREN | U | FRENCH LABORATORY | 0.50 | ||
| FRNC | 011B | FRENCH LABORATORY | 0.50 | FREN | U | FRENCH LABORATORY | 0.50 | ||
| GEOG | 001 | INTRO PHYSICAL GEOG | 3.00 | GEOG | 104 | PRINCIPLES OF PHYSICAL GEOGRAPHY | 3.00 | ||
| GEOG | 002 | INTRO CULTURAL GEOG | 3.00 | GEOG | SC | INTRO CULTURAL GEOG | 3.00 | ||
| GEOL | 001A | PHYSICAL GEOLOGY | 4.00 | GEOL | 103 | GEOLOGY FUNDAMENTALS LABORATORY | 1.00 | ||
| GEOL | 001A | PHYSICAL GEOLOGY | 4.00 | GEOL | 101 | INTRODUCTION TO GEOLOGY | 3.00 | ||
| GEOL | 015 | GEOLOGY CALIFORNIA | 3.00 | GEOL | N | GEOLOGY CALIFORNIA | 3.00 | ||
| H ED | 001A | DRUG ABUSE/DISEASE | 2.00 | HSES | U | DRUG ABUSE/DISEASE | 2.00 | ||
| H ED | 008 | CONTEMPTORARY HLTH | 3.00 | HSES | U | CONTEMPTORARY HLTH | 3.00 | ||
| H ED | 009 | DRUG ABUSE/DISEASE | 2.00 | HSES | U | DRUG ABUSE/DISEASE | 2.00 | ||
| H ED | 010 | HEALTH/HUMAN SEXUAL | 3.00 | HSES | U | HEALTH/HUMAN SEXUAL | 3.00 | ||
| H ED | 010 | HEALTH/HUMAN SEXUAL | 2.00 | HSES | U | HEALTH/HUMAN SEXUAL | 2.00 | ||
| HIST | 004B | HIST OF WESTRN CIVI | 3.00 | HWC | 205 | WESTERN CIVILIZATION II | 3.00 | ||
| HIST | 012 | AFRO-AMER HIST | 3.00 | HIST | H | AFRO-AMER HIST | 3.00 | ||
| HIST | 017A | U S HISTORY | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | ||
| HIST | 017B | U S HISTORY | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | ||
| HUMA | 001A | HUM VALUES IN ART | 3.00 | HWC | H | HUM VALUES IN ART | 3.00 | ||
| ID | 010 | DSGN FOR INTERIORS | 3.00 | ENVD | U | DSGN FOR INTERIORS | 3.00 | ||
| ID | 015 | INTERIOR ARCH DRAFT | 3.00 | ARCH | U | INTERIOR ARCH DRAFT | 3.00 | ||
| ID | 020 | COLOR THEORY & APPL | 3.00 | ABDS | U | COLOR THEORY & APPL | 3.00 | ||
| ID | 035A | HIST FURN/INTERIORS | 3.00 | ENVD | U | HIST FURN/INTERIORS | 3.00 | ||
| ID | 035B | HIST FURN/INTERIORS | 3.00 | ENVD | U | HIST FURN/INTERIORS | 3.00 | ||
| ID | 040 | RESIDENTIAL DESIGN | 4.00 | ENVD | U | RESIDENTIAL DESIGN | 3.00 | ||
| ID | 040 | RESIDENTIAL DESIGN | 4.00 | ENVD | U | RESIDENTIAL DESIGN | 3.00 | ||
| ID | 065 | AUTO CAD INTR DESGN | 3.00 | ENVD | U | AUTO CAD INTR DESGN | 3.00 | ||
| ID | 075 | LIGHTING DESIGN | 3.00 | ENVD | U | LIGHTING DESIGN | 3.00 | ||
| ID | 090 | INTERNSHIP | 4.00 | – | – | DOES NOT TRANSFER | – | ||
| IS | 012 | MUSIC | 1.00 | MUS | U | MUSIC | 1.00 | ||
| ITAL | 001A | BEG ITALIAN | 5.00 | ITAL | 110 | ELEMENTARY ITALIAN I | 5.00 | ||
| ITAL | 011A | ITALIAN LAB | 0.50 | ITAL | U | ITALIAN LAB | 0.50 | ||
| LS | 115 | SUCCESS ON THE SAT | 1.00 | – | – | DOES NOT TRANSFER | – | ||
| LS | 130A | ASSESSMENT | 0.50 | – | – | DOES NOT TRANSFER | – | ||
| LS | 133B | LEARNING-ALGEBRA | 4.00 | – | – | DOES NOT TRANSFER | – | ||
| MATH | 000C | INTER ALGEBRA | 4.00 | MATH | 002 | INTERMEDIATE MATHEMATICS | 0.00 | ||
| MATH | 000D | TRIGONOMETRY | 3.00 | MATH | 103 | TRIGONOMETRY | 3.00 | ||
| MATH | 000G | MATH FOR LIB ARTS | 4.00 | MATH | N | MATH FOR LIB ARTS | 4.00 | ||
| MATH | 001 | PRE-CALCULUS ALGEBRA | 3.00 | MATH | 101 | COLLEGE ALGEBRA | 3.00 | ||
| MATH | 003A | ANALY GEOM & CALC [from 8/09 ] | 5.00 | MATH | 115 | CALCULUS I | 3.00 | ||
| MATH | 003A | ANALY GEOM & CALC [from 8/09 ] | 5.00 | MATH | N | ANALY GEOM & CALC | 2.00 | ||
| MATH | 003A | ANALY GEOM & CALC [to 7/09 ] | 5.00 | MATH | NMM | ANALY GEOM & CALC | 5.00 | ||
| MATH | 003B | ANALYTIC GEOM & CAL | 5.00 | MATH | 122 | CALCULUS II | 5.00 | ||
| MATH | 004A | INTERM CALCULUS | 4.00 | MATH | N | INTERM CALCULUS | 4.00 | ||
| MATH | 004B | DIFFERENTIAL EQUATN | 4.00 | MATH | N | DIFFERENTIAL EQUATN | 4.00 | ||
| MATH | 010 | ELEM STATISTICS | 3.00 | MATH | U | ELEM STATISTICS | 3.00 | ||
| MATH | 018 | MATH PR SOLV | 3.00 | MATH | U | MATH PR SOLV | 3.00 | ||
| MATH | 106 | INTERMED ALGEBRA | 5.00 | MATH | 002 | INTERMEDIATE MATHEMATICS | 0.00 | ||
| MATH | 106R | INTERM ALGEBRA | 4.00 | MATH | 002 | INTERMEDIATE MATHEMATICS | 0.00 | ||
| MUSI | 010 | MUSIC APPRECIATION | 3.00 | MHST | H | MUSIC APPRECIATION | 3.00 | ||
| MUSI | 031A | INTERM PIANO | 1.00 | PIAN | U | INTERM PIANO | 1.00 | ||
| MUSI | 091 | DIR STUDIES | 1.00 | MUS | U | DIR STUDIES | 1.00 | ||
| PE | 003B | BEG BALLET | 1.00 | HSES | 108 | BEG BALLET | 1.00 | ||
| PE | 004J | FITNESS:COMP ATHLETE | 1.00 | HSES | UD | FITNESS:COMP ATHLETE | 1.00 | ||
| PE | 004M | FITNESS:WEIGHT-MEN | 1.00 | HSES | UD | FITNESS:WEIGHT-MEN | 1.00 | ||
| PE | 007D | BADMINTON-INTER | 1.00 | HSES | 110 | BADMINTON-INTER | 1.00 | ||
| PE | 008 | SOCCER-WOMEN | 1.00 | HSES | 108 | SOCCER-WOMEN | 1.00 | ||
| PE | 008B | BASKETBALL-MEN | 1.00 | HSES | UD | BASKETBALL-MEN | 1.00 | ||
| PE | 009C | CROSS COUNTRY-MEN | 2.00 | HSES | UD | CROSS COUNTRY-MEN | 2.00 | ||
| PE | 010A | BASKETBALL-WOMEN | 1.00 | HSES | 108 | BASKETBALL-WOMEN | 1.00 | ||
| PE | 010C | SOFTBALL-WOMEN | 2.00 | HSES | UD | SOFTBALL-WOMEN | 2.00 | ||
| PE | 045 | THEORY/TECH FOOTBALL | 3.00 | HSES | U | THEORY/TECH FOOTBALL | 3.00 | ||
| PE | 1002 | INTRAMURLS-BASKETBALL | 1.00 | HSES | 108 | INTRAMURLS-BASKETBALL | 1.00 | ||
| PE | 3.04 | BALLET | 1.00 | HSES | 110 | BALLET | 1.00 | ||
| PE | 4.07 | FITNESS,COMP ATHLETE | 1.00 | HSES | 108 | FITNESS,COMP ATHLETE | 1.00 | ||
| PE | 4.12 | FITNESS-STRCH&FLEX | 1.00 | HSES | 108 | FITNESS-STRCH&FLEX | 1.00 | ||
| PE | 4.16 | FITNESS,WGT TRAIN | 1.00 | HSES | 108 | FITNESS,WGT TRAIN | 1.00 | ||
| PE | 7 | SCUBA DIVING | 2.00 | HSES | 108 | SCUBA DIVING | 2.00 | ||
| PE | 8.07 | ADV TECH FOOTBALL | 1.00 | HSES | 110 | ADV TECH FOOTBALL | 1.00 | ||
| PE | 8.13 | SOFTBALL-INTER | 1.00 | HSES | 110 | SOFTBALL-INTER | 1.00 | ||
| PE | 9.06 | FOOTBALL-MEN | 2.00 | HSES | 108 | FOOTBALL-MEN | 2.00 | ||
| PE | 9.09 | SOFTBALL-WOMEN | 2.00 | HSES | 108 | SOFTBALL-WOMEN | 2.00 | ||
| PETH | 030 | INTRO TO PHYSICAL ED | 3.00 | HSES | 244 | THE HISTORY AND FOUNDATIONS OF PHYSICAL EDUCATION | 3.00 | ||
| PETH | 037 | CONCEPTS COACHING | 1.00 | HSES | U | CONCEPTS COACHING | 1.00 | ||
| PHIL | 001 | INTRO TO PHILOSOPHY | 3.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 3.00 | ||
| PHIL | 021 | WRLD PHIL ON DEATH | 3.00 | PHIL | H | WRLD PHIL ON DEATH | 3.00 | ||
| PHYS | 002B | GENERAL PHYSICS | 5.00 | PHSX | 212 | GENERAL PHYSICS II | 5.00 | ||
| PHYS | 004A | ENGR PHYSICS-MECH | 5.00 | PHSX | 211 | GENERAL PHYSICS I | 5.00 | ||
| POLI | 001 | AMERICAN GOV | 3.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.00 | ||
| POLI | 0014 | AMERICAN GOV | 3.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.00 | ||
| PSCI | 010 | PHYSICAL SCIENCE | 3.00 | PHSX | NP | PHYSICAL SCIENCE | 3.00 | ||
| PSCI | 020 | WEATHER & CLIMATE | 3.00 | ATMO | NE | WEATHER & CLIMATE | 3.00 | ||
| PSYC | 001 | GENERAL PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | ||
| PSYC | 009 | PSYCH OF WOMEN | 3.00 | PSYC | S | PSYCH OF WOMEN | 3.00 | ||
| SOC | 001 | INTRO TO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | ||
| SOC | 020 | AM RACE RELATIONS | 3.00 | SOC | S | AM RACE RELATIONS | 3.00 | ||
| SPAN | 001A | BEGINNING SPANISH | 5.00 | SPAN | 104 | ELEMENTARY SPANISH I | 5.00 | ||
| SPEC | 001 | PUBLIC SPEAKING | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | ||
| SPEC | 012 | INTERCULT COMM | 3.00 | COMS | 246 | INTRODUCTION TO INTERCULTURAL COMMUNICATION | 3.00 | ||
| SPEC | 020 | ARGMT&DEBATE | 1.50 | COMS | U | ARGMT&DEBATE | 1.50 | ||
| THEA | 005A | INTRO TO FILMMAKING | 3.00 | TH&F | U | INTRO TO FILMMAKING | 3.00 | ||
| THEA | 014A | SURVEY OF FILM | 3.00 | TH&F | HL | SURVEY OF FILM | 3.00 | ||
| THEA | 014B | SURVEY OF FILM | 3.00 | FMS | 100 | INTRODUCTION TO THE FILM MEDIUM | 3.00 | ||
| THEA | 015 | INTRO TO FILM | 3.00 | FMS | 100 | INTRODUCTION TO THE FILM MEDIUM | 3.00 | ||
| WRKE | 304 | WORK EXPERIENCE | 4.00 | – | – | DOES NOT TRANSFER | – | ||
File generated on: 05/17/2013



