Transfer & earned credits
SADDLEBACK COLLEGE
| SADDLEBACK COLLEGE | University of Kansas | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Dept | Num | Title | Hours | Dept | Num | Title | Hours | KU Core [?] | |
| ACCT | 120 | INTRO FINANCIAL PLAN | 3.00 | – | – | DOES NOT TRANSFER | – | ||
| ACCT | 1A | PRIN OF ACCOUNTING | 4.00 | BUS | U | PRIN OF ACCOUNTING | 4.00 | ||
| ACCT | 1B | MANAGERIAL ACCOUNTING | 4.00 | ACCT | U | MANAGERIAL ACCOUNTING | 4.00 | ||
| ACCT | 215 | GENERAL ACCOUNTING | 3.00 | – | – | DOES NOT TRANSFER | – | ||
| ACCT | 216 | INDIVIDUAL INCOME TAX | 4.00 | – | – | DOES NOT TRANSFER | – | ||
| ANTH | 1 | PHYSICL ANTHROPOLOGY | 3.00 | ANTH | 104 | FUNDAMENTALS OF PHYSICAL ANTHROPOLOGY | 3.00 | GE3N | |
| ANTH | 2 | CULTURAL ANTHROPOLOGY | 3.00 | ANTH | 108 | INTRODUCTION TO CULTURAL ANTHROPOLOGY | 3.00 | AE42,GE3S | |
| ANTH | 3 | CULTURE AND LANG | 3.00 | ANTH | S | CULTURE AND LANG | 3.00 | ||
| ANTH | 4 | NATIVE AMER IND CULT | 3.00 | ANTH | SW | NATIVE AMER IND CULT | 3.00 | AE42 | |
| APSY | 1 | ACADEMIC PLANNING | 1.50 | – | – | DOES NOT TRANSFER | – | ||
| APSY | 102 | CAREER TEST&RESEARCH | 1.50 | – | – | DOES NOT TRANSFER | – | ||
| APSY | 140 | EDUCAT/VOCATION PLAN | 3.00 | – | – | DOES NOT TRANSFER | – | ||
| APSY | 160 | CAREER & VOC EXPLOR | 3.00 | PRE | U | CAREER & VOC EXPLOR | 3.00 | ||
| APSY | 160 | CAREER & VOC EXPLOR | 3.00 | – | – | DOES NOT TRANSFER | – | ||
| APSY | 365 | TEST APT PER INT VAL | 1.00 | – | – | DOES NOT TRANSFER | – | ||
| ARCH | 110 | INTRO TO ARCHITECTRE | 2.00 | – | – | DOES NOT TRANSFER | – | ||
| ARCH | 12 | HISTORY OF ARCH | 3.00 | HA | H | HISTORY OF ARCH | 3.00 | ||
| ARCH | 124A | ARCH DRAWING I | 4.00 | ARCH | U | ARCH DRAWING I | 4.00 | ||
| ART | 10 | CERAMICS HANDBLDG | 3.00 | CER | U | CERAMICS HANDBLDG | 3.00 | ||
| ART | 11 | CERAMICS WHEEL | 3.00 | CER | U | CERAMICS WHEEL | 3.00 | ||
| ART | 12 | CERAMICS - WHEEL 2 | 3.00 | CER | U | CERAMICS - WHEEL 2 | 3.00 | ||
| ART | 140 | GRAPHIC DESIGN A | 3.00 | VISC | U | GRAPHIC DESIGN A | 3.00 | ||
| ART | 20 | ART APPRECIATION | 3.00 | HA | 100 | INTRODUCTION TO WESTERN ART HISTORY | 3.00 | AE42,GE3H | |
| ART | 26 | ART HIST: REN-MODERN | 3.00 | HA | 151 | WESTERN ART HISTORY II: RENAISSANCE TO CONTEMPORARY ART | 3.00 | ||
| ART | 28 | CONTEMPORY ART HIST | 3.00 | HA | 261 | INTRODUCTION TO MODERN ART | 3.00 | AE42,GE3H | |
| ART | 4 | FUND OF ART | 3.00 | ART | U | FUND OF ART | 3.00 | ||
| ART | 40 | TWO DIMENSION DESIGN | 3.00 | BDS | U | TWO DIMENSION DESIGN | 3.00 | ||
| ART | 50 | PAINTING | 3.00 | PNTG | 263 | PAINTING I | 3.00 | ||
| ART | 70 | FUND OF SCULPTURE | 3.00 | SCUL | U | FUND OF SCULPTURE | 3.00 | ||
| ART | 71 | ADDITIVE SCULPTURE | 3.00 | SCUL | U | ADDITIVE SCULPTURE | 3.00 | ||
| ART | 80 | BEGINNING DRAWING | 3.00 | DRWG | U | BEGINNING DRAWING | 3.00 | ||
| ART | 85 | DRAWING-LIVE MODEL | 3.00 | ART | 101 | DRAWING I | 3.00 | GE3H | |
| ASTR | 20 | GEN ASTRONOMY | 3.00 | ASTR | 191 | CONTEMPORARY ASTRONOMY | 3.00 | GE3N | |
| ASTR | 25 | OBSERVTL ASTRONOMY | 3.00 | ASTR | 196 | INTRODUCTORY ASTRONOMY LABORATORY | 3.00 | ||
| BIO | 11 | HUMAN ANATOMY | 4.00 | BIOL | NL | HUMAN ANATOMY | 4.00 | ||
| BIO | 110 | HUMAN ANATOMY | 4.00 | BIOL | NL | HUMAN ANATOMY | 4.00 | ||
| BIO | 19 | MARINE BIOLOGY | 4.00 | GEOL | NEL | MARINE BIOLOGY | 4.00 | GE3N | |
| BIO | 194 | BFS: CALIF COASTLINE | 1.00 | BIOC | U | BFS: CALIF COASTLINE | 1.00 | ||
| BIO | 20 | INTRO TO BIOLOGY | 4.00 | BIOL | 102 | PRINCIPLES OF BIOLOGY LABORATORY | 1.00 | ||
| BIO | 20 | INTRO TO BIOLOGY | 4.00 | BIOL | 100 | PRINCIPLES OF BIOLOGY | 3.00 | GE3N | |
| BIO | 3A | GENERAL BIOLOGY 1 | 5.00 | BIOL | NB | GENERAL BIOLOGY 1 | 4.00 | GE3N | |
| BIO | 3A | GENERAL BIOLOGY 1 | 5.00 | BIOL | UL | GENERAL BIOLOGY 1 | 1.00 | ||
| BUS | 1 | INTRO TO BUSINESS | 3.00 | BUS | U | INTRO TO BUSINESS | 3.00 | ||
| BUS | 135 | INTRO TO MARKETING | 3.00 | BUS | U | INTRO TO MARKETING | 3.00 | ||
| CA | 1 | MASS MEDIA & SOCIETY | 3.00 | JOUR | U | MASS MEDIA & SOCIETY | 3.00 | ||
| CA | 10 | RADIO PRODUCTION | 3.00 | JOUR | U | RADIO PRODUCTION | 3.00 | ||
| CA | 113 | RADIO STATION OPERAT | 3.00 | JOUR | U | RADIO STATION OPERAT | 3.00 | ||
| CA | 115 | RADIO BROADCASTING | 2.00 | JOUR | U | RADIO BROADCASTING | 2.00 | ||
| CA | 124 | TELEVISION PRODUCTN | 4.00 | JOUR | U | TELEVISION PRODUCTN | 4.00 | ||
| CA | 126 | STUDIO VIDEO PROD | 2.00 | JOUR | U | STUDIO VIDEO PROD | 2.00 | ||
| CA | 233 | RADIO/TV INTERNSHIP | 3.00 | – | – | DOES NOT TRANSFER | – | ||
| CA | 29 | WOMEN IN FILM | 3.00 | WGSS | H | WOMEN IN FILM | 3.00 | ||
| CA | 30 | INTRO TO FILM | 3.00 | FMS | 100 | INTRODUCTION TO THE FILM MEDIUM | 3.00 | ||
| CD | 107 | CHILD GROWTH DEVELOP | 3.00 | ABSC | 160 | INTRODUCTION TO CHILD BEHAVIOR AND DEVELOPMENT | 3.00 | GE3S | |
| CDES | 105 | CHILD, FAMILY, COMMUN | 3.00 | ABSC | S | CHILD, FAMILY, COMMUN | 3.00 | ||
| CDES | 123 | INF/TODD DEV | 3.00 | ABSC | S | INF/TODD DEV | 3.00 | ||
| CDES | 125 | SCHOOL-AGE CH & YOUTH | 3.00 | ABSC | S | SCHOOL-AGE CH & YOUTH | 3.00 | ||
| CDES | 127 | ADULT SUPV MENT PRAC | 2.00 | ABSC | S | ADULT SUPV MENT PRAC | 2.00 | ||
| CDES | 128 | ADMIN: PROGRAM | 3.00 | ABSC | S | ADMIN: PROGRAM | 3.00 | ||
| CDES | 129 | ADMINISTRATION: MGMT | 3.00 | ABSC | S | ADMINISTRATION: MGMT | 3.00 | ||
| CDES | 133 | INF/TODD/CURRIC GROUP | 3.00 | ABSC | S | INF/TODD/CURRIC GROUP | 3.00 | ||
| CDES | 90 | EXPLORE IN K-12 EDUCA | 3.00 | ABSC | S | EXPLORE IN K-12 EDUCA | 3.00 | ||
| CFR | 115 | CONSUMER ISSUES | 3.00 | – | – | DOES NOT TRANSFER | – | ||
| CHEM | 120 | CHEM EVERYDAY LIFE | 4.00 | CHEM | N | CHEM EVERYDAY LIFE | 4.00 | ||
| CHEM | 2A | INTRO CHEMISTRY | 4.00 | CHEM | 125 | COLLEGE CHEMISTRY | 4.00 | GE3N | |
| CHEM | 3 | FUND CHEMISTRY | 4.00 | CHEM | NL | FUND CHEMISTRY | 4.00 | ||
| CIM | 1 | INTRO COMPUTER INFO SYSTEMS | 3.00 | – | – | DOES NOT TRANSFER | – | ||
| CIM | 101A | KEYBDG FR COM | 1.50 | – | – | DOES NOT TRANSFER | – | ||
| CIM | 105 | MICROCOMPTR APPLIC | 3.00 | – | – | DOES NOT TRANSFER | – | ||
| CIM | 112 | MICROSOFT OFFICE | 3.00 | – | – | DOES NOT TRANSFER | – | ||
| CIM | 216 | SPREADSHEETS: EXCEL | 3.00 | – | – | DOES NOT TRANSFER | – | ||
| CIM | 218 | DATABASE: ACCESS | 3.00 | – | – | DOES NOT TRANSFER | – | ||
| CIM | 218A | DATABASE | 1.50 | – | – | DOES NOT TRANSFER | – | ||
| CIM | 223 | COMP ACCT: QUICKBOOKS | 1.50 | – | – | DOES NOT TRANSFER | – | ||
| CIM | 251 | INTRO TO NETWORKING | 3.00 | – | – | DOES NOT TRANSFER | – | ||
| CIM | 271A | BASIC WEB DEV---HTML | 1.50 | – | – | DOES NOT TRANSFER | – | ||
| CIM | 271B | ADV WEB DEVELOPMENT | 1.50 | – | – | DOES NOT TRANSFER | – | ||
| CS | 189A | SPTPS: JAVA APPLETS CS | 3.00 | EECS | U | SPTPS: JAVA APPLETS CS | 3.00 | ||
| CS | 1A | INTRO TO COMPUTER SCI | 3.00 | EECS | U | INTRO TO COMPUTER SCI | 3.00 | ||
| CS | 1B | INTRO TO PROGRAMMING | 3.00 | EECS | U | INTRO TO PROGRAMMING | 3.00 | ||
| CS | 1C | ADVANCED PROGRAMMING | 3.00 | EECS | U | ADVANCED PROGRAMMING | 3.00 | ||
| CS | 3A | COMP. ORG./MACH. LANG | 3.00 | EECS | U | COMP. ORG./MACH. LANG | 3.00 | ||
| CTVR | 110 | RADIO PRODUCTION | 3.00 | JOUR | U | RADIO PRODUCTION | 3.00 | ||
| CTVR | 3 | AMERICAN CINEMA | 3.00 | FMS | HL | AMERICAN CINEMA | 3.00 | GE3H | |
| CTVR | 3 | AMERICAN CINEMA | 3.00 | FMS | 100 | INTRODUCTION TO THE FILM MEDIUM | 3.00 | ||
| CWE | 168 | CO-OP-ED COMM ARTS | 1.00 | – | – | DOES NOT TRANSFER | – | ||
| DANC | 10 | DANCE PRODUCTION | 2.00 | DANC | U | DANCE PRODUCTION | 2.00 | ||
| DANC | 62 | INTER TAP DANCING | 1.50 | DANC | U | INTER TAP DANCING | 1.50 | ||
| DANC | 64 | HISTORY OF DANCE | 3.00 | DANC | H | HISTORY OF DANCE | 3.00 | ||
| DR | 23 | GRAPHIC/DESCRIPTIVE GEOM | 3.00 | VISC | U | GRAPHIC/DESCRIPTIVE GEOM | 3.00 | ||
| ECON | 1 | PRINCIPLES MICRO | 3.00 | ECON | 142 | PRINCIPLES OF MICROECONOMICS | 3.00 | GE3S | |
| ECON | 2 | PRINCIPLES MACRO | 3.00 | ECON | 144 | PRINCIPLES OF MACROECONOMICS | 3.00 | GE3S | |
| ECON | 4 | PRINCIPLES MICROECON | 3.00 | ECON | 142 | PRINCIPLES OF MICROECONOMICS | 3.00 | GE3S | |
| ENG | 180 | SPEED READ/COMP TRNG | 3.00 | – | – | DOES NOT TRANSFER | – | ||
| ENG | 1A | PRIN COMPOSITION I | 4.00 | ENGL | 101 | COMPOSITION | 4.00 | GE21 | |
| ENG | 1A | PRIN COMPOSITION I | 4.00 | ENGL | 101 | COMPOSITION | 4.00 | GE21 | |
| ENG | 1A | PRIN COMPOSITION I | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | GE21 | |
| ENG | 1B | PRIN COMPOSITION 2 | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | GE21 | |
| ENG | 200 | FUND COMPOSITION | 3.00 | – | – | DOES NOT TRANSFER | – | ||
| ENG | 21A | WORLD LIT ANCIENT-17 C | 3.00 | ENGL | HE | WORLD LIT ANCIENT-17 C | 3.00 | GE3H | |
| ENG | 220 | READ SKILLS/COLLEGE | 3.00 | – | – | DOES NOT TRANSFER | – | ||
| ENG | 221 | READING LAB | 0.50 | – | – | DOES NOT TRANSFER | – | ||
| ENG | 221 | READING LAB | 1.00 | – | – | DOES NOT TRANSFER | – | ||
| ENG | 25 | INTRO TO LITERATURE | 3.00 | ENGL | HE | INTRO TO LITERATURE | 3.00 | GE3H | |
| ENG | 300 | BEG WRITING | 3.00 | – | – | DOES NOT TRANSFER | – | ||
| ENG | 301 | BEG WRITING LAB | 0.50 | – | – | DOES NOT TRANSFER | – | ||
| ENG | 340 | READ SKILLS/COLLEGE | 3.00 | – | – | DOES NOT TRANSFER | – | ||
| ENG | 341 | READING LABORATORY | 0.50 | – | – | DOES NOT TRANSFER | – | ||
| ENG | 4 | FICTION FUNDAMENTAL | 3.00 | ENGL | 209 | INTRODUCTION TO FICTION | 3.00 | GE11,GE21,GE3H | |
| ENV | 1 | INTR ENVIR STUDIES | 3.00 | EVRN | 148 | SCIENTIFIC PRINCIPLES OF ENVIRONMENTAL STUDIES | 3.00 | GE3N | |
| ENV | 18 | INTRO TO ECOLOGY | 4.00 | BIOL | N | INTRO TO ECOLOGY | 4.00 | ||
| ERTH | 20 | INTRO EARTH SCIENCE | 4.00 | NS | NE | INTRO EARTH SCIENCE | 4.00 | ||
| ESL | ### | NO ESL COURSES TRANSFER | 0.00 | – | – | DOES NOT TRANSFER | – | ||
| ESL | 292 | VOCAB SKILLS | 3.00 | – | – | DOES NOT TRANSFER | – | ||
| ESL | 383 | DEVELOP SKILLS I | 3.00 | – | – | DOES NOT TRANSFER | – | ||
| ESL | 999B | ESL LABORATORY | 0.25 | – | – | DOES NOT TRANSFER | – | ||
| FA | 27 | INTRO TO FINE ARTS | 3.00 | ART | U | INTRO TO FINE ARTS | 3.00 | ||
| FN | 110 | MODERN FOOD PREP | 3.00 | – | – | DOES NOT TRANSFER | – | ||
| FN | 120 | CONTEMPORARY MEALS | 3.00 | – | – | DOES NOT TRANSFER | – | ||
| FN | 160 | WT MGT EATING DISORD | 3.00 | – | – | DOES NOT TRANSFER | – | ||
| FN | 164 | SPORTS NUTRITION | 2.00 | HSES | U | SPORTS NUTRITION | 2.00 | ||
| FN | 50 | FUND OF NUTRITION | 3.00 | HSES | U | FUND OF NUTRITION | 3.00 | ||
| FR | 1 | ELEM FRENCH | 5.00 | FREN | 110 | ELEMENTARY FRENCH I | 5.00 | ||
| FR | 1A | INTRO ELEM FRENCH I | 2.50 | FREN | U | INTRO ELEM FRENCH I | 2.50 | ||
| FR | 1B | CONT ELEM FRENCH | 2.50 | FREN | 110 | ELEMENTARY FRENCH I | 2.50 | ||
| GC | 147 | COMPUTER GRAPHICS | 3.00 | VISC | U | COMPUTER GRAPHICS | 3.00 | ||
| GD | 140 | GRAPHIC DSGN A | 3.00 | VISC | U | GRAPHIC DSGN A | 3.00 | ||
| GD | 147 | INTRO TO COMP GRPHCS | 3.00 | VISC | U | INTRO TO COMP GRPHCS | 3.00 | ||
| GEOG | 1 | PHYSICAL GEOGRAPHY | 3.00 | GEOG | 104 | PRINCIPLES OF PHYSICAL GEOGRAPHY | 3.00 | GE3N | |
| GEOG | 3 | WORLD REGIONAL GEOGR | 3.00 | GEOG | 100 | WORLD REGIONAL GEOGRAPHY | 3.00 | AE42 | |
| GEOL | 1 | INTRO PHYSICAL GEOL | 4.00 | GEOL | NEL | INTRO PHYSICAL GEOL | 4.00 | GE3N | |
| GEOL | 7 | WEATER/CLIMATE | 3.00 | ATMO | NE | WEATER/CLIMATE | 3.00 | GE3N | |
| HD | 120 | CHILD GUIDANCE | 3.00 | ABSC | S | CHILD GUIDANCE | 3.00 | ||
| HIST | 11 | PERSP OF PEACE STUDY | 3.00 | HIST | H | PERSP OF PEACE STUDY | 3.00 | ||
| HIST | 16 | HIST OF U.S. TO 1876 | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | GE3H | |
| HIST | 17 | HIST OF US SNC 1876 | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | GE3H | |
| HIST | 19 | US SINCE 1945 | 3.00 | HIST | HT | US SINCE 1945 | 3.00 | GE3H | |
| HIST | 22 | SURV AMERICAN HIST | 3.00 | HIST | HT | SURV AMERICAN HIST | 3.00 | GE3H | |
| HIST | 4 | WORLD CIV TO 1648 | 3.00 | HIST | H | WORLD CIV TO 1648 | 3.00 | ||
| HIST | 5 | WRLD CIV SN 1648 | 3.00 | HIST | H | WRLD CIV SN 1648 | 3.00 | ||
| HLTH | 1 | HEALTH EDUCATION | 3.00 | HSES | 260 | PERSONAL AND COMMUNITY HEALTH | 3.00 | ||
| HORT | 189 | SP TPS:YOSEMITE | 1.50 | – | – | DOES NOT TRANSFER | – | ||
| HORT | 189 | SP TPS:YOSEMITE | 1.00 | – | – | DOES NOT TRANSFER | – | ||
| HORT | 20 | INTRO TO HORT SCIENCE | 4.00 | – | – | DOES NOT TRANSFER | – | ||
| HS | 100 | HUMAN SERVICES CHANGING SOCIET | 3.00 | SW | U | HUMAN SERVICES CHANGING SOCIET | 3.00 | ||
| HS | 115 | INTRO TO CRIMINOLOGY | 3.00 | SOC | S | INTRO TO CRIMINOLOGY | 3.00 | ||
| HS | 171 | SUBSTANCE ABUSE INTERVENTION | 3.00 | SW | U | SUBSTANCE ABUSE INTERVENTION | 3.00 | ||
| HS | 176 | CO-OCCURRING DISORDERS | 3.00 | ABSC | S | CO-OCCURRING DISORDERS | 3.00 | ||
| HUM | 1 | INTRO HUMANITIES | 3.00 | HUM | H | INTRO HUMANITIES | 3.00 | ||
| IA | 1 | VARSITY FOOTBALL-MEN | 2.00 | HSES | 108 | VARSITY FOOTBALL-MEN | 2.00 | ||
| IA | 4 | MEN'S TRACK AND FIELD | 2.00 | HSES | U | MEN'S TRACK AND FIELD | 2.00 | ||
| IA | 5 | MEN'S CROSS COUNTRY | 2.00 | HSES | U | MEN'S CROSS COUNTRY | 2.00 | ||
| IA | 9 | VARSITY TENNIS-MEN | 2.00 | HSES | 108 | VARSITY TENNIS-MEN | 2.00 | ||
| ID | 110 | INTERIOR DESIGN | 3.00 | ENVD | U | INTERIOR DESIGN | 3.00 | ||
| JA | 1 | ELEM JAPANESE | 5.00 | JPN | 104 | ELEMENTARY JAPANESE I | 5.00 | ||
| JA | 1A | INTROD ELEM JAPANESE | 2.50 | JPN | U | INTROD ELEM JAPANESE | 2.50 | ||
| JA | 2 | ELEMENTARY JAPANESE | 5.00 | JPN | 108 | ELEMENTARY JAPANESE II | 5.00 | ||
| JA | 21 | INT JAPANESE CULTURE | 3.00 | EALC | 136 | THE JAPANESE TRADITION | 3.00 | ||
| JA | 999 | JAPANESE LANGUAGE LAB | 0.25 | – | – | DOES NOT TRANSFER | – | ||
| JA | 999A | JAPANESE LANGUAGE LAB | 0.25 | – | – | DOES NOT TRANSFER | – | ||
| JRN | 1 | MASS MEDIA & SOCIETY | 3.00 | JOUR | U | MASS MEDIA & SOCIETY | 3.00 | ||
| KNES | 1 | CARDIOVASCULAR CONDITIONING | 1.00 | HSES | 108 | CARDIOVASCULAR CONDITIONING | 1.00 | ||
| KNES | 2 | STRENGTH TRAINING | 2.00 | HSES | U | STRENGTH TRAINING | 2.00 | ||
| KNES | 28 | YOGA | 1.00-1. | HSES | U | YOGA | 1.50 | ||
| KNES | 3 | CIRCUIT WEIGHT TRAINING | 1.50 | HSES | U | CIRCUIT WEIGHT TRAINING | 1.50 | ||
| KNES | 30 | ADV TRACK AND FIELD | 1.00 | HSES | 108 | ADV TRACK AND FIELD | 1.00 | ||
| KNES | 5 | ADV WEIGHTLIFTING | 1.00-1. | HSES | U | ADV WEIGHTLIFTING | 1.00 | ||
| KNES | 57 | SKLS, TECHS, SONG/CHEER | 2.50 | HSES | U | SKLS, TECHS, SONG/CHEER | 2.50 | ||
| KNES | 6 | CONDITIONING | 1.00-1. | HSES | U | CONDITIONING | 1.00 | ||
| KNES | 80 | ADVANCED FOOTBALL | 1.00 | HSES | U | ADVANCED FOOTBALL | 1.00 | ||
| KNES | 80 | ADVANCED FOOTBALL | 1.50 | HSES | U | ADVANCED FOOTBALL | 1.50 | ||
| KNES | 82 | RECREATIONAL BASEBALL | 1.50 | HSES | U | RECREATIONAL BASEBALL | 1.50 | ||
| KNES | 82 | RECREATIONAL BASEBALL | 1.50 | HSES | U | RECREATIONAL BASEBALL | 1.50 | ||
| LIB | 100 | LIBRARY RESEARCH | 1.00 | – | – | DOES NOT TRANSFER | – | ||
| LIB | 100 | LIBRARY RESEARCH | 1.50 | – | – | DOES NOT TRANSFER | – | ||
| MATH | 10 | INTRO TO STATISTICS | 3.00 | MATH | U | INTRO TO STATISTICS | 3.00 | ||
| MATH | 11 | CALCULUS | 4.00 | MATH | 115 | CALCULUS I | 4.00 | GE12 | |
| MATH | 122 | INTERM ALGEBRA | 4.00 | MATH | 002 | INTERMEDIATE MATHEMATICS | 0.00 | ||
| MATH | 124 | TRIGONOMETRY | 3.00 | MATH | 103 | TRIGONOMETRY | 3.00 | ||
| MATH | 2 | PRE-CALCULUS MATH | 5.00 | MATH | 104 | PRECALCULUS MATHEMATICS | 5.00 | GE12 | |
| MATH | 2 | PRE-CALCULUS MATH | 4.00 | MATH | 101 | COLLEGE ALGEBRA | 4.00 | GE12 | |
| MATH | 251 | BEGINNING ALGEBRA | 5.00 | – | – | DOES NOT TRANSFER | – | ||
| MATH | 251 | BEGINNING ALGEBRA | 4.00 | – | – | DOES NOT TRANSFER | – | ||
| MATH | 253 | INTERMEDIATE ALGEBRA | 4.00-5. | MATH | 002 | INTERMEDIATE MATHEMATICS | 0.00 | ||
| MATH | 351 | PRE-ALGEBRA MATH | 3.00 | – | – | DOES NOT TRANSFER | – | ||
| MATH | 3A | ANALYTIC GEOM/CALC | 5.00 | MATH | 115 | CALCULUS I | 3.00 | GE12 | |
| MATH | 3A | ANALYTIC GEOM/CALC [from 8/09 ] | 5.00 | MATH | 115 | CALCULUS I | 3.00 | GE12 | |
| MATH | 3A | ANALYTIC GEOM/CALC [to 7/09 ] | 4.00 | MATH | NMM | ANALYTIC GEOM/CALC | 4.00 | ||
| MATH | 3A | ANALYTIC GEOM/CALC [from 8/09 ] | 4.00 | MATH | NM2 | ANALYTIC GEOM/CALC | 4.00 | GE12,GE3N | |
| MATH | 3A | ANALYTIC GEOM/CALC | 5.00 | MATH | N | ANALYTIC GEOM/CALC | 2.00 | ||
| MATH | 3A | ANALYTIC GEOM/CALC [from 8/09 ] | 5.00 | MATH | N | ANALYTIC GEOM/CALC | 2.00 | ||
| MATH | 3B | ANALYTIC GEOM/CALC | 5.00 | MATH | 121 | CALCULUS I | 5.00 | GE12 | |
| MATH | 3B | ANALYTIC GEOM/CALC | 4.00 | MATH | NM2 | ANALYTIC GEOM/CALC | 4.00 | GE12,GE3N | |
| MATH | 3C | ANALYTIC GEOM/CALC | 4.00 | MATH | N | ANALYTIC GEOM/CALC | 4.00 | ||
| MATH | 7 | COLLEGE ALGEBRA | 5.00 | MATH | 101 | COLLEGE ALGEBRA | 5.00 | GE12 | |
| MATH | 8 | COLLEGE ALGEBRA | 4.00 | MATH | 101 | COLLEGE ALGEBRA | 4.00 | GE12 | |
| MATH | 8 | COLLEGE ALGEBRA | 5.00 | MATH | 101 | COLLEGE ALGEBRA | 5.00 | GE12 | |
| MCT | 110 | HANDTOOL WDWRKG&DGN | 3.00 | – | – | DOES NOT TRANSFER | – | ||
| MGT | 138 | ADVERTISING | 3.00 | BUS | U | ADVERTISING | 3.00 | ||
| MS | 20 | INTRO OCEANOGRAPHY | 4.00 | GEOL | NEL | INTRO OCEANOGRAPHY | 4.00 | GE3N | |
| MST | 230 | BSC/OPEN WATER SCUBA | 2.00 | HSES | 108 | BSC/OPEN WATER SCUBA | 2.00 | ||
| MUS | 1 | BASICS OF MUSIC | 3.00 | MTHC | U | BASICS OF MUSIC | 3.00 | ||
| MUS | 20 | MUSIC APPRECIATION | 3.00 | MHST | H | MUSIC APPRECIATION | 3.00 | ||
| MUS | 27 | HISTORY OF JAZZ | 3.00 | MUSC | H | HISTORY OF JAZZ | 3.00 | ||
| MUS | 28 | HISTORY OF ROCK | 3.00 | MUSC | H | HISTORY OF ROCK | 3.00 | ||
| MUS | 40 | WIND ENSEMBLE | 2.00 | BAND | 202 | WIND ENSEMBLE | 2.00 | ||
| MUS | 50 | APPLIED MUSIC:INSTRM | 1.00 | MUS | U | APPLIED MUSIC:INSTRM | 1.00 | ||
| PE | 107 | SURVEY/ASSESS FITNES | 1.00 | HSES | U | SURVEY/ASSESS FITNES | 1.00 | ||
| PE | 20 | BEGINNING GOLF | 1.00 | HSES | 108 | BEGINNING GOLF | 1.00 | ||
| PE | 21 | BEGINNING GOLF II | 1.00 | HSES | 110 | BEGINNING GOLF II | 1.00 | ||
| PE | 22 | INTERMEDIATE GOLF | 1.00 | HSES | 112 | INTERMEDIATE GOLF | 1.00 | ||
| PE | 24 | BEG TENNIS I | 1.00 | HSES | 108 | BEG TENNIS I | 1.00 | ||
| PE | 27 | ADVANCED TENNIS | 1.50 | HSES | 112 | ADVANCED TENNIS | 1.50 | ||
| PE | 28 | YOGA | 1.50 | HSES | 108 | YOGA | 1.50 | ||
| PE | 4 | WGT TRNG/PHY FITNESS | 1.00 | HSES | 108 | WGT TRNG/PHY FITNESS | 1.00 | ||
| PE | 4 | WGT TRNG/PHY FITNESS | 1.50 | HSES | 108 | WGT TRNG/PHY FITNESS | 1.50 | ||
| PE | 5 | ADV WEIGHT LIFTING | 1.00 | HSES | 112 | ADV WEIGHT LIFTING | 1.00 | ||
| PE | 5 | ADV WEIGHT LIFTING | 1.50 | HSES | 112 | ADV WEIGHT LIFTING | 1.50 | ||
| PE | 6 | CONDITIONING | 1.50 | HSES | 108 | CONDITIONING | 1.50 | ||
| PE | 70 | BASKETBALL | 1.50 | HSES | 108 | BASKETBALL | 1.50 | ||
| PE | 79 | ADVANCED BASEBALL | 1.50 | HSES | 112 | ADVANCED BASEBALL | 1.50 | ||
| PE | 80 | ADVANCED FOOTBALL | 1.50 | HSES | 112 | ADVANCED FOOTBALL | 1.50 | ||
| PE | 9 | INTERMED AEROBICS | 1.50 | HSES | 110 | INTERMED AEROBICS | 1.50 | ||
| PHIL | 1 | INTRO TO PHILOSOPHY | 3.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 3.00 | GE11,GE3H | |
| PHIL | 10 | WORLD RELIGIONS | 3.00 | REL | HR | WORLD RELIGIONS | 3.00 | ||
| PHIL | 12 | INTR TO LOGIC | 3.00 | PHIL | 148 | REASON AND ARGUMENT | 3.00 | GE11,GE3H | |
| PHIL | 15 | INTRO. TO ETHICS | 3.00 | PHIL | 160 | INTRODUCTION TO ETHICS | 3.00 | AE51,GE11,GE3H | |
| PHOT | 25 | HIST OF PHOTOGRAPHY | 3.00 | ABDS | U | HIST OF PHOTOGRAPHY | 3.00 | ||
| PHOT | 50 | INTRO TO PHOTOGRAPHY | 3.00 | ABDS | U | INTRO TO PHOTOGRAPHY | 3.00 | ||
| PHYS | 20 | IDEAS&EVENTS/PHYS | 4.00 | PHSX | 114 | COLLEGE PHYSICS I | 4.00 | GE12,GE3N | |
| PHYS | 4A | GENERAL PHYSICS | 4.00 | PHSX | 211 | GENERAL PHYSICS I | 4.00 | GE11,GE12,GE3N | |
| PPE | 105 | MENTAL SIDE OF SPRTS | 3.00 | HSES | U | MENTAL SIDE OF SPRTS | 3.00 | ||
| PPE | 11 | DANCE REHERSAL/PRFRM | 3.00 | HSES | U | DANCE REHERSAL/PRFRM | 3.00 | ||
