Transfer & earned credits
CHEMEKETA CMTY COLLEGE
| CHEMEKETA CMTY COLLEGE | University of Kansas | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Dept | Num | Title | Hours | Dept | Num | Title | Hours | KU Core [?] | |
| 5611 | 0 | MEDICAL LAW & ETHICS | 3.00 | PHIL | H | MEDICAL LAW & ETHICS | 2.00 | ||
| ANTH | 102 | ARCHEOLOGY | 3.00 | ANTH | 110 | INTRODUCTION TO ARCHAEOLOGY | 2.00 | GE3H | |
| ART | 155 | POTTERY II WHL THROW | 3.00 | CER | U | POTTERY II WHL THROW | 2.00 | ||
| ATH | 103 | INTRO TO CULTURAL ANTHROPOL | 3.00 | ANTH | 108 | INTRODUCTION TO CULTURAL ANTHROPOLOGY | 3.00 | AE42,GE3S | |
| ATH | 103 | INTRO TO CULTURAL ANTHROPOL | 3.00 | ANTH | 108 | INTRODUCTION TO CULTURAL ANTHROPOLOGY | 3.00 | AE42,GE3S | |
| BA | 226 | BUSINESS LAW 1 | 3.00 | BLAW | U | BUSINESS LAW 1 | 2.00 | ||
| BI | 071 | BODY STR & FNCT I | 3.00 | BIOL | NL | BODY STR & FNCT I | 2.00 | ||
| BI | 072 | BODY STR & FNCT II | 3.00 | BIOL | NL | BODY STR & FNCT II | 2.00 | ||
| BI | 103 | GENERAL BIOLOGY | 4.00 | BIOL | NL | GENERAL BIOLOGY | 4.00 | ||
| BI | 231 | HUMAN ANATOMY & PHYSIOLOGY | 4.00 | BIOL | NL | HUMAN ANATOMY & PHYSIOLOGY | 4.00 | ||
| BI | 232 | HUMAN ANATOMY & PHYSIOLOGY | 4.00 | BIOL | NL | HUMAN ANATOMY & PHYSIOLOGY | 4.00 | ||
| BI | 233 | HUMAN ANATOMY & PHYSIOLOGY | 4.00 | BIOL | N | HUMAN ANATOMY & PHYSIOLOGY | 4.00 | ||
| BI | 234 | MICROBIOLOGY | 4.00 | BIOL | 203 | INTRODUCTORY MICROBIOLOGY LABORATORY | 1.00 | ||
| BI | 234 | MICROBIOLOGY | 4.00 | BIOL | 200 | BASIC MICROBIOLOGY | 3.00 | GE3N | |
| CA | 123 | FORMATTING | 3.00 | – | – | DOES NOT TRANSFER | – | ||
| CG | 103 | COLLEGE PREP | 2.00 | – | – | DOES NOT TRANSFER | – | ||
| CG | 114 | CAREER/LIFE DEV | 3.00 | PRE | U | CAREER/LIFE DEV | 3.00 | ||
| CH | 121 | COLLEGE CHEMISTRY | 5.00 | CHEM | 125 | COLLEGE CHEMISTRY | 3.33 | GE3N | |
| CH | 221 | GENERAL CHEMISTRY | 5.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 5.00 | GE12,GE3N | |
| CH | 221 | GENERAL CHEMISTRY | 5.00 | CHEM | NPL | GENERAL CHEMISTRY | 3.33 | ||
| CH | 221 | GENERAL CHEMISTRY | 5.00 | CHEM | 188 | FOUNDATIONS OF CHEMISTRY II | 4.99 | GE12,GE3N | |
| CH | 222 | GENERAL CHEMISTRY | 5.00 | CHEM | NPL | GENERAL CHEMISTRY | 3.33 | ||
| CH | 222 | GENERAL CHEMISTRY | 5.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 5.00 | GE12,GE3N | |
| CH | 222 | GENERAL CHEMISTRY | 5.00 | CHEM | 188 | FOUNDATIONS OF CHEMISTRY II | 4.99 | GE12,GE3N | |
| CH | 223 | GENERAL CHEMISTRY | 5.00 | CHEM | 188 | FOUNDATIONS OF CHEMISTRY II | 4.99 | GE12,GE3N | |
| CH | 223 | GENERAL CHEMISTRY | 5.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 5.00 | GE12,GE3N | |
| CH | 223 | GENERAL CHEMISTRY | 5.00 | CHEM | NPL | GENERAL CHEMISTRY | 5.00 | ||
| CIS | 101 | INTRO MICROCOMP APPLICAT | 3.00 | – | – | DOES NOT TRANSFER | – | ||
| CIS | 120 | COMPUTER INFO SCI 1 | 4.00 | EECS | U | COMPUTER INFO SCI 1 | 2.67 | ||
| CS | 101 | INTRO MICROCMPTR APP | 3.00 | – | – | DOES NOT TRANSFER | – | ||
| CS | 125 | DBASE | 3.00 | – | – | DOES NOT TRANSFER | – | ||
| CS | 140 | MICROCOMPUTER OP SYS | 3.00 | – | – | DOES NOT TRANSFER | – | ||
| CS | 199 | INTRO TO MS-WINDOWS | 3.00 | – | – | DOES NOT TRANSFER | – | ||
| EMT | ### | NO EMT COURSES TRANSFER | 0.00 | – | – | DOES NOT TRANSFER | – | ||
| EMT | #### | NO EMT COURSES TRANSFER | 0.00 | – | – | DOES NOT TRANSFER | – | ||
| ENG | 101 | INTRO ENGLISH LIT | 3.00 | ENGL | HE | INTRO ENGLISH LIT | 2.00 | ||
| ENG | 102 | INTRO ENGLISH LIT | 3.00 | ENGL | HE | INTRO ENGLISH LIT | 2.00 | ||
| ENG | 103 | INTRO ENGLISH LIT | 3.00 | ENGL | HE | INTRO ENGLISH LIT | 2.00 | ||
| ENG | 104 | INTRODUCTION TO FICTION | 3.00 | ENGL | 209 | INTRODUCTION TO FICTION | 3.00 | GE11,GE21,GE3H | |
| ENL | 112 | ENG NONAT LANG:WRIT | 4.00 | – | – | DOES NOT TRANSFER | – | ||
| ENL | 151A | JUMPSTART ACADEMIC | 3.00 | – | – | DOES NOT TRANSFER | – | ||
| ENL | 199 | COMM STRAT ACAD | 4.00 | – | – | DOES NOT TRANSFER | – | ||
| ES | ### | NO ES COURSES TRANSFER | 0.00 | – | – | DOES NOT TRANSFER | – | ||
| FRP | ### | NO FRP COURSES TRANSFER | 0.00 | – | – | DOES NOT TRANSFER | – | ||
| GEG | 106 | CULTURAL GEOGRAPHY | 3.00 | GEOG | 102 | PRINCIPLES OF HUMAN GEOGRAPHY | 3.00 | AE42,GE3S | |
| H | 120 | MED TERM/SYSTEMS I | 3.00 | – | – | DOES NOT TRANSFER | – | ||
| H | 121 | MED TERM/SYSTEMS 2 | 3.00 | – | – | DOES NOT TRANSFER | – | ||
| HD | 100 | CHEMEKETA ORIENTATN | 1.00 | – | – | DOES NOT TRANSFER | – | ||
| HE | 199B | P HLTH/HMN SEXUALITY | 3.00 | HSES | U | P HLTH/HMN SEXUALITY | 2.00 | ||
| HE | 199E | NUTRITIN WT/CONTROL | 3.00 | HSES | U | NUTRITIN WT/CONTROL | 2.00 | ||
| HE | 250 | PERSONAL HEALTH | 3.00 | HSES | 260 | PERSONAL AND COMMUNITY HEALTH | 2.00 | ||
| HE | 262 | CPR INSTRUCTION | 2.00 | HSES | U | CPR INSTRUCTION | 2.00 | ||
| HM | ### | NO HM COURSES TRANSFER | 0.00 | – | – | DOES NOT TRANSFER | – | ||
| HPE | 295 | HEALTH/FITNESS LIFE | 3.00 | HSES | U | HEALTH/FITNESS LIFE | 2.00 | ||
| HST | 110 | WORLD CIVILIZATION | 3.00 | HIST | H | WORLD CIVILIZATION | 2.00 | ||
| HST | 202 | HISTORY OF THE US | 3.00 | HIST | HT | HISTORY OF THE US | 2.00 | ||
| HST | 203 | HISTORY OF THE US | 3.00 | HIST | HT | HISTORY OF THE US | 2.00 | ||
| HUM | 259 | DEATH AND DYING | 3.00 | HWC | H | DEATH AND DYING | 3.00 | ||
| MTH | 020 | BASIC MATH | 3.00 | – | – | DOES NOT TRANSFER | – | ||
| MTH | 060 | INTRO ALGEBRA | 4.00 | – | – | DOES NOT TRANSFER | – | ||
| MTH | 095 | INTERMEDIATE ALGEBRA | 4.00 | MATH | 002 | INTERMEDIATE MATHEMATICS | 0.00 | ||
| MTH | 111 | COLLEGE ALGEBRA | 5.00 | MATH | 101 | COLLEGE ALGEBRA | 3.30 | GE12 | |
| MTH | 112 | TRIG | 5.00 | MATH | 103 | TRIGONOMETRY | 3.33 | ||
| MTH | 241 | ELEM CALCULUS | 4.00 | MATH | 115 | CALCULUS I | 2.70 | GE12 | |
| MTH | 243 | PROBABILITY & STATS [from 9/09 ] | 4.00 | MATH | NX | PROBABILITY & STATS | 2.70 | ||
| MTH | 243 | PROBABILITY & STATS [to 8/09 ] | 4.00 | MATH | NMM | PROBABILITY & STATS | 2.70 | ||
| MTH | 251 | DIFFERENTIAL CALCULU [from 9/09 ] | 5.00 | MATH | NX | DIFFERENTIAL CALCULU | 3.30 | ||
| MTH | 251 | DIFFERENTIAL CALCULU [to 8/09 ] | 5.00 | MATH | NMM | DIFFERENTIAL CALCULU | 3.30 | ||
| MUS | 161 | MUSIC APPRECIATION | 3.00 | MHST | H | MUSIC APPRECIATION | 2.00 | ||
| NFM | 225 | NUTRITION | 4.00 | HSES | U | NUTRITION | 4.00 | ||
| OA | 121 | KEYBOARDING | 3.00 | – | – | DOES NOT TRANSFER | – | ||
| PE | 185 | ACTIVITIES | 1.00 | HSES | 108 | ACTIVITIES | 0.70 | ||
| PE | 185B | BASKETBALL-INT | 1.00 | HSES | 108 | BASKETBALL-INT | 0.70 | ||
| PE | 185C | CONDITIONING-BEG | 1.00 | HSES | 108 | CONDITIONING-BEG | 0.70 | ||
| PE | 185F | FOOTBALL-INT | 1.00 | HSES | 110 | FOOTBALL-INT | 0.70 | ||
| PE | 185K | KARATE-BEG | 1.00 | HSES | 108 | KARATE-BEG | 0.70 | ||
| PE | 185W | WEIGHT TRAINING-BEG | 1.00 | HSES | 108 | WEIGHT TRAINING-BEG | 0.70 | ||
| PH | 203 | GENERAL PHYSICS | 4.00 | PHSX | NL | GENERAL PHYSICS | 2.70 | ||
| PSY | 100 | INTRO TO PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 2.00 | GE3S | |
| PSY | 101 | PSY HUMAN RELATIONS | 3.00 | PSYC | SI | PSY HUMAN RELATIONS | 2.00 | ||
| PSY | 102 | ASSERTIVENESS TRNG | 3.00 | PSYC | S | ASSERTIVENESS TRNG | 2.00 | ||
| PSY | 119 | PROCESSES IN LIVING | 3.00 | PSYC | S | PROCESSES IN LIVING | 2.00 | ||
| PSY | 201 | GEN PSYCHOLOGY | 3.00 | PSYC | SI | GEN PSYCHOLOGY | 2.00 | ||
| PSY | 202 | GEN PSYCHOLOGY | 3.00 | PSYC | S | GEN PSYCHOLOGY | 2.00 | ||
| PSY | 237 | LIFE SPAN DEVELOPMENT | 3.00 | ABSC | S | LIFE SPAN DEVELOPMENT | 3.00 | ||
| PSY | 239 | INTRO ABNORMAL BEHAVIOR | 3.00 | PSYC | S | INTRO ABNORMAL BEHAVIOR | 3.00 | ||
| PSY | 282 | PSYCH OF ADOLESCENCE | 4.00 | ABSC | SI | PSYCH OF ADOLESCENCE | 4.00 | ||
| REL | 201 | ASIAN RELIGIONS | 3.00 | REL | HW | ASIAN RELIGIONS | 2.00 | ||
| SOC | 204 | INTRO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | AE41,GE11,GE3S | |
| SOC | 210 | SOC OF THE FAMILY | 3.00 | SOC | 220 | SOCIOLOGY OF FAMILIES | 3.00 | AE41,GE3S | |
| SOC | 232 | DEATH/DYING:SOCI | 4.00 | SOC | S | DEATH/DYING:SOCI | 4.00 | ||
| SP | 111 | FUND OF SPEECH | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 2.00 | GE22 | |
| SP | 115 | INTERCULTURAL COMMUNICATION | 3.00 | COMS | 246 | INTRODUCTION TO INTERCULTURAL COMMUNICATION | 2.00 | ||
| SP | 218 | INTERPERSONAL COMMUN | 3.00 | COMS | U | INTERPERSONAL COMMUN | 2.00 | ||
| SP | 219 | FUND OF SMALL GROUP COMM | 3.00 | COMS | S | FUND OF SMALL GROUP COMM | 3.00 | ||
| SP | 237 | GENDER/COMMUNICATION | 3.00 | SOC | S | GENDER/COMMUNICATION | 3.00 | ||
| SPAN | 101 | 1ST YR SPAN TRM I | 4.00 | SPAN | U | 1ST YR SPAN TRM I | 2.70 | ||
| SPAN | 102 | 1ST YR SPAN TRM 2 | 4.00 | SPAN | 104 | ELEMENTARY SPANISH I | 2.30 | ||
| SPAN | 102 | 1ST YR SPAN TRM 2 | 4.00 | SPAN | U | 1ST YR SPAN TRM 2 | 0.40 | ||
| SPAN | 103 | 1ST YR SPAN TRM 3 | 4.00 | SPAN | U | 1ST YR SPAN TRM 3 | 2.70 | ||
| WR | 090 | FUNDAMENTALS WRITING | 4.00 | – | – | DOES NOT TRANSFER | – | ||
| WR | 115 | INTRO TO COMPOSITION | 3.00 | – | – | DOES NOT TRANSFER | – | ||
| WR | 121 | ENGLISH COMPOSITION | 3.00 | ENGL | 101 | COMPOSITION | 2.00 | GE21 | |
| WR | 122 | ENGLISH COMP | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 2.00 | GE21 | |
| WR | 123 | ENGLISH COMPOSITION | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 2.00 | GE21 | |
| WR | 262 | SCREENWRITING | 4.00 | ENGL | H | SCREENWRITING | 4.00 | ||
File generated on: 05/24/2013



