Transfer & earned credits
MOORPARK COLLEGE
| MOORPARK COLLEGE | University of Kansas | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Dept | Num | Title | Hours | Dept | Num | Title | Hours | KU Core [?] | |
| ANSC | 60BL | PRIMATE BEHAVIOR LAB | 1.00 | ANTH | UL | PRIMATE BEHAVIOR LAB | 1.00 | ||
| ANTH | 01 | PHYSICAL ANTH | 3.00 | ANTH | 104 | FUNDAMENTALS OF PHYSICAL ANTHROPOLOGY | 3.00 | GE3N | |
| ANTH | 01L | PHYS ANTHROPOL LAB | 1.00 | ANTH | UL | PHYS ANTHROPOL LAB | 1.00 | ||
| ANTH | 02 | CULT ANTH | 3.00 | ANTH | 108 | INTRODUCTION TO CULTURAL ANTHROPOLOGY | 3.00 | AE42,GE3S | |
| ART | 02 | ART APPRECIATION | 3.00 | HA | H | ART APPRECIATION | 3.00 | ||
| ART | 08A | BEGINNING CERAMICS I | 3.00 | CER | U | BEGINNING CERAMICS I | 3.00 | ||
| ART | 08B | BEGIN CERAMICS II | 3.00 | CER | U | BEGIN CERAMICS II | 3.00 | ||
| ART | 10 | ART APPRECIATION | 3.00 | HA | HT | ART APPRECIATION | 3.00 | ||
| ART | 12 | HIST OF ART: REN TO MDN | 3.00 | HA | 151 | WESTERN ART HISTORY II: RENAISSANCE TO CONTEMPORARY ART | 3.00 | ||
| AST | 01 | INTRO TO ASTRONOMY | 3.00 | ASTR | 191 | CONTEMPORARY ASTRONOMY | 3.00 | GE3N | |
| AST | 01L | INTRO ASTRONOMY LAB | 1.00 | ASTR | 196 | INTRODUCTORY ASTRONOMY LABORATORY | 1.00 | ||
| ASTR | 01 | INTRO TO ASTRONOMY | 3.00 | ASTR | 191 | CONTEMPORARY ASTRONOMY | 3.00 | GE3N | |
| ASTR | 01L | INTRO ASTRONOMY LAB | 1.00 | ASTR | 196 | INTRODUCTORY ASTRONOMY LABORATORY | 1.00 | ||
| BIOL | 01 | PRIN OF BIOLOGY | 4.00 | BIOL | NBL | PRIN OF BIOLOGY | 4.00 | ||
| BIOL | 02A | GENERAL BIOLOGY I | 4.00 | BIOL | 150 | PRINCIPLES OF MOLECULAR AND CELLULAR BIOLOGY | 4.00 | GE3N | |
| BIOL | 02B | GENERAL BIOLOGY II | 4.00 | BIOL | 152 | PRINCIPLES OF ORGANISMAL BIOLOGY | 4.00 | GE3N | |
| BIOL | 02B | GENERAL BIOLOGY II | 5.00 | BIOL | 152 | PRINCIPLES OF ORGANISMAL BIOLOGY | 5.00 | GE3N | |
| BIS | 01 | BEG TYPE/KEYBOARD I | 1.00 | – | – | DOES NOT TRANSFER | – | ||
| BIS | 10A | INTRO TO PC & DOS | 1.00 | – | – | DOES NOT TRANSFER | – | ||
| BIS | 15A | WORDPERFECT I | 1.00 | – | – | DOES NOT TRANSFER | – | ||
| BUS | 01A | ACCTNG PRIN I | 3.00 | ACCT | U | ACCTNG PRIN I | 3.00 | ||
| BUS | 02A | FINANCIAL ACCT PRINI | 3.00 | ACCT | U | FINANCIAL ACCT PRINI | 3.00 | ||
| BUS | 02B | FINANCIAL ACCOUNTING 2 | 3.00 | ACCT | U | FINANCIAL ACCOUNTING 2 | 3.00 | ||
| BUS | 02C | MANAGERIAL ACCOUNTING | 3.00 | ACCT | U | MANAGERIAL ACCOUNTING | 3.00 | ||
| BUS | 04 | PERSONAL FINANCE | 3.00 | – | – | DOES NOT TRANSFER | – | ||
| BUS | 07 | INCOME TAX LAW | 3.00 | FIN | U | INCOME TAX LAW | 3.00 | ||
| BUS | 30 | INTRO BUSINESS/ECON | 3.00 | BUS | U | INTRO BUSINESS/ECON | 3.00 | ||
| BUS | 32 | SMALL BUS OPERATIONS | 3.00 | BUS | U | SMALL BUS OPERATIONS | 3.00 | ||
| BUS | 33 | BUSINESS LAW | 3.00 | BLAW | U | BUSINESS LAW | 3.00 | ||
| BUS | 39 | BUSINESS COMMUNICATION | 3.00 | BUS | U | BUSINESS COMMUNICATION | 3.00 | ||
| CD | 02 | HUMAN DEVELOPMENT | 3.00 | ABSC | 160 | INTRODUCTION TO CHILD BEHAVIOR AND DEVELOPMENT | 3.00 | GE3S | |
| CHEM | 01 | GEN CHEMISTRY | 6.00 | CHEM | NL | GEN CHEMISTRY | 6.00 | ||
| CHEM | 01A | GENERAL CHEMISTRY | 6.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 6.00 | GE12,GE3N | |
| CHEM | 01B | GEN CHEM II | 6.00 | CHEM | 188 | FOUNDATIONS OF CHEMISTRY II | 6.00 | GE12,GE3N | |
| CHEM | 12 | INTRO CHEMISTRY I | 4.00 | CHEM | 125 | COLLEGE CHEMISTRY | 4.00 | GE3N | |
| CHEM | 12 | INTRO CHEMISTRY I | 5.00 | CHEM | 125 | COLLEGE CHEMISTRY | 5.00 | GE3N | |
| CIS | 01 | INTRO INFORMATION SY | 3.00 | – | – | DOES NOT TRANSFER | – | ||
| CIS | 01L | CIS INTRO LAB | 1.00 | – | – | DOES NOT TRANSFER | – | ||
| CIS | 16 | INTRO-INFORMATION SYSTEMS | 4.00 | IST | U | INTRO-INFORMATION SYSTEMS | 4.00 | ||
| CIS | 24 | MICROSOFT EXCEL | 1.50 | – | – | DOES NOT TRANSFER | – | ||
| CIS | 24 | MICROSOFT EXCEL | 1.50 | – | – | DOES NOT TRANSFER | – | ||
| CJ | 01 | INTRO CRIMINAL JUSTICE | 3.00 | SOC | S | INTRO CRIMINAL JUSTICE | 3.00 | ||
| COMM | 01 | INTRO TO SPEECH | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | GE22 | |
| COUN | 60 | SELF-PACED CAREER ASSESSMENT | 0.50 | PRE | U | SELF-PACED CAREER ASSESSMENT | 0.50 | ||
| CS | 10A | INTRO PROGRAMMING | 3.00 | EECS | U | INTRO PROGRAMMING | 3.00 | ||
| CS | 10AL | INTRO PROG C LAB | 1.00 | EECS | UL | INTRO PROG C LAB | 1.00 | ||
| CS | 10B | OBJ ORIEN PGM C++ | 3.00 | EECS | U | OBJ ORIEN PGM C++ | 3.00 | ||
| CS | 10BL | OBJ ORIEN LAB C++ | 1.00 | EECS | UL | OBJ ORIEN LAB C++ | 1.00 | ||
| CS | 10J | JAVA FUND | 3.00 | EECS | U | JAVA FUND | 3.00 | ||
| CS | 10JL | JAVA FUND LAB | 1.00 | EECS | UL | JAVA FUND LAB | 1.00 | ||
| DANC | 10A | BALLET I - FUNDAMENTALS | 1.50 | DANC | U | BALLET I - FUNDAMENTALS | 1.50 | ||
| EATM | 01 | BIOL-EXOTIC ANIMALS | 3.00 | – | – | DOES NOT TRANSFER | – | ||
| EATM | 02 | ANIMAL HEALTH & SAF | 1.50 | – | – | DOES NOT TRANSFER | – | ||
| EATM | 03 | EXOTIC ANIMAL NUTRI | 1.50 | – | – | DOES NOT TRANSFER | – | ||
| EATM | 04 | ANIMAL BEHAV/COND | 3.50 | – | – | DOES NOT TRANSFER | – | ||
| EATM | 10 | PROJECTS IN EATM | 1.00 | – | – | DOES NOT TRANSFER | – | ||
| EATM | 11A | EXOTIC ANIMAL CARE | 2.00 | – | – | DOES NOT TRANSFER | – | ||
| EATM | 11B | EXOTIC ANIMAL CARE | 2.00 | – | – | DOES NOT TRANSFER | – | ||
| EATM | 13 | EXOTIC ANIMAL MGMT | 2.00 | – | – | DOES NOT TRANSFER | – | ||
| EATM | 13B | EXOTIC ANIM MGMT/SUP | 2.00 | – | – | DOES NOT TRANSFER | – | ||
| EATM | 15 | EDUC/ENTER - AN PRK | 3.00 | – | – | DOES NOT TRANSFER | – | ||
| EATM | 21 | EXOTIC ANIMAL TRNING | 3.00 | – | – | DOES NOT TRANSFER | – | ||
| EATM | 23 | ELEM VET PROCEDURES | 4.00 | – | – | DOES NOT TRANSFER | – | ||
| EATM | 35 | ANIMAL PRK PLAN/ADM | 3.00 | – | – | DOES NOT TRANSFER | – | ||
| EATM | 40 | FLD EXPER-EATM | 3.00 | – | – | DOES NOT TRANSFER | – | ||
| EATM | 40B | FLD EXPER-EATM | 3.00 | – | – | DOES NOT TRANSFER | – | ||
| EATM | 45 | ADV ED/ENTER-AN PK | 2.00 | – | – | DOES NOT TRANSFER | – | ||
| ECON | 01 | PRIN MICRO ECON | 3.00 | ECON | 142 | PRINCIPLES OF MICROECONOMICS | 3.00 | GE3S | |
| ECON | 02 | PRINC MACROECON | 3.00 | ECON | 144 | PRINCIPLES OF MACROECONOMICS | 3.00 | GE3S | |
| ENGL | 01A | ENGLISH COMP | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | GE21 | |
| ENGL | 01A | ENGLISH COMP | 4.00 | ENGL | 101 | COMPOSITION | 4.00 | GE21 | |
| ENGL | 01B | COMP/LIT | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | GE21 | |
| ENGL | 01C | CRIT THINKING/COMP | 3.00 | ENGL | 203 | CRIT THINKING/COMP | 3.00 | GE11,GE21,GE3H | |
| ENGL | 02 | INTRO TO COLLEGE WRITING | 3.00 | – | – | DOES NOT TRANSFER | – | ||
| ENGL | 10A | CREATIVE WRITING | 3.00 | ENGL | H | CREATIVE WRITING | 3.00 | ||
| ENGL | 15A | SURVEY ENGLISH LIT | 3.00 | ENGL | HE | SURVEY ENGLISH LIT | 3.00 | ||
| ENGL | 29B | NEW TESTAMENT AS LITERATURE | 3.00 | REL | HR | NEW TESTAMENT AS LITERATURE | 3.00 | ||
| ENGR | 04 | INTRO ENGINEER DESGN | 3.00 | ENGR | U | INTRO ENGINEER DESGN | 3.00 | ||
| ES | 031 | SKLS DEV LAB WRITING | 0.50 | – | – | DOES NOT TRANSFER | – | ||
| ES | 041 | SKILLS DEV LAB-MATH | 0.50 | – | – | DOES NOT TRANSFER | – | ||
| FILM | 10 | INTRODUCTION TO CINEMA | 3.00 | FMS | 100 | INTRODUCTION TO THE FILM MEDIUM | 3.00 | ||
| FILM | 15 | INTRO TO DOCUMENTARY FILM | 3.00 | FMS | H | INTRO TO DOCUMENTARY FILM | 3.00 | ||
| FTVM | 01 | MEDIA AND SOCIETY | 3.00 | JOUR | U | MEDIA AND SOCIETY | 3.00 | ||
| GEOG | 01 | PHYSICAL ENVIRONMENT | 3.00 | GEOG | 104 | PRINCIPLES OF PHYSICAL GEOGRAPHY | 3.00 | GE3N | |
| GEOG | 05 | INTRO TO METEOROLOGY | 3.00 | ATMO | 105 | INTRODUCTORY METEOROLOGY | 3.00 | GE3N | |
| GEOG | 10 | GEOGRAPHY OF CALIFORNIA | 3.00 | GEOG | N | GEOGRAPHY OF CALIFORNIA | 3.00 | ||
| GEOG | 2 | CULTURAL GEOGRAPHY | 3.00 | GEOG | SC | CULTURAL GEOGRAPHY | 3.00 | ||
| GEOL | 02 | PHYSICAL GEOLOGY | 3.00 | GEOL | NE | PHYSICAL GEOLOGY | 3.00 | ||
| GEOL | 05 | THE WORLD OCEAN | 3.00 | GEOL | NE | THE WORLD OCEAN | 3.00 | ||
| HE | 01 | HEALTH & SOCIETY | 2.00 | HSES | U | HEALTH & SOCIETY | 2.00 | ||
| HE | 05 | SAFETY & FIRST AID | 3.00 | HSES | 248 | FIRST AID | 3.00 | ||
| HED | 01 | HEALTH AND SOCIETY | 2.00 | HSES | U | HEALTH AND SOCIETY | 2.00 | ||
| HED | 03 | NUTR/FITNESS/STRESS | 3.00 | HSES | U | NUTR/FITNESS/STRESS | 3.00 | ||
| HED | 07 | PERSONAL HEALTH | 3.00 | HSES | U | PERSONAL HEALTH | 3.00 | ||
| HIST | 01A | INTRO WEST CIV I | 3.00 | HIST | H | INTRO WEST CIV I | 3.00 | ||
| Please be Advised: HIST 01A does NOT fulfill KU's Western Civilization course requirement. | |||||||||
| HIST | 01B | INTRO WEST CIV II | 3.00 | HIST | H | INTRO WEST CIV II | 3.00 | ||
| Please be Advised: HIST 01B does NOT fulfill KU's Western Civilization course requirement. | |||||||||
| HIST | 03 | AFRICAN-AMER HISTORY | 3.00 | HIST | HT | AFRICAN-AMER HISTORY | 3.00 | ||
| HIST | 04 | HISTORY OF SOUTHWEST | 3.00 | HIST | H | HISTORY OF SOUTHWEST | 3.00 | ||
| HIST | 05 | U S HISTORY | 3.00 | HIST | HT | U S HISTORY | 3.00 | ||
| HIST | 07A | SOCIAL/POLITICL HIST US | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | GE3H | |
| HIST | 07B | SOCIAL POLITICAL HIST- US | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | GE3H | |
| HIST | 12 | HIST-AMERICAN WOMEN | 3.00 | HIST | H | HIST-AMERICAN WOMEN | 3.00 | ||
| HIST | 15 | ASIAN CIVILIZATION | 3.00 | HIST | HW | ASIAN CIVILIZATION | 3.00 | ||
| HIST | 20A | WORLD HISTORY 1 | 3.00 | HIST | HW | WORLD HISTORY 1 | 3.00 | ||
| HIST | 25 | HISTORY OF THE UNITED STATES | 3.00 | HIST | HT | HISTORY OF THE UNITED STATES | 3.00 | ||
| HS | 15 | PHARMACOLOGY | 3.00 | – | – | DOES NOT TRANSFER | – | ||
| HS | 18 | CPR FOR HEALTH SCI | 0.50 | – | – | DOES NOT TRANSFER | – | ||
| HUM | 01 | THE INDIVIDUAL/SOCIETY | 6.00 | HWC | H | THE INDIVIDUAL/SOCIETY | 6.00 | ||
| HUM | 04 | MAIN CURRENTS-MOD FM | 3.00 | FMS | H | MAIN CURRENTS-MOD FM | 3.00 | ||
| HUM | 06 | CONTEMPORARY FILM | 3.00 | FMS | H | CONTEMPORARY FILM | 3.00 | ||
| HUM | 07 | HUMANITIES THROUGH THE ARTS | 3.00 | LA&S | H | HUMANITIES THROUGH THE ARTS | 3.00 | ||
| JOUR | 01 | MEDIA AND SOCIETY | 3.00 | JOUR | U | MEDIA AND SOCIETY | 3.00 | ||
| JOUR | 02 | WRITING/REPORTING FOR MEDIA | 3.00 | JOUR | U | WRITING/REPORTING FOR MEDIA | 3.00 | ||
| JOUR | 10C | NEWSPAPER PRODUCTION | 3.00 | – | – | DOES NOT TRANSFER | – | ||
| KIN | 71 | GOLF | 1.00 | HSES | U | GOLF | 1.00 | ||
| LS | 20 | ASSESS-LEARN SKILLS/LAB | 0.50 | – | – | DOES NOT TRANSFER | – | ||
| MATH | 01 | ELEM ALGEBRA | 5.00 | – | – | DOES NOT TRANSFER | – | ||
| MATH | 02 | FUNDAMENTALS-GEOMETRY | 3.00 | – | – | DOES NOT TRANSFER | – | ||
| MATH | 03 | INTERM ALGEBRA | 5.00 | MATH | 002 | INTERMEDIATE MATHEMATICS | 0.00 | ||
| MATH | 05 | COLLEGE ALGEBRA | 3.00 | MATH | 101 | COLLEGE ALGEBRA | 3.00 | GE12 | |
| MATH | 06 | TRIGONOMETRY | 3.00 | MATH | 103 | TRIGONOMETRY | 3.00 | ||
| MATH | 07 | COLLEGE ALGEBRA/TRIG | 5.00 | MATH | 104 | PRECALCULUS MATHEMATICS | 5.00 | GE12 | |
| MATH | 09 | PRE-ALGEBRA | 3.00 | – | – | DOES NOT TRANSFER | – | ||
| MATH | 15 | INTRO STATISTICS | 5.00 | MATH | U | INTRO STATISTICS | 5.00 | ||
| MATH | 152 | INTRO STATISTICS | 5.00 | MATH | U | INTRO STATISTICS | 5.00 | ||
| MATH | 16A | APPLIED CALCULUS I [from 8/09 ] | 3.00 | MATH | 115 | CALCULUS I | 3.00 | GE12 | |
| MATH | 16A | APPLIED CALCULUS I [to 7/09 ] | 3.00 | MATH | NMM | APPLIED CALCULUS I | 3.00 | ||
| MATH | 25 | CALC/ANALY GEOM | 5.00 | MATH | 121 | CALCULUS I | 5.00 | GE12 | |
| MATH | 25A | CALC/ANAL GEOM I | 5.00 | MATH | 121 | CALCULUS I | 5.00 | GE12 | |
| MATH | 25B | CALC ANAL GEOM II | 5.00 | MATH | 122 | CALCULUS II | 5.00 | ||
| MUS | 01 | FUNDAMENTALS OF MUSIC | 3.00 | MTHC | U | FUNDAMENTALS OF MUSIC | 3.00 | ||
| MUS | 08 | MUSIC APPRECIATION | 3.00 | MHST | H | MUSIC APPRECIATION | 3.00 | ||
| MUS | 21 | WIND ENSEMBLE | 2.00 | WENS | U | WIND ENSEMBLE | 2.00 | ||
| NS | 01 | BEGIN NURSNG SCIENCE | 4.00 | – | – | DOES NOT TRANSFER | – | ||
| NS | 01L | BEG CLINCL NURSG LAB | 4.00 | – | – | DOES NOT TRANSFER | – | ||
| NS | 02A | NATRNL CHLD/GYNEC NR | 2.50 | – | – | DOES NOT TRANSFER | – | ||
| NS | 02AL | MAT CHD/GYNE CL NS L | 2.50 | – | – | DOES NOT TRANSFER | – | ||
| NS | 02B | INT NURSNG SCIENCE I | 2.50 | – | – | DOES NOT TRANSFER | – | ||
| NS | 02BL | INT CLINCL NURS LB I | 2.50 | – | – | DOES NOT TRANSFER | – | ||
| NS | 03A | PSYC/MNTL HLTH NURS | 2.50 | – | – | DOES NOT TRANSFER | – | ||
| NS | 03AL | PSY/MTL HLTH NS CL L | 2.50 | – | – | DOES NOT TRANSFER | – | ||
| NS | 03B | INT NURSG SCIENCE II | 2.50 | – | – | DOES NOT TRANSFER | – | ||
| NS | 03BL | INT CLINC NRSG LB II | 2.50 | – | – | DOES NOT TRANSFER | – | ||
| NS | 04A | ADV NURSING SCIENCE | 2.50 | – | – | DOES NOT TRANSFER | – | ||
| NS | 04AL | ADV CLINCL NURSG LAB | 2.50 | – | – | DOES NOT TRANSFER | – | ||
| NS | 04B | PREP-PROF PRAC-PRCPT | 4.00 | – | – | DOES NOT TRANSFER | – | ||
| NS | 11 | NURSING SKILLS LAB | 1.00 | – | – | DOES NOT TRANSFER | – | ||
| NS | 13 | NURSING SKILLS LAB | 1.00 | – | – | DOES NOT TRANSFER | – | ||
| NS | 14 | NURSING SKILLS LAB | 1.00 | – | – | DOES NOT TRANSFER | – | ||
| NS | 15 | PHARM FOR NURSES | 3.00 | – | – | DOES NOT TRANSFER | – | ||
| NTS | 01 | NUTRITION | 3.00 | HSES | U | NUTRITION | 3.00 | ||
| PE | 02A | BODY COND | 1.50 | HSES | 108 | BODY COND | 1.50 | ||
| PE | 02B | BODY COND/FREE WEIGH | 1.50 | HSES | 108 | BODY COND/FREE WEIGH | 1.50 | ||
| PE | 02B | BODY COND/FREE WEIGH | 1.00 | HSES | 108 | BODY COND/FREE WEIGH | 1.00 | ||
| PE | 05 | BOWLING | 1.50 | HSES | 108 | BOWLING | 1.50 | ||
| PE | 06A | BEG GOLF I | 1.50 | HSES | 108 | BEG GOLF I | 1.50 | ||
| PE | 06A | BEG GOLF I | 1.00 | HSES | 108 | BEG GOLF I | 1.00 | ||
| PE | 08 | POWER LIFT/FREE WEIG | 1.50 | HSES | 108 | POWER LIFT/FREE WEIG | 1.50 | ||
| PE | 10X1 | SKIING | 0.50 | HSES | 108 | SKIING | 0.50 | ||
| PE | 11CX | INTERMD TENNIS | 1.00 | HSES | 110 | INTERMD TENNIS | 1.00 | ||
| PE | 17 | CONDITIONING FOR ATHLETIC COMP | 1.50 | HSES | 108 | CONDITIONING FOR ATHLETIC COMP | 1.50 | ||
| PE | 24C | INTERMED BASKETBALL | 1.50 | HSES | 110 | INTERMED BASKETBALL | 1.50 | ||
| PE | 25A | BEGINNING FOOTBALL | 1.50 | HSES | 108 | BEGINNING FOOTBALL | 1.50 | ||
| PE | 25C | INTERMED FOOTBALL | 1.50 | HSES | 108 | INTERMED FOOTBALL | 1.50 | ||
| PE | 25D | MULTI TITLE COURSE | 1.00 | HSES | 112 | MULTI TITLE COURSE | 1.00 | ||
| PE | 25D | MULTI TITLE COURSE | 1.50 | HSES | 112 | MULTI TITLE COURSE | 1.50 | ||
| PE | 29C | INTERMEDIATE TRACK | 1.50 | HSES | 110 | INTERMEDIATE TRACK | 1.50 | ||
| PE | 30A | BEGIN VOLLEYBALL I | 1.50 | HSES | 108 | BEGIN VOLLEYBALL I | 1.50 | ||
| PE | 30C | INTERMED VOLLEYBALL | 1.50 | HSES | 110 | INTERMED VOLLEYBALL | 1.50 | ||
| PE | 30D | ADV VOLLEYBALL | 1.50 | HSES | 112 | ADV VOLLEYBALL | 1.50 | ||
| PE | 54 | CHILD DANCE THA | 3.00 | HSES | U | CHILD DANCE THA | 3.00 | ||
| PE | 69A | CROSS COUNTRY MEN | 3.00 | HSES | U | CROSS COUNTRY MEN | 3.00 | ||
| PE | 71 | FOOTBALL | 3.00 | HSES | 108 | FOOTBALL | 3.00 | ||
| PE | M77 | TRACK - WOMEN | 3.00 | HSES | U | TRACK - WOMEN | 3.00 | ||
| PG | 02 | CAREER DEVELOPMENT | 3.00 | – | – | DOES NOT TRANSFER | – | ||
| PG | 02X1 | CAREER DEVELOPMENT | 0.50 | – | – | DOES NOT TRANSFER | – | ||
| PG | 03X | ORIENTATION | 0.50 | – | – | DOES NOT TRANSFER | – | ||
| PH | 01 | DESCRIPTIVE PHYSICS | 3.00 | PHSX | 111 | INTRODUCTORY PHYSICS | 3.00 | GE3N | |
| PH | 10A | GEN PHYSICS I | 3.00 | PHSX | NP | GEN PHYSICS I | 3.00 | ||
| PH | 10AL | GEN PHYSICS I LAB | 1.00 | PHSX | UL | GEN PHYSICS I LAB | 1.00 | ||
| PHIL | 01 | INTRO TO PHILOSOPHY | 3.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 3.00 | GE11,GE3H | |
| PHIL | 02 | VALUES AND SOCIETY | 3.00 | PHIL | 160 | INTRODUCTION TO ETHICS | 3.00 | AE51,GE11,GE3H | |
| PHIL | 07 | INTRO TO LOGIC | 3.00 | PHIL | 148 | REASON AND ARGUMENT | 3.00 | GE11,GE3H | |
| PHIL | 13 | THE CLASSICAL MIND | 3.00 | PHIL | H | THE CLASSICAL MIND | 3.00 | ||
| PHOT | 01A | BEG PHOTOGRAPHY | 3.00 | ABDS | U | BEG PHOTOGRAPHY | 3.00 | ||
| PHSO | 01 | HUMAN PHYSIOLOGY | 5.00 | BIOL | 247 | PRINCIPLES OF HUMAN PHYSIOLOGY LABORATORY | 2.00 | ||
| PHSO | 01 | HUMAN PHYSIOLOGY | 5.00 | BIOL | 246 | PRINCIPLES OF HUMAN PHYSIOLOGY | 3.00 | ||
| POL | 03 | AMERICAN GOVT/POLITC | 3.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.00 | GE3S | |
| POLS | 01 | INTRO TO POLITICS | 3.00 | POLS | SF | INTRO TO POLITICS | 3.00 | ||
| POLS | 03 | AMRCN GOVT/POLITICS | 3.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.00 | GE3S | |
| POLS | 04 | INTERNATIONAL RELATIONS | 3.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.00 | GE3S | |
| PSY | 01 | INTRO PSCYHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | GE3S | |
| PSY | 01A | INTRO TO PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | GE3S | |
| PSY | 13 | HUMAN SEXUALITY | 3.00 | PSYC | S | HUMAN SEXUALITY | 3.00 | ||
| PSY | M08 | ABNORMAL PSYCHOLOGY | 3.00 | PSYC | S | ABNORMAL PSYCHOLOGY | 3.00 | ||
| PSYC | 01A | INTRO TO PSYCH | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | GE3S | |
| PSYC | 08 | ABNORMAL PSYCHOLOGY | 3.00 | PSYC | S | ABNORMAL PSYCHOLOGY | 3.00 | ||
| RT | 01 | MEDIA & SOCIETY | 3.00 | – | – | DOES NOT TRANSFER | – | ||
| RT | 09 | ACTNG FOR FILM & TV | 3.00 | – | – | DOES NOT TRANSFER | – | ||
| SOC | 01 | INTRO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | AE41,GE11,GE3S | |
| SOC | 02 | SOCIAL PROBLEMS | 3.00 | SOC | 160 | SOCIAL PROBLEMS AND AMERICAN VALUES | 3.00 | AE41,AE51,GE11 | |
| SOC | 15 | INTRO TO CRIMINOLOGY | 3.00 | SOC | S | INTRO TO CRIMINOLOGY | 3.00 | ||
| SOC | 17 | SOCIOLOGY OF DELINQUENCY | 3.00 | SOC | S | SOCIOLOGY OF DELINQUENCY | 3.00 | ||
| SOC | 60A | TOPIC/HUNGER INTERNT | 1.00 | SOC | U | TOPIC/HUNGER INTERNT | 1.00 | ||
| SPAN | 1 | ELEMENTARY SPANISH | 5.00 | SPAN | 104 | ELEMENTARY SPANISH I | 5.00 | ||
| SPAN | M03 | INTERMEDIATE SPANISH | 5.00 | SPAN | 212 | INTERMEDIATE SPANISH I | 3.00 | AE42 | |
| SPAN | M03 | INTERMEDIATE SPANISH | 5.00 | SPAN | U | INTERMEDIATE SPANISH | 2.00 | ||
| SPCH | 01 | INTRO TO SPEECH | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | GE22 | |
| SPCH | 04 | INTERPERSONAL COMM | 3.00 | COMS | 244 | INTRODUCTION TO INTERPERSONAL COMMUNICATION THEORY | 3.00 | GE3S | |
| SPCH | 10A | FORENSICS | 2.00 | COMS | U | FORENSICS | 2.00 | ||
| SPCH | 25 | INTRO RHETORICAL CRITICISM | 3.00 | COMS | 235 | INTRODUCTION TO RHETORIC AND SOCIAL INFLUENCE | 3.00 | GE11 | |
| SPED | 10A | BEG AMER SIGN LANG | 3.00 | – | – | DOES NOT TRANSFER | – | ||
| SPN | 03 | INTERMED SPANISH I | 4.00 | SPAN | 212 | INTERMEDIATE SPANISH I | 4.00 | AE42 | |
File generated on: 05/21/2013



