Transfer & earned credits
FOOTHILL COLLEGE
| FOOTHILL COLLEGE | University of Kansas | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Dept | Num | Title | Hours | Dept | Num | Title | Hours | KU Core [?] | |
| ACAD | 112 | VOCABULARY IMPROVMNT | 1.00 | – | – | DOES NOT TRANSFER | – | ||
| ACTG | 001A | FINANCIAL ACCOUNTING I | 5.00 | ACCT | U | FINANCIAL ACCOUNTING I | 3.33 | ||
| ACTG | 001B | FINANCIAL ACCOUNTING2 | 5.00 | ACCT | U | FINANCIAL ACCOUNTING2 | 3.30 | ||
| ACTG | 001C | MANAGERIAL ACCOUNTING | 5.00 | ACCT | U | MANAGERIAL ACCOUNTING | 3.30 | ||
| ANTH | 001 | INTRO TO PHYSICAL ANTHRO | 4.00 | ANTH | 104 | FUNDAMENTALS OF PHYSICAL ANTHROPOLOGY | 2.67 | GE3N | |
| ANTH | 002A | CULTURAL ANTHROPOLOGY | 4.00 | ANTH | 108 | INTRODUCTION TO CULTURAL ANTHROPOLOGY | 2.67 | AE42,GE3S | |
| ART | 001 | INTRO TO ART | 4.00 | HA | H | INTRO TO ART | 2.70 | ||
| ART | 002C | ART HISTORY III | 3.00 | HA | HT | ART HISTORY III | 2.00 | ||
| ART | 003 | MODERN ART & THOUGHT | 4.00 | HA | H | MODERN ART & THOUGHT | 2.70 | ||
| ART | 004B | INTERMED DRAWING | 3.00 | DRWG | U | INTERMED DRAWING | 2.00 | ||
| ART | 011 | INTRO TO MEX ART ARC | 4.00 | HA | H | INTRO TO MEX ART ARC | 2.70 | ||
| ART | 02BT | ART HISTORY | 1.50 | HA | U | ART HISTORY | 1.00 | ||
| ASTR | 010A | GEN ASTRO-SOLAR SYS | 5.00 | ASTR | 191 | CONTEMPORARY ASTRONOMY | 3.00 | GE3N | |
| ASTR | 010A | GEN ASTRO-SOLAR SYS | 5.00 | ASTR | 196 | INTRODUCTORY ASTRONOMY LABORATORY | 0.33 | ||
| ASTR | 010B | GEN ASTRO-STELLAR AS | 5.00 | ASTR | NP | GEN ASTRO-STELLAR AS | 3.30 | ||
| ASTR | 010L | ASTRONOMY LABORATORY | 1.00 | ASTR | UL | ASTRONOMY LABORATORY | 0.67 | ||
| BDCT | 093 | RADIO PRODUCTION | 3.00 | JOUR | U | RADIO PRODUCTION | 2.00 | ||
| BIOL | 001A | PRIN CELL BIOLOGY | 5.00 | BIOL | NBL | PRIN CELL BIOLOGY | 3.30 | ||
| BIOL | 001A | PRIN CELL BIOLOGY | 6.00 | BIOL | NBL | PRIN CELL BIOLOGY | 4.00 | ||
| BIOL | 010 | GEN BIOL-BASIC PRINC | 4.00 | BIOL | NL | GEN BIOL-BASIC PRINC | 2.70 | ||
| BIOL | 010 | GEN BIOL-BASIC PRINC | 5.00 | BIOL | NBL | GEN BIOL-BASIC PRINC | 3.30 | ||
| BIOL | 012 | HUMAN GENETICS | 4.00 | BIOL | NL | HUMAN GENETICS | 2.67 | ||
| BIOL | 013 | MARINE BIOLOGY | 4.00 | BIOL | NL | MARINE BIOLOGY | 2.70 | ||
| BIOL | 014 | HUMAN BIOLOGY | 4.00 | BIOL | NL | HUMAN BIOLOGY | 2.70 | ||
| BIOL | 040A | HUMN ANATOMY &PHYSIO | 5.00 | BIOL | NL | HUMN ANATOMY &PHYSIO | 3.30 | ||
| BIOL | 040B | HUMN ANAT & PHYSIO | 5.00 | BIOL | NL | HUMN ANAT & PHYSIO | 3.30 | ||
| BIOL | 040C | HUMN ANAT & PHYSIO | 5.00 | BIOL | NL | HUMN ANAT & PHYSIO | 3.30 | ||
| BUS | 18 | BUS LAW | 4.00 | BLAW | U | BUS LAW | 2.70 | ||
| BUS | 1A | PRIN ACCTG | 4.00 | ACCT | U | PRIN ACCTG | 2.70 | ||
| BUS | 56 | HUMAN REL | 4.00 | MGMT | U | HUMAN REL | 2.70 | ||
| BUS | 61 | INVESTMENT | 3.00 | FIN | U | INVESTMENT | 2.00 | ||
| BUSI | 018 | BUSINESS LAW | 4.00 | BLAW | U | BUSINESS LAW | 2.70 | ||
| BUSI | 022 | PRINC OF BUSINESS | 4.00 | BUS | U | PRINC OF BUSINESS | 2.70 | ||
| BUSI | 052 | PRIN OF BUSINESS | 4.00 | BUS | U | PRIN OF BUSINESS | 2.70 | ||
| BUSI | 57 | PRINS OF ADVERTISING | 4.00 | BUS | U | PRINS OF ADVERTISING | 2.67 | ||
| CHEM | 001A | GENERAL CHEMISTRY I | 5.00 | CHEM | NPL | GENERAL CHEMISTRY I | 3.30 | ||
| CHEM | 001B | GENERAL CHEMSTRY II | 5.00 | CHEM | NL | GENERAL CHEMSTRY II | 3.30 | ||
| CHEM | 001C | GEN CHEM QUAL ANALY | 5.00 | CHEM | NL | GEN CHEM QUAL ANALY | 3.30 | ||
| CHEM | 010 | INTRODCTRY CHEMISTRY | 5.00 | CHEM | NL | INTRODCTRY CHEMISTRY | 3.30 | ||
| CHEM | 012A | ORGANIC CHEMISTRY | 6.00 | CHEM | NL | ORGANIC CHEMISTRY | 4.00 | ||
| CHEM | 012A | ORGANIC CHEMISTRY | 5.00 | CHEM | NL | ORGANIC CHEMISTRY | 3.30 | ||
| CHEM | 012C | ORGANIC CHEMISTRY | 5.00 | CHEM | NL | ORGANIC CHEMISTRY | 3.33 | ||
| CHEM | 025 | PREP CHEMISTRY | 5.00 | CHEM | NL | PREP CHEMISTRY | 3.30 | ||
| CHEM | 030A | SRVY INORGNC/ORG CHE | 5.00 | CHEM | NL | SRVY INORGNC/ORG CHE | 3.30 | ||
| CHEM | 030B | SRVY ORG & BIO CHEM | 5.00 | CHEM | NL | SRVY ORG & BIO CHEM | 3.30 | ||
| CIS | 015A | COMPUTER SCIENCE I | 5.00 | EECS | U | COMPUTER SCIENCE I | 3.30 | ||
| CIS | 015B | COMPUTER SCI 2 | 5.00 | EECS | U | COMPUTER SCI 2 | 3.30 | ||
| CIS | 015C | COM/SCI 2 DATA/ALGORMS | 5.00 | EECS | U | COM/SCI 2 DATA/ALGORMS | 3.30 | ||
| CIS | 027A | COMPUTER SCI: JAVA | 5.00 | EECS | U | COMPUTER SCI: JAVA | 3.33 | ||
| CIS | 027B | COMPUTER SCIENCE 2:JAVA | 5.00 | EECS | U | COMPUTER SCIENCE 2:JAVA | 3.33 | ||
| CIS | 050A | USING COMPUTER-IBM | 3.00 | – | – | DOES NOT TRANSFER | – | ||
| CIS | 056 | INTRO TO CPTR GRAPHC | 4.00 | ART | U | INTRO TO CPTR GRAPHC | 2.70 | ||
| CNSL | 050 | INTRO TO COLLEGE | 1.00 | – | – | DOES NOT TRANSFER | – | ||
| CNSL | 085 | TRANSFER READINESS | 1.00 | – | – | DOES NOT TRANSFER | – | ||
| COIN | 050 | USING THE INTERNET | 3.00 | – | – | DOES NOT TRANSFER | – | ||
| COIN | 060 | HTML PUBLISHING ON WWW | 3.00 | – | – | DOES NOT TRANSFER | – | ||
| COMM | 001B | ARGUMENTATION/PERSUASION | 4.50 | COMS | H | ARGUMENTATION/PERSUASION | 3.00 | ||
| CRLP | 070 | SELF ASSEESSMENT | 3.00 | – | – | DOES NOT TRANSFER | – | ||
| DRAM | 008 | MULTICULT ARTS/AMER | 4.00 | TH&F | U | MULTICULT ARTS/AMER | 2.67 | ||
| DRAM | 020A | PRINCIPLES OF ACTING | 3.00 | THR | 106 | ACTING I | 2.00 | GE3H | |
| ECON | 001A | PRIN OF ECON-MACRO | 5.00 | ECON | 144 | PRINCIPLES OF MACROECONOMICS | 3.33 | GE3S | |
| ECON | 001B | PRIN OF MICROECONOMICS | 5.00 | ECON | SF | PRIN OF MICROECONOMICS | 3.30 | ||
| ELEC | 52N | AC FUND | 5.00 | – | – | DOES NOT TRANSFER | – | ||
| ELEC | 58T | DIGIT ELEC | 2.50 | – | – | DOES NOT TRANSFER | – | ||
| ELEC | 59 | APPL DIGIT | 5.00 | – | – | DOES NOT TRANSFER | – | ||
| ENGI | 1 | COMPUTERS | 5.00 | ENGR | U | COMPUTERS | 3.30 | ||
| ENGL | 001A | COMPOSITION & READNG | 5.00 | ENGL | 101 | COMPOSITION | 3.30 | GE21 | |
| ENGL | 001B | COMPOS, CRIT READ/TH | 5.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.30 | GE21 | |
| ENGL | 004 | JOURNALISM | 4.00 | ENGL | H | JOURNALISM | 2.67 | ||
| ENGL | 008 | CHLDREN'S LITERATURE | 4.00 | ENGL | H | CHLDREN'S LITERATURE | 2.70 | ||
| ENGL | 009 | SHORT STORY | 4.00 | ENGL | HE | SHORT STORY | 2.70 | ||
| ENGL | 014 | INTRO CONTEMPORY FIC | 4.00 | ENGL | HE | INTRO CONTEMPORY FIC | 2.70 | ||
| ENGL | 046C | SURV ENGLISH LIT | 4.00 | ENGL | HE | SURV ENGLISH LIT | 2.70 | ||
| ENGL | 100 | BASIC READING SKILLS | 5.00 | – | – | DOES NOT TRANSFER | – | ||
| ENGL | 101 | COMPREHENSION BUILDN | 2.00 | – | – | DOES NOT TRANSFER | – | ||
| ENGL | 110 | BASIC WRITING SKILLS | 5.00 | – | – | DOES NOT TRANSFER | – | ||
| ENGL | 110W | BASIC WRITING SKILLS | 5.00 | – | – | DOES NOT TRANSFER | – | ||
| ENGL | 111 | SENTENCE SKILLS | 2.00 | – | – | DOES NOT TRANSFER | – | ||
| ENGL | 150 | WRITING LABORATORY | 1.00 | – | – | DOES NOT TRANSFER | – | ||
| ENGL | 151 | WRITING CENTER LAB | 1.00 | – | – | DOES NOT TRANSFER | – | ||
| ENGL | 152 | WRITING LAB | 1.00 | – | – | DOES NOT TRANSFER | – | ||
| ENGL | 1A | COMP READ | 4.00 | ENGL | 101 | COMPOSITION | 2.70 | GE21 | |
| ENGL | 1B | COMP READ | 5.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.30 | GE21 | |
| ENGR | 49 | ENGINEERING PROFESSION | 1.00 | – | – | DOES NOT TRANSFER | – | ||
| ESL | 025 | COMP & READING | 5.00 | – | – | DOES NOT TRANSFER | – | ||
| ESL | 026 | ADV READING & COMP | 5.00 | – | – | DOES NOT TRANSFER | – | ||
| GEOG | 001 | PHYSICAL GEOGRAPHY | 4.00 | GEOG | 104 | PRINCIPLES OF PHYSICAL GEOGRAPHY | 2.70 | GE3N | |
| GEOG | 001 | PHYSICAL GEOGRAPHY | 5.00 | GEOG | 104 | PRINCIPLES OF PHYSICAL GEOGRAPHY | 3.33 | GE3N | |
| GEOG | 051 | WORLD REGIONAL GEOG | 4.00 | GEOG | 100 | WORLD REGIONAL GEOGRAPHY | 2.70 | AE42 | |
| GEOL | 010 | PHYSICAL GEOLOGY | 5.00 | GEOL | NEL | PHYSICAL GEOLOGY | 3.30 | ||
| GUID | 050 | ORIENTATION COLLEGE | 1.00 | – | – | DOES NOT TRANSFER | – | ||
| H P | 009 | LIFETIME WELLNESS AC | 1.00 | HSES | 108 | LIFETIME WELLNESS AC | 0.70 | ||
| H P | 009A | EX PRIN LIFETIME FIT | 1.00 | HSES | U | EX PRIN LIFETIME FIT | 0.70 | ||
| H P | 010B | AQUATIC FITNESS | 1.00 | HSES | 108 | AQUATIC FITNESS | 0.70 | ||
| H P | 010C | AQUA-CIZE | 1.00 | HSES | 108 | AQUA-CIZE | 0.70 | ||
| H P | 014A | AEROBICS II | 1.00 | HSES | 110 | AEROBICS II | 0.70 | ||
| H P | 014B | STEP AEROBICS | 1.00 | HSES | 108 | STEP AEROBICS | 0.70 | ||
| H P | 016A | GENERAL CONDITIONING | 1.00 | HSES | 108 | GENERAL CONDITIONING | 0.70 | ||
| H P | 017D | NAUTILUS HLTH & FIT | 1.00 | HSES | 108 | NAUTILUS HLTH & FIT | 0.70 | ||
| H P | 017W | HEALTH & FITNESS ACT | 2.00 | HSES | U | HEALTH & FITNESS ACT | 1.30 | ||
| H P | 019 | WEIGHT TRAINING | 1.00 | HSES | 108 | WEIGHT TRAINING | 0.70 | ||
| H P | 021 | STRETCHING & FLEXIBILITY | 1.00 | HSES | 108 | STRETCHING & FLEXIBILITY | 0.67 | ||
| H P | 025A | INTERMEDIATE GOLF | 1.00 | HSES | 108 | INTERMEDIATE GOLF | 0.67 | ||
| H P | 026 | BEGINNING TENNIS | 1.00 | HSES | 108 | BEGINNING TENNIS | 0.70 | ||
| H P | 027 | BASKETBALL | 1.00 | HSES | 108 | BASKETBALL | 0.70 | ||
| H P | 030 | BEGINNING VOLLEYBALL | 1.00 | HSES | 108 | BEGINNING VOLLEYBALL | 0.70 | ||
| H P | 030A | ADVANCED VOLLEYBALL | 1.00 | HSES | 112 | ADVANCED VOLLEYBALL | 0.70 | ||
| H P | 033B | SOCIAL DANCE | 1.00 | HSES | 108 | SOCIAL DANCE | 0.67 | ||
| H P | 035H | INTCOL WOMNS SWIMMNG | 3.00 | HSES | 108 | INTCOL WOMNS SWIMMNG | 2.00 | ||
| H P | 040C | FOOTBALL | 3.00 | HSES | 108 | FOOTBALL | 2.00 | ||
| H P | 040J | INTCOL MENS TRACK/FL | 3.00 | HSES | 108 | INTCOL MENS TRACK/FL | 2.00 | ||
| H P | 040L | PRE-SEASON CONDIT MN | 2.00 | HSES | 108 | PRE-SEASON CONDIT MN | 1.30 | ||
| H P | 042Y | INTRN ATHL INJ CARE | 3.00 | HSES | U | INTRN ATHL INJ CARE | 2.00 | ||
| H P | 044 | BEGINNING YOGA | 1.00 | HSES | 108 | BEGINNING YOGA | 0.70 | ||
| H P | 067A | PREVENT ATHL INJURY | 3.00 | HSES | U | PREVENT ATHL INJURY | 2.00 | ||
| H P | 067B | EMERG ATHL INJ CARE | 3.00 | HSES | U | EMERG ATHL INJ CARE | 2.00 | ||
| H P | 067C | TREAT/REHAB ATHL INJ | 3.00 | HSES | U | TREAT/REHAB ATHL INJ | 2.00 | ||
| H P | 40JS | TRACK & FIELD | 1.50 | HSES | 108 | TRACK & FIELD | 1.50 | ||
| HIST | 004A | HISTORY WSTRN CIV I | 4.00 | HIST | H | HISTORY WSTRN CIV I | 2.70 | ||
| Please be Advised: HIST 004A does NOT fulfill KU's Western Civilization course requirement. | |||||||||
| HIST | 004C | HIST OF WSTRN CIV | 4.00 | HIST | H | HIST OF WSTRN CIV | 2.70 | ||
| Please be Advised: HIST 004C does NOT fulfill KU's Western Civilization course requirement. | |||||||||
| HIST | 017A | HIST OF US TO 1877 | 5.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.30 | GE3H | |
| HIST | 017B | HIST OF US 1877-PRES | 5.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.30 | GE3H | |
| HIST | 017B | HIST OF US 1877-PRES | 4.00 | HIST | HT | HIST OF US 1877-PRES | 2.67 | ||
| HIST | 017C | HISTR OF US 1914+ | 4.00 | HIST | HT | HISTR OF US 1914+ | 2.67 | ||
| HIST | 018 | INTRO MID EAST CIV | 4.00 | HIST | HW | INTRO MID EAST CIV | 2.67 | ||
| HIST | 020 | HIST RUSSIA/SOV UNION | 4.00 | HIST | HT | HIST RUSSIA/SOV UNION | 2.67 | ||
| HLTH | 021 | HEALTH EDUCATION | 3.00 | HSES | U | HEALTH EDUCATION | 2.00 | ||
| HUMN | 001A | HUMANITIES & MOD EXP | 4.00 | HUM | H | HUMANITIES & MOD EXP | 2.70 | ||
| ITAL | 110 | ITALIAN LANG/CULTURE | 2.50 | – | – | DOES NOT TRANSFER | – | ||
| JAPN | 001 | BEGINNING JAPANESE | 5.00 | JPN | U | BEGINNING JAPANESE | 3.30 | ||
| JRNL | 002 | MASS MEDIA & SOCIETY | 4.00 | JOUR | U | MASS MEDIA & SOCIETY | 2.70 | ||
| MATH | 001A | CALCULUS [from 9/09 ] | 5.00 | MATH | 115 | CALCULUS I | 3.00 | GE12 | |
| MATH | 001A | CALCULUS [to 8/09 ] | 5.00 | MATH | NMM | CALCULUS | 3.30 | ||
| MATH | 001A | CALCULUS [from 9/09 ] | 5.00 | MATH | N | CALCULUS | 0.33 | ||
| MATH | 001B | CALCULUS [from 8/09 ] | 5.00 | MATH | 115 | CALCULUS I | 3.33 | GE12 | |
| MATH | 001B | CALCULUS [to 8/09 ] | 5.00 | MATH | NM | CALCULUS | 3.30 | ||
| MATH | 001C | CALCULUS | 5.00 | MATH | N | CALCULUS | 3.30 | ||
| MATH | 010 | ELEM STATISTICS | 5.00 | MATH | U | ELEM STATISTICS | 3.30 | ||
| MATH | 048A | PRECALCULUS | 5.00 | MATH | 101 | COLLEGE ALGEBRA | 3.33 | GE12 | |
| MATH | 048B | PRECALCULUS 2 | 5.00 | MATH | N | PRECALCULUS 2 | 3.33 | ||
| MATH | 049 | PRECALCUOUS | 5.00 | MATH | 101 | COLLEGE ALGEBRA | 3.30 | GE12 | |
| MATH | 051 | TRIGONOMETRY | 5.00 | MATH | 103 | TRIGONOMETRY | 3.30 | ||
| MATH | 101 | ELEM ALGEBRA | 5.00 | – | – | DOES NOT TRANSFER | – | ||
| MATH | 101K | ELEM ALGEBRA CMPT AS | 5.00 | – | – | DOES NOT TRANSFER | – | ||
| MATH | 105 | INTERMED ALGEBRA | 5.00 | MATH | 002 | INTERMEDIATE MATHEMATICS | 0.00 | ||
| MATH | 105S | INTERMEDIATE ALGEBRA | 2.50 | – | – | DOES NOT TRANSFER | – | ||
| MATH | 105T | INTERMEDIATE ALGEBRA | 2.50 | MATH | 002 | INTERMEDIATE MATHEMATICS | 0.00 | ||
| MATH | 11A | CALCULUS | 5.00 | MATH | 115 | CALCULUS I | 3.30 | GE12 | |
| MATH | 190 | DIRECTED STUDY | 0.50 | – | – | DOES NOT TRANSFER | – | ||
| MATH | 190X | DIRECTED STUDY | 1.00 | – | – | DOES NOT TRANSFER | – | ||
| MATH | 220 | ELEMENTARY ALGEBRA | 5.00 | – | – | DOES NOT TRANSFER | – | ||
| MATH | 230 | ARITHMETIC/MATH | 5.00 | – | – | DOES NOT TRANSFER | – | ||
| MATH | 231 | MATH SPECIFIC STUDY | 2.00 | – | – | DOES NOT TRANSFER | – | ||
| MATH | 235 | ALTERNATE CREDIT | 5.00 | – | – | DOES NOT TRANSFER | – | ||
| MATH | 71 | ELEC MATH | 5.00 | – | – | DOES NOT TRANSFER | – | ||
| MATH | 72 | MATH ELEC | 5.00 | MATH | U | MATH ELEC | 3.30 | ||
| MUS | 008 | MUSIC OF MULTICULT AMER | 4.00 | MUSC | 136 | MASTERWORKS OF MUSIC | 2.67 | ||
| MUS | 010 | FUND OF MUSIC | 4.00 | MUS | U | FUND OF MUSIC | 2.70 | ||
| PHED | 021D | VINYASA FLOW YOGA | 1.00 | HSES | 108 | VINYASA FLOW YOGA | 0.67 | ||
| PHIL | 001 | CRITICAL THINKING | 5.00 | PHIL | 148 | REASON AND ARGUMENT | 3.30 | GE11,GE3H | |
| PHIL | 002 | SOC/POL PHILOSPHY | 4.00 | PHIL | H | SOC/POL PHILOSPHY | 2.70 | ||
| PHIL | 008 | ETHICS | 5.00 | PHIL | 160 | INTRODUCTION TO ETHICS | 3.33 | AE51,GE11,GE3H | |
| PHIL | 024 | COMP WRLD REL EAST | 4.00 | REL | HRW | COMP WRLD REL EAST | 2.70 | ||
| PHIL | 025 | COMP WRLD RELIGIONS WEST | 4.00 | REL | 107 | LIVING RELIGIONS OF THE WEST | 2.67 | AE41,AE42,GE3H | |
| PHIL | 1 | CRITICAL THINKING | 5.00 | PHIL | 148 | REASON AND ARGUMENT | 3.30 | GE11,GE3H | |
| PHOT | 001 | BASIC PHOTOGRAPHY | 3.00 | ABDS | U | BASIC PHOTOGRAPHY | 2.00 | ||
| PHOT | 008 | PHOTOGRAPHY OF MULTICULTURAL | 4.00 | PHMD | U | PHOTOGRAPHY OF MULTICULTURAL | 2.67 | ||
| PHOT | 150 | PHOTO PROD LAB | 0.50 | ABDS | U | PHOTO PROD LAB | 0.30 | ||
| PHYS | 004A | GENERAL PHYSICS CALC | 6.00 | PHSX | NPL | GENERAL PHYSICS CALC | 4.00 | ||
| PHYS | 004C | GENERAL PHYSICS | 6.00 | PHSX | NL | GENERAL PHYSICS | 4.00 | ||
| POLI | 001 | AMERICAN GOVERNMENT | 5.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.30 | GE3S | |
| POLI | 002 | COMPARATVE GOV/POL | 4.00 | POLS | 150 | INTRODUCTION TO COMPARATIVE POLITICS | 2.67 | AE42,GE3S | |
| POLI | 003 | INTRO POLISCI PHILO | 5.00 | POLS | S | INTRO POLISCI PHILO | 3.33 | ||
| POLI | 007 | AMER GOVT/BLACK PERS | 5.00 | POLS | SF | AMER GOVT/BLACK PERS | 3.30 | ||
| POLI | 015 | INTL RELATION/WRL POL | 4.00 | POLS | 170 | INTRODUCTION TO INTERNATIONAL POLITICS | 2.67 | AE42,GE3S | |
| POLS | 7 | BLK THOUGH | 5.00 | POLS | S | BLK THOUGH | 3.30 | ||
| PSYC | 001 | GENERAL PSYCHOLOGY | 5.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.30 | GE3S | |
| PSYC | 010 | RESEARCH METHODS & DESIGNS | 5.00 | PSYC | 200 | RESEARCH METHODS IN PSYCHOLOGY | 3.33 | ||
| PSYC | 014 | CHLDHD&ADOLESCENCE | 4.00 | PSYC | S | CHLDHD&ADOLESCENCE | 2.70 | ||
| PSYC | 022 | PSYCH OF PREJUDICE | 4.00 | PSYC | S | PSYCH OF PREJUDICE | 2.70 | ||
| PSYC | 025 | ABNORMAL PSYCH | 4.00 | PSYC | S | ABNORMAL PSYCH | 2.70 | ||
| PSYC | 030 | SOCIAL PSYCHOLOGY | 4.00 | PSYC | S | SOCIAL PSYCHOLOGY | 2.67 | ||
| PSYC | 033 | CONCEPTS OF PERSONAL | 4.00 | PSYC | 120 | PERSONALITY | 2.70 | GE3S | |
| PSYC | 040 | HUMAN DEVELOPMENT | 4.00 | PSYC | S | HUMAN DEVELOPMENT | 2.67 | ||
| PSYC | 049 | HUMAN SEXUALITY | 4.00 | PSYC | S | HUMAN SEXUALITY | 2.70 | ||
| PSYC | 055 | SPORTS PSYCHOLOGY | 4.00 | PSYC | S | SPORTS PSYCHOLOGY | 2.70 | ||
| RAD | 091B | RADIO SALES & MRKTNG | 3.00 | JOUR | U | RADIO SALES & MRKTNG | 2.00 | ||
| SM | 50A | SUPERVISE | 2.00 | – | – | DOES NOT TRANSFER | – | ||
| SOC | 001 | INTRO TO SOCIOLOGY | 5.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.30 | AE41,GE11,GE3S | |
| SPAN | 001 | ELEM SPANISH | 5.00 | SPAN | U | ELEM SPANISH | 3.30 | ||
| SPCH | 001A | PUBLIC SPEAKING | 5.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.30 | GE22 | |
| SPCH | 030 | ORAL INTERPRETATION | 4.00 | COMS | 150 | PERSONAL COMMUNICATION | 2.70 | ||
| SPCH | 2 | PROCESS | 4.00 | COMS | 244 | INTRODUCTION TO INTERPERSONAL COMMUNICATION THEORY | 2.70 | GE3S | |
| STEP | 101 | STEP DIAGNOSTIC SCRN | 0.50 | – | – | DOES NOT TRANSFER | – | ||
| T C | 050 | TRAVEL CAREERS | 2.00 | – | – | DOES NOT TRANSFER | – | ||
| T C | 100 | OPEN COMPUTER LAB | 0.50 | – | – | DOES NOT TRANSFER | – | ||
| WMN | 005 | WOMENS STUDIES | 4.00 | WGSS | S | WOMENS STUDIES | 2.70 | ||
File generated on: 05/21/2013



