Transfer & earned credits
CLACKAMAS COMMUNITY COLLEGE
| CLACKAMAS COMMUNITY COLLEGE | University of Kansas | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Dept | Num | Title | Hours | Dept | Num | Title | Hours | KU Core [?] | |
| ART | 115 | BASIC DESIGN 2D DESIGN | 4.00 | ART | 103 | ART CONCEPTS AND PRACTICE | 2.67 | ||
| ART | 211 | SURV VISUAL ARTS | 3.00 | HA | H | SURV VISUAL ARTS | 2.00 | ||
| ART | 212 | SURV VISUAL ARTS | 3.00 | HA | HT | SURV VISUAL ARTS | 2.00 | ||
| ART | 213 | SURV VISUAL ARTS | 3.00 | HA | HT | SURV VISUAL ARTS | 2.00 | ||
| ART | 250 | CERAMICS | 2.00 | CER | U | CERAMICS | 1.30 | ||
| ART | 253 | CERAMICS/INTERMEDIATE | 3.00 | CER | U | CERAMICS/INTERMEDIATE | 2.00 | ||
| ART | 281 | PAINTING BEGINNING | 4.00 | PNTG | U | PAINTING BEGINNING | 2.67 | ||
| BA | 211 | PRINC ACCOUNTING | 3.00 | ACCT | U | PRINC ACCOUNTING | 3.00 | ||
| BA | 214 | BUSINESS COMMUNICATION | 3.00 | BUS | U | BUSINESS COMMUNICATION | 3.00 | ||
| BA | 223 | PRINC MARKETING | 3.00 | MKTG | U | PRINC MARKETING | 3.00 | ||
| BI | 101 | GENERAL BIOLOGY | 4.00 | BIOL | 102 | PRINCIPLES OF BIOLOGY LABORATORY | 0.67 | ||
| BI | 101 | GENERAL BIOLOGY | 4.00 | BIOL | 100 | PRINCIPLES OF BIOLOGY | 2.00 | GE3N | |
| BI | 234 | INTRODUCTORY MICROBIOLOGY | 4.00 | BIOL | NBL | INTRODUCTORY MICROBIOLOGY | 2.67 | ||
| CDT | 108 | CAD 3D | 3.00 | – | – | DOES NOT TRANSFER | – | ||
| CH | 221 | GENERAL CHEMISTRY | 5.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 3.33 | GE12,GE3N | |
| CH | 222 | GENERAL CHEMISTRY | 5.00 | CHEM | 188 | FOUNDATIONS OF CHEMISTRY II | 3.33 | GE12,GE3N | |
| CJA | 110 | INTRO TO LAW ENFORCEMENT | 3.00 | – | – | DOES NOT TRANSFER | – | ||
| CS | 120 | SURVEY OF COMPUTING | 4.00 | – | – | DOES NOT TRANSFER | – | ||
| CS | 121 | COMPUTER APPLICATIONS | 3.00 | – | – | DOES NOT TRANSFER | – | ||
| EC | 201 | PRIN MACROECONOMICS | 3.00 | ECON | 144 | PRINCIPLES OF MACROECONOMICS | 3.00 | GE3S | |
| EC | 202 | PRIN MICROECONOMICS | 3.00 | ECON | 142 | PRINCIPLES OF MICROECONOMICS | 3.00 | GE3S | |
| EC | 203 | PRIN CURRENT ECON | 3.00 | ECON | S | PRIN CURRENT ECON | 2.00 | ||
| ED | 125 | TUTOR CERT I | 1.00 | – | – | DOES NOT TRANSFER | – | ||
| ENG | 107 | WORLD LITERATURE | 3.00 | ENGL | HE | WORLD LITERATURE | 2.00 | ||
| ENG | 108 | WORLD LITERATURE | 3.00 | ENGL | HE | WORLD LITERATURE | 2.00 | ||
| ESR | 172 | ENVIRONMENTAL SCIENCE | 4.00 | EVRN | 148 | SCIENTIFIC PRINCIPLES OF ENVIRONMENTAL STUDIES | 2.67 | GE3N | |
| GEO | 230 | WORLD REGIONS & LANDSCAPES | 4.00 | GEOG | 100 | WORLD REGIONAL GEOGRAPHY | 2.67 | AE42 | |
| GS | 106 | EARTH SYSTEM SCIENCE | 4.00 | ATMO | NEL | EARTH SYSTEM SCIENCE | 2.67 | ||
| HD | 120 | COLLEGE SUCCESS | 1.00 | – | – | DOES NOT TRANSFER | – | ||
| HD | 154 | BUILDING SELF-CONFIDENCE | 1.00 | – | – | DOES NOT TRANSFER | – | ||
| HD | 161 | MULTICULTURAL AWARENESS | 1.00 | – | – | DOES NOT TRANSFER | – | ||
| HE | 249 | MENTAL HEALTH | 3.00 | HSES | U | MENTAL HEALTH | 2.00 | ||
| HE | 250 | PERSONAL HEALTH | 3.00 | HSES | 260 | PERSONAL AND COMMUNITY HEALTH | 2.00 | ||
| HE | 252 | FIRST AID/CPR | 3.00 | HSES | 248 | FIRST AID | 2.00 | ||
| HE | 255 | BODY & ALCOHOL | 3.00 | HSES | U | BODY & ALCOHOL | 2.00 | ||
| HST | 103 | HIST WESTERN CIVILIZATION | 3.00 | HIST | H | HIST WESTERN CIVILIZATION | 3.00 | ||
| Please be Advised: HST 103 does NOT fulfill KU's Western Civilization course requirement. | |||||||||
| HST | 201 | US HISTORY | 3.00 | HIST | HT | US HISTORY | 3.00 | ||
| HST | 202 | US HISTORY | 3.00 | HIST | HT | US HISTORY | 2.00 | ||
| HST | 203 | US HISTORY | 3.00 | HIST | HT | US HISTORY | 2.00 | ||
| HST | 299 | INTRO TO ORAL HISTORY | 4.00 | HIST | H | INTRO TO ORAL HISTORY | 2.67 | ||
| HUM | 227 | CIVIL WAR | 4.00 | HWC | H | CIVIL WAR | 2.70 | ||
| MTH | 020 | FUNDAMENTALS OF ARITHMETIC 2 | 4.00 | – | – | DOES NOT TRANSFER | – | ||
| MTH | 060 | ALGEBRA | 4.00 | – | – | DOES NOT TRANSFER | – | ||
| MTH | 065 | ALGEBRA 2 | 4.00 | – | – | DOES NOT TRANSFER | – | ||
| MTH | 095 | ALGEBRA 3 | 4.00 | MATH | 002 | INTERMEDIATE MATHEMATICS | 0.00 | ||
| MTH | 100 | INTERM ALGEBRA | 4.00 | MATH | 002 | INTERMEDIATE MATHEMATICS | 0.00 | ||
| MTH | 101 | COLLEGE ALGEBRA | 4.00 | MATH | 101 | COLLEGE ALGEBRA | 2.70 | GE12 | |
| MTH | 105 | INTR TO CONTMP MATH | 4.00 | MATH | U | INTR TO CONTMP MATH | 2.70 | ||
| MTH | 111 | COLLEGE ALGEBRA | 4.00 | MATH | 101 | COLLEGE ALGEBRA | 2.70 | GE12 | |
| MTH | 112 | ELEMENTARY FUNCTIONS | 4.00 | MATH | 103 | TRIGONOMETRY | 2.70 | ||
| MTH | 251 | CALCULUS | 5.00 | MATH | N | CALCULUS | 0.33 | ||
| MTH | 251 | CALCULUS | 5.00 | MATH | 115 | CALCULUS I | 3.00 | GE12 | |
| MTH | 252 | CALCULUS 2 | 5.00 | MATH | NM2 | CALCULUS 2 | 3.33 | ||
| MUP | 100 | IND LESSONS NON MUS | 1.00 | MUS | U | IND LESSONS NON MUS | 0.70 | ||
| MUP | 171 | IND LESS:PIANO I | 1.00 | PIAN | U | IND LESS:PIANO I | 0.70 | ||
| MUS | 101 | MUSIC FUNDAMENTALS | 3.00 | MUS | U | MUSIC FUNDAMENTALS | 2.00 | ||
| MUS | 102 | MUSIC FUNDAMENTLS | 3.00 | MUS | U | MUSIC FUNDAMENTLS | 2.00 | ||
| MUS | 103 | MUSIC FUNDAMENTLS | 3.00 | MUS | U | MUSIC FUNDAMENTLS | 2.00 | ||
| MUS | 111 | MUSIC THEORY I | 3.00 | MTHC | U | MUSIC THEORY I | 2.00 | ||
| MUS | 112 | MUSIC THEORY I | 3.00 | MTHC | U | MUSIC THEORY I | 2.00 | ||
| MUS | 113 | MUSIC THEORY I | 3.00 | MTHC | U | MUSIC THEORY I | 2.00 | ||
| MUS | 115 | AURAL SKILLS I | 2.00 | VOIC | U | AURAL SKILLS I | 1.30 | ||
| MUS | 116 | AURAL SKILLS I | 2.00 | VOIC | U | AURAL SKILLS I | 1.30 | ||
| MUS | 127 | KEYBOARD SKILLS I | 2.00 | PIAN | U | KEYBOARD SKILLS I | 1.30 | ||
| MUS | 128 | KEYBOARD SKILLS I | 2.00 | PIAN | U | KEYBOARD SKILLS I | 1.30 | ||
| MUS | 129 | KEYBOARD SKILLS | 2.00 | PIAN | U | KEYBOARD SKILLS | 1.30 | ||
| MUS | 189 | PERF & REPERTOIRE | 1.00 | MEMT | U | PERF & REPERTOIRE | 0.70 | ||
| MUS | 206 | MUSIC LIT HISTORY OF ROCK | 4.00 | MUSC | H | MUSIC LIT HISTORY OF ROCK | 2.67 | ||
| OS | 011 | EFFECT STUDY SKILLS | 1.00 | – | – | DOES NOT TRANSFER | – | ||
| P E | 185 | GOLF/INTERMEDIATE | 1.00 | HSES | 110 | GOLF/INTERMEDIATE | 0.70 | ||
| PE | 185 | DANCE, JAZZ BEG. | 1.00 | HSES | 108 | DANCE, JAZZ BEG. | 0.70 | ||
| PE | 194 | TRACK & FIELD SKILLS & STRATEG | 1.00 | HSES | U | TRACK & FIELD SKILLS & STRATEG | 0.67 | ||
| PE | 199 | WRESTLING TEAM | 2.00 | HSES | 108 | WRESTLING TEAM | 1.30 | ||
| PE | 210 | FIELD EXPERIENCE | 6.00 | HSES | U | FIELD EXPERIENCE | 4.00 | ||
| PE | 260 | CARE/PREVENT OF ATH INJURIES | 2.00 | HSES | U | CARE/PREVENT OF ATH INJURIES | 1.33 | ||
| PE | 280 | PHYSICAL EDUCATION | 6.00 | HSES | U | PHYSICAL EDUCATION | 4.00 | ||
| PE | 294 | TRACK SKILLS & STRATEGIES | 1.00 | HSES | U | TRACK SKILLS & STRATEGIES | 0.67 | ||
| PE | 299 | WRESTLING TEAM | 2.00 | HSES | 108 | WRESTLING TEAM | 1.30 | ||
| PSY | 101 | HUMAN RELATIONS | 3.00 | PSYC | S | HUMAN RELATIONS | 2.00 | ||
| PSY | 205 | PSYC OF SOC SCIENCE | 3.00 | PSYC | S | PSYC OF SOC SCIENCE | 2.00 | ||
| PSY | 219 | INTRO TO ABNOR PSYC | 3.00 | PSYC | S | INTRO TO ABNOR PSYC | 2.00 | ||
| SOC | 206 | INSTIT/SOCIAL CHANGE | 3.00 | SOC | SC | INSTIT/SOCIAL CHANGE | 3.00 | ||
| SP | 111 | PUBLIC SPEAKING | 4.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 2.67 | GE22 | |
| SP | 112 | PERSUASIVE SPEAKING | 3.00 | COMS | U | PERSUASIVE SPEAKING | 2.00 | ||
| SP | 172 | PROJ IN SPEECH | 1.00 | COMS | U | PROJ IN SPEECH | 1.00 | ||
| SP | 214 | INTERPERSONAL COMM | 3.00 | COMS | U | INTERPERSONAL COMM | 2.00 | ||
| SPN | 101 | 1ST YEAR SPANISH | 4.00 | SPAN | U | 1ST YEAR SPANISH | 2.67 | ||
| SPN | 102 | FIRST YEAR SPANISH | 4.00 | SPAN | 104 | ELEMENTARY SPANISH I | 2.67 | ||
| SPN | 103 | FIRST YEAR SPANISH | 4.00 | SPAN | U | FIRST YEAR SPANISH | 2.67 | ||
| SPN | 201 | SECOND YEAR SPANISH | 4.00 | SPAN | 108 | ELEMENTARY SPANISH II | 3.00 | ||
| SPN | 202 | SECOND-YEAR SPANISH | 4.00 | SPAN | 216 | INTERMEDIATE SPANISH II | 3.00 | AE42 | |
| SPN | 203 | SECOND-YEAR SPANISH | 4.00 | SPAN | 212 | INTERMEDIATE SPANISH I | 3.00 | AE42 | |
| TH | 111 | SURVEY THEATRE ARTS | 3.00 | THR | 100 | INTRODUCTION TO THE THEATRE | 2.00 | GE3H | |
| WR | 095 | PARAGRAPH TO ESSAY | 3.00 | – | – | DOES NOT TRANSFER | – | ||
| WR | 121 | ENGLISH COMPOSITION | 3.00 | ENGL | 101 | COMPOSITION | 2.00 | GE21 | |
| WR | 121 | ENGLISH COMPOSITION | 4.00 | ENGL | 101 | COMPOSITION | 2.67 | GE21 | |
| WR | 122 | ENGLISH COMPOSITION | 4.00 | ENGL | 102 | CRITICAL READING AND WRITING | 2.67 | GE21 | |
| WR | 122 | ENGLISH COMPOSITION | 3.00 | ENGL | U | ENGLISH COMPOSITION | 2.00 | ||
| WR | 123 | ENGL COMPOSITION | 3.00 | ENGL | 101 | COMPOSITION | 2.00 | GE21 | |
File generated on: 05/21/2013



