Transfer & earned credits
RUTGERS UNIVERSITY
| RUTGERS UNIVERSITY | University of Kansas | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Dept | Num | Title | Hours | Dept | Num | Title | Hours | KU Core [?] | |
| 01 | 470 | ELEM GERMAN | 4.00 | GERM | 104 | ELEMENTARY GERMAN AI | 2.00 | AE42 | |
| 01 | 470 | ELEM GERMAN | 4.00 | GERM | U | ELEM GERMAN | 2.00 | ||
| 010 | 272 | INTRO FINANCIAL ACCT | 3.00 | ACCT | U | INTRO FINANCIAL ACCT | 3.00 | ||
| 010 | 273 | PRIN OF ACCOUNTING | 3.00 | BUS | U | PRIN OF ACCOUNTING | 3.00 | ||
| 010 | 274 | PRIN ACCOUNTING II | 3.00 | BUS | U | PRIN ACCOUNTING II | 3.00 | ||
| 010 | 274 | PRIN ACCOUNTING II | 3.00 | BUS | U | PRIN ACCOUNTING II | 3.00 | ||
| 010 | 305 | INTERM ACCTNG I | 3.00 | BUS | U | INTERM ACCTNG I | 3.00 | ||
| 010 | 452 | COST ACCOUNT ECON | 3.00 | ECON | S | COST ACCOUNT ECON (UPPER DIVISION) | 3.00 | ||
| 012 | 201 | JUSTICE AMER SOCIETY | 3.00 | POLS | S | JUSTICE AMER SOCIETY | 3.00 | ||
| 015 | 139 | SOC&ECO ASPC MODN AG | 3.00 | – | – | DOES NOT TRANSFER | – | ||
| 015 | 141 | PLANT SCIENCE | 3.00 | – | – | DOES NOT TRANSFER | – | ||
| 015 | 240 | ISSUES AGR & ENV SCI | 1.00 | – | – | DOES NOT TRANSFER | – | ||
| 050 | 306 | VIETNAM WAR & AMERICA | 3.00 | AMS | H | VIETNAM WAR & AMERICA (UPPER DIVISION) | 3.00 | ||
| 050 | 365 | AMER FLKSNG & BALLAD | 3.00 | ANTH | S | AMER FLKSNG & BALLAD (UPPER DIVISION) | 3.00 | ||
| 050 | 390 | SPEC PROB AMER CULT | 4.00 | SOC | S | SPEC PROB AMER CULT (UPPER DIVISION) | 4.00 | ||
| 067 | 142 | ANIMAL SCIENCE | 3.00 | – | – | DOES NOT TRANSFER | – | ||
| 070 | 102 | INTR CULTURAL ANTHRO | 3.00 | ANTH | 108 | INTRODUCTION TO CULTURAL ANTHROPOLOGY | 3.00 | AE42,GE3S | |
| 070 | 107 | INTRO HUMAN EVOLUTN | 3.00 | ANTH | NB | INTRO HUMAN EVOLUTN | 3.00 | ||
| 070 | 204 | CULTURAL ANTHROPOLOGY | 3.00 | ANTH | 108 | INTRODUCTION TO CULTURAL ANTHROPOLOGY | 3.00 | AE42,GE3S | |
| 070 | 293 | TOPICS IN ANTHRO | 1.50 | ANTH | S | TOPICS IN ANTHRO | 1.50 | ||
| 070 | 495 | STUDY IN ANTHRO | 8.00 | ANTH | U | STUDY IN ANTHRO (UPPER DIVISION) | 8.00 | ||
| 075 | 105 | INTR TO ARCHAEOLOGY | 3.00 | ANTH | 110 | INTRODUCTION TO ARCHAEOLOGY | 3.00 | GE3H | |
| 080 | 121 | INTRO TO DRAWING | 3.00 | DRWG | U | INTRO TO DRAWING | 3.00 | ||
| 080 | 496 | ART & SEMIOTICS | 3.00 | PHIL | H | ART & SEMIOTICS (UPPER DIVISION) | 3.00 | ||
| 081 | 212 | CERAMICS I | 3.00 | CER | U | CERAMICS I | 3.00 | ||
| 081 | 224 | FIGURE DRAWING I | 3.00 | DRWG | U | FIGURE DRAWING I | 3.00 | ||
| 081 | 282 | SCULPTURE I | 3.00 | SCUL | U | SCULPTURE I | 3.00 | ||
| 081 | 311 | CERAMICS II | 3.00 | CER | U | CERAMICS II (UPPER DIVISION) | 3.00 | ||
| 081 | 312 | CERAMICS II | 3.00 | CER | U | CERAMICS II | 3.00 | ||
| 082 | 106 | INTRO ART HISTORY | 3.00 | HA | H | INTRO ART HISTORY | 3.00 | ||
| 082 | 109 | EAST ASIAN ART | 3.00 | HA | 265 | INTRODUCTION TO ASIAN ART | 3.00 | AE42,GE3H | |
| 082 | 373 | EARLY MEDIEVAL ART | 3.00 | HA | H | EARLY MEDIEVAL ART (UPPER DIVISION) | 3.00 | ||
| 090 | 101 | THE BYRNE SEMINARS | 1.00 | LA&S | U | THE BYRNE SEMINARS | 1.00 | ||
| 090 | 227 | SPECIAL TOPICS | 1.00 | HNRS | U | SPECIAL TOPICS | 1.00 | ||
| 115 | 301 | INTRO BIOCHEMISTRY | 3.00 | BIOL | N | INTRO BIOCHEMISTRY (UPPER DIVISION) | 3.00 | ||
| 119 | 100 | CONCEPTS IN BIOLOGY | 4.00 | BIOL | 100 | PRINCIPLES OF BIOLOGY | 3.00 | GE3N | |
| 119 | 100 | CONCEPTS IN BIOLOGY | 4.00 | BIOL | 102 | PRINCIPLES OF BIOLOGY LABORATORY | 1.00 | ||
| 119 | 101 | GENERAL BIOLOGY I | 4.00 | BIOL | 150 | PRINCIPLES OF MOLECULAR AND CELLULAR BIOLOGY | 4.00 | GE3N | |
| 119 | 101 | GENERAL BIOLOGY I | 4.00 | BIOL | 150 | PRINCIPLES OF MOLECULAR AND CELLULAR BIOLOGY | 4.00 | GE3N | |
| 119 | 102 | GENERAL BIOLOGY | 4.00 | BIOL | 152 | PRINCIPLES OF ORGANISMAL BIOLOGY | 4.00 | GE3N | |
| 119 | 150 | BIO SOC & BIOMED ISS | 3.00 | BIOL | N | BIO SOC & BIOMED ISS | 3.00 | ||
| 119 | 160 | BIO SOC & ECOL ISS | 3.00 | BIOL | N | BIO SOC & ECOL ISS | 3.00 | ||
| 119 | 330 | GENERAL ECOLOGY | 4.00 | BIOL | NL | GENERAL ECOLOGY (UPPER DIVISION) | 4.00 | ||
| 119 | 356 | SYSTEMS PHYSIOLOGY | 3.00 | BIOL | N | SYSTEMS PHYSIOLOGY (UPPER DIVISION) | 3.00 | ||
| 119 | 356 | SYSTEMS PHYSIOLOGY | 3.00 | BIOL | N | SYSTEMS PHYSIOLOGY (UPPER DIVISION) | 3.00 | ||
| 119 | 357 | SYSTEMS PHYSIOL LAB | 1.00 | BIOL | UL | SYSTEMS PHYSIOL LAB (UPPER DIVISION) | 1.00 | ||
| 119 | 359 | ANIMAL PHYSIOL ECOL | 3.00 | BIOL | N | ANIMAL PHYSIOL ECOL (UPPER DIVISION) | 3.00 | ||
| 119 | 380 | GENETICS | 4.00 | BIOL | NL | GENETICS (UPPER DIVISION) | 4.00 | ||
| 119 | 390 | GENERAL MICROBIOLOGY | 4.00 | BIOL | NBL | GENERAL MICROBIOLOGY (UPPER DIVISION) | 4.00 | ||
| 119 | 422 | ORNITHOLOGY | 4.00 | BIOL | NL | ORNITHOLOGY (UPPER DIVISION) | 4.00 | ||
| 119 | 432 | EXERCISE PHYSIO LAB | 1.00 | HSES | U | EXERCISE PHYSIO LAB (UPPER DIVISION) | 1.00 | ||
| 119 | 452 | EXERCISE PHYSIOLOGY | 3.00 | HSES | U | EXERCISE PHYSIOLOGY (UPPER DIVISION) | 3.00 | ||
| 119 | 453 | EXERCISE PHYSIO LAB | 1.00 | HSES | U | EXERCISE PHYSIO LAB (UPPER DIVISION) | 1.00 | ||
| 120 | 101 | INTRO BIOLOGY | 4.00 | BIOL | 100 | PRINCIPLES OF BIOLOGY | 3.00 | GE3N | |
| 120 | 101 | INTRO BIOLOGY | 4.00 | BIOL | NBL | INTRO BIOLOGY | 4.00 | ||
| 120 | 101 | INTRO BIOLOGY | 4.00 | BIOL | 102 | PRINCIPLES OF BIOLOGY LABORATORY | 1.00 | ||
| 120 | 101 | INTRO BIOLOGY | 3.00 | BIOL | 100 | PRINCIPLES OF BIOLOGY | 3.00 | GE3N | |
| 120 | 102 | GENRAL BIOLOGY | 4.00 | BIOL | NL | GENRAL BIOLOGY | 4.00 | ||
| 120 | 107 | GEN BIOLOGY B | 1.00 | BIOL | 102 | PRINCIPLES OF BIOLOGY LABORATORY | 1.00 | ||
| 120 | 230 | BIOL OF SEED PLANT | 4.00 | BIOL | NL | BIOL OF SEED PLANT | 4.00 | ||
| 120 | 320 | COMP VERT ANATOMY | 4.00 | BIOL | NL | COMP VERT ANATOMY | 4.00 | ||
| 120 | 340 | MAMMALIAN PHYSIOL | 4.00 | BIOL | NL | MAMMALIAN PHYSIOL (UPPER DIVISION) | 4.00 | ||
| 120 | 352 | GENETICS | 3.00 | BIOL | 350 | PRINCIPLES OF GENETICS | 3.00 | ||
| 120 | 382 | ANIMAL BEHAVIOR | 3.00 | BIOL | NL | ANIMAL BEHAVIOR (UPPER DIVISION) | 3.00 | ||
| 120 | 492 | PROBLEMS IN BIOLOGY | 3.00 | BIOL | N | PROBLEMS IN BIOLOGY (UPPER DIVISION) | 3.00 | ||
| 130 | 205 | PRIN OF BOTANY | 4.00 | BIOL | NB | PRIN OF BOTANY | 4.00 | ||
| 146 | 356 | SYSTEMS PHYSIOLOGY | 3.00 | BIOL | N | SYSTEMS PHYSIOLOGY (UPPER DIVISION) | 3.00 | ||
| 146 | 357 | SYSTEMS PHYSIOLOGY LAB | 1.00 | BIOL | UL | SYSTEMS PHYSIOLOGY LAB (UPPER DIVISION) | 1.00 | ||
| 160 | 105 | INTRO CHEMICAL PRINC | 4.00 | CHEM | N | INTRO CHEMICAL PRINC | 4.00 | ||
| 160 | 113 | GEN CHEM LAB | 1.00 | CHEM | UL | GEN CHEM LAB | 1.00 | ||
| 160 | 114 | GEN CHEM LAB | 1.00 | CHEM | UL | GEN CHEM LAB | 1.00 | ||
| 160 | 115 | GENERAL CHEMISTRY | 3.00 | CHEM | NP | GENERAL CHEMISTRY | 3.00 | ||
| 160 | 116 | GENERAL CHEMISTRY | 3.00 | CHEM | N | GENERAL CHEMISTRY | 3.00 | ||
| 160 | 159 | GEN CHEM FOR ENGRS | 3.00 | CHEM | NP | GEN CHEM FOR ENGRS | 3.00 | ||
| 160 | 160 | GEN CHEM FOR ENGRS | 3.00 | CHEM | N | GEN CHEM FOR ENGRS | 3.00 | ||
| 160 | 161 | CHEMISTRY I | 4.00 | CHEM | NP | CHEMISTRY I | 4.00 | ||
| 160 | 161 | CHEMISTRY I | 4.00 | CHEM | NP | CHEMISTRY I | 4.00 | ||
| 160 | 162 | GENERAL CHEMISTRY | 4.00 | CHEM | 188 | FOUNDATIONS OF CHEMISTRY II | 4.00 | GE12,GE3N | |
| 160 | 171 | INTR EXPERIMENTATION | 1.00 | CHEM | UL | INTR EXPERIMENTATION | 1.00 | ||
| 160 | 171 | INTR EXPERIMENTATION | 1.00 | CHEM | UL | INTR EXPERIMENTATION | 1.00 | ||
| 160 | 171 | INTR EXPERIMENTATION | 1.00 | CHEM | UL | INTR EXPERIMENTATION | 1.00 | ||
| 160 | 209 | ELEMENT ORGANIC CHEM | 3.00 | CHEM | N | ELEMENT ORGANIC CHEM | 3.00 | ||
| 160 | 333 | ORGAINC CHEM LAB | 1.00 | CHEM | 625 | ORGANIC CHEMISTRY I LABORATORY | 1.00 | ||
| 160 | 335 | ORGANIC CHEMISTRY | 3.00 | CHEM | 624 | ORGANIC CHEMISTRY I | 3.00 | ||
| 160 | 336 | ORGANIC CHEMISTRY | 3.00 | CHEM | 626 | ORGANIC CHEMISTRY II | 3.00 | ||
| 165 | 262 | THE CHINESE CINEMA | 3.00 | TH&F | HW | THE CHINESE CINEMA | 3.00 | ||
| 180 | 209 | GEOMETRONICS | 4.00 | CE | U | GEOMETRONICS | 4.00 | ||
| 189 | 101 | INTRO COMM & INFO | 3.00 | COMS | 244 | INTRODUCTION TO INTERPERSONAL COMMUNICATION THEORY | 3.00 | GE3S | |
| 189 | 102 | INTRO MEDIA SYS PROC | 3.00 | JOUR | U | INTRO MEDIA SYS PROC | 3.00 | ||
| 190 | 361 | GREEK CIVILIZATIONS | 3.00 | CLSX | H | GREEK CIVILIZATIONS (UPPER DIVISION) | 3.00 | ||
| 190 | 381 | GREEK DRAMA IN TRANS | 3.00 | GRK | H | GREEK DRAMA IN TRANS (UPPER DIVISION) | 3.00 | ||
| 192 | 120 | AMER SIGN LANGUAGE I | 3.00 | LANG | U | AMER SIGN LANGUAGE I | 3.00 | ||
| 192 | 220 | FUND OF SPEAK&LISTEN | 3.00 | COMS | 150 | PERSONAL COMMUNICATION | 3.00 | ||
| 192 | 380 | PUBLIC SPEAKING | 3.00 | COMS | U | PUBLIC SPEAKING (UPPER DIVISION) | 3.00 | ||
| 195 | 101 | INTR WRLD LITER | 3.00 | ENGL | HLE | INTR WRLD LITER | 3.00 | ||
| 195 | 135 | INTRO SHORT FICTION | 3.00 | ENGL | HE | INTRO SHORT FICTION | 3.00 | ||
| 195 | 308 | MOD JAP NOVEL & WEST | 3.00 | EALC | H | MOD JAP NOVEL & WEST (UPPER DIVISION) | 3.00 | ||
| 198 | 110 | INTRO COMPUTERS APPL | 3.00 | EECS | U | INTRO COMPUTERS APPL | 3.00 | ||
| 198 | 110 | INTRO COMPUTERS APPL | 3.00 | EECS | U | INTRO COMPUTERS APPL | 3.00 | ||
| 202 | 305 | SCI APPL IN JUSTICE | 3.00 | POLS | S | SCI APPL IN JUSTICE (UPPER DIVISION) | 3.00 | ||
| 220 | 101 | INTRO ECON-MACRO | 3.00 | ECON | 144 | PRINCIPLES OF MACROECONOMICS | 3.00 | GE3S | |
| 220 | 102 | INTRO TO MICROECON | 3.00 | ECON | 142 | PRINCIPLES OF MICROECONOMICS | 3.00 | GE3S | |
| 220 | 103 | INTRO MICROECON | 3.00 | ECON | 144 | PRINCIPLES OF MACROECONOMICS | 3.00 | GE3S | |
| 220 | 200 | ECO PRINC & PROBS | 3.00 | ECON | SF | ECO PRINC & PROBS | 3.00 | ||
| 220 | 201 | STAT METHS IN ECO | 4.00 | ECON | S | STAT METHS IN ECO | 4.00 | ||
| 220 | 203 | INTERMED MICRO ANAL | 3.00 | BUS | U | INTERMED MICRO ANAL | 3.00 | ||
| 220 | 204 | INTER MACRO ANALY | 3.00 | ECON | S | INTER MACRO ANALY | 3.00 | ||
| 220 | 301 | MONEY & BANKING | 3.00 | BUS | U | MONEY & BANKING (UPPER DIVISION) | 3.00 | ||
| 220 | 302 | LABOR ECONOMICS | 3.00 | ECON | S | LABOR ECONOMICS (UPPER DIVISION) | 3.00 | ||
| 220 | 323 | INTERM MICROECON THR | 3.00 | ECON | 520 | MICROECONOMICS | 3.00 | ||
| 220 | 327 | HIST ECON THOUGHT | 3.00 | ECON | S | HIST ECON THOUGHT (UPPER DIVISION) | 3.00 | ||
| 220 | 360 | PUBLIC FINANCE | 3.00 | BUS | U | PUBLIC FINANCE (UPPER DIVISION) | 3.00 | ||
| 220 | 373 | CORPORATE FINANCE | 3.00 | BUS | U | CORPORATE FINANCE (UPPER DIVISION) | 3.00 | ||
| 220 | 379 | MARXIAN ECONOMICS | 3.00 | ECON | S | MARXIAN ECONOMICS (UPPER DIVISION) | 3.00 | ||
| 220 | 386 | OPERATIONS RSRCH I | 3.00 | BUS | U | OPERATIONS RSRCH I (UPPER DIVISION) | 3.00 | ||
| 220 | 423 | PHILOS OF ECON METH | 3.00 | ECON | S | PHILOS OF ECON METH (UPPER DIVISION) | 3.00 | ||
| 330 | 221 | PRIN ELEC ENGR I | 3.00 | E&CE | U | PRIN ELEC ENGR I | 3.00 | ||
| 330 | 222 | PRIN ELEC ENGR II | 3.00 | E&CE | U | PRIN ELEC ENGR II | 3.00 | ||
| 330 | 223 | PRIN ELEC ENGR I LAB | 1.00 | E&CE | U | PRIN ELEC ENGR I LAB | 1.00 | ||
| 330 | 224 | PRIN ELEC ENG II LAB | 1.00 | E&CE | U | PRIN ELEC ENG II LAB | 1.00 | ||
| 330 | 225 | COMP ORGAN &LOG DES | 3.00 | E&CE | U | COMP ORGAN &LOG DES | 3.00 | ||
| 330 | 337 | COMP ARCH & ASM LANG | 3.00 | E&CE | U | COMP ARCH & ASM LANG (UPPER DIVISION) | 3.00 | ||
| 330 | 339 | COMPUTER ARCH LAB | 1.00 | E&CE | U | COMPUTER ARCH LAB (UPPER DIVISION) | 1.00 | ||
| 330 | 345 | LINEAR SYS & SIGNALS | 3.00 | E&CE | U | LINEAR SYS & SIGNALS (UPPER DIVISION) | 3.00 | ||
| 330 | 347 | LIN SYS & SIGNL LAB | 1.00 | E&CE | U | LIN SYS & SIGNL LAB (UPPER DIVISION) | 1.00 | ||
| 330 | 349 | PROBABLTY&STOCH PROC | 4.00 | E&CE | U | PROBABLTY&STOCH PROC (UPPER DIVISION) | 4.00 | ||
| 330 | 361 | ELECTRONICS DEVICES | 3.00 | E&CE | U | ELECTRONICS DEVICES (UPPER DIVISION) | 3.00 | ||
| 330 | 363 | ELECTRON DEVICES LAB | 1.00 | E&CE | U | ELECTRON DEVICES LAB (UPPER DIVISION) | 1.00 | ||
| 330 | 403 | ELEC ENERGY CONVERSN | 3.00 | E&CE | U | ELEC ENERGY CONVERSN (UPPER DIVISION) | 3.00 | ||
| 330 | 405 | ELEC ENRGY CONV LAB | 1.00 | E&CE | U | ELEC ENRGY CONV LAB (UPPER DIVISION) | 1.00 | ||
| 330 | 491 | SPECIAL PROBLEMS | 3.00 | E&CE | U | SPECIAL PROBLEMS (UPPER DIVISION) | 3.00 | ||
| 350 | 101 | ENGLISH COMPOSITION | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | GE21 | |
| 350 | 101 | ENGLISH COMPOSITION | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | GE21 | |
| 350 | 101 | ENGLISH COMPOSITION | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | GE21 | |
| 350 | 101 | ENGLISH COMPOSITION | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | GE21 | |
| 350 | 102 | ENGLISH COMPOSITION | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | GE21 | |
| 350 | 103 | EXPOS AND ARGUMENT | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | GE21 | |
| 350 | 1031 | EXPOS AND ARGUMENT | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | GE21 | |
| 350 | 211 | CREATIVE WRITING | 3.00 | ENGL | H | CREATIVE WRITING | 3.00 | ||
| 350 | 212 | CRATIVE WRITING | 3.00 | ENGL | H | CRATIVE WRITING | 3.00 | ||
| 350 | 213 | ANALYTICAL READING | 3.00 | ENGL | U | ANALYTICAL READING | 3.00 | ||
| 350 | 215 | LIT MASTERPIECES | 3.00 | ENGL | HLE | LIT MASTERPIECES | 3.00 | ||
| 350 | 216 | LIT MASTERPIECES | 3.00 | ENGL | HLE | LIT MASTERPIECES | 3.00 | ||
| 350 | 221 | SHAKESPEARE | 3.00 | ENGL | HE | SHAKESPEARE | 3.00 | ||
| 350 | 225 | WRTRS/CHAUCER-JOHNSN | 3.00 | ENGL | HE | WRTRS/CHAUCER-JOHNSN | 3.00 | ||
| 350 | 260 | INTRO TO LIT | 3.00 | ENGL | HE | INTRO TO LIT | 3.00 | ||
| 350 | 265 | INTRO WOMEN WRITERS | 3.00 | ENGL | HE | INTRO WOMEN WRITERS | 3.00 | ||
| 350 | 302 | SCI&TECHNICAL WRITNG | 3.00 | ENGL | U | SCI&TECHNICAL WRITNG | 3.00 | ||
| 350 | 323 | ROMANTIC LIT-2ND GEN | 3.00 | ENGL | HE | ROMANTIC LIT-2ND GEN (UPPER DIVISION) | 3.00 | ||
| 350 | 330 | CHAUCER | 3.00 | ENGL | 331 | CHAUCER | 3.00 | ||
| 350 | 332 | SHAKESPEARE | 3.00 | ENGL | HE | SHAKESPEARE (UPPER DIVISION) | 3.00 | ||
| 350 | 354 | MODERN DRAMA | 3.00 | ENGL | HE | MODERN DRAMA (UPPER DIVISION) | 3.00 | ||
| 350 | 367 | POPULAR CULTURE | 3.00 | ENGL | H | POPULAR CULTURE (UPPER DIVISION) | 3.00 | ||
| 350 | 433 | SEMINAR-SHAKESPEARE | 3.00 | ENGL | HLE | SEMINAR-SHAKESPEARE (UPPER DIVISION) | 3.00 | ||
| 350 | 443 | FEMINIST CRITICISM | 3.00 | ENGL | H | FEMINIST CRITICISM (UPPER DIVISION) | 3.00 | ||
| 350 | 489 | LITERARY RELATIONS | 3.00 | ENGL | H | LITERARY RELATIONS (UPPER DIVISION) | 3.00 | ||
| 352 | 312 | 20TH CENT AMER LIT | 3.00 | ENGL | HE | 20TH CENT AMER LIT (UPPER DIVISION) | 3.00 | ||
| 352 | 329 | AMERICAN DRAMA | 3.00 | ENGL | HE | AMERICAN DRAMA (UPPER DIVISION) | 3.00 | ||
| 355 | 096 | WRITING CENTER | 1.50 | – | – | DOES NOT TRANSFER | – | ||
| 355 | 099 | RDNG FOR ENGLISH 100 | 1.50 | – | – | DOES NOT TRANSFER | – | ||
| 355 | 100 | BASIC COMPOSITION | 3.00 | – | – | DOES NOT TRANSFER | – | ||
| 355 | 101 | EXPOSITORY WRITING | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | GE21 | |
| 355 | 103 | EXPOSITION & ARGUMENT | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | GE21 | |
| 370 | 350 | AGR ENTOMOL&PEST MGT | 3.00 | – | – | DOES NOT TRANSFER | – | ||
| 377 | 140 | FDNS PE&SPORTS STUDS | 1.50 | HSES | U | FDNS PE&SPORTS STUDS | 1.50 | ||
| 377 | 180 | EXERCISE & RELAX | 1.50 | HSES | U | EXERCISE & RELAX | 1.50 | ||
| 377 | 211 | AEROBIC FITNESS I | 2.00 | HSES | 108 | AEROBIC FITNESS I | 2.00 | ||
| 377 | 213 | FUNCT HUMAN ANATOMY | 4.00 | BIOL | NL | FUNCT HUMAN ANATOMY | 4.00 | ||
| 377 | 214 | KINESIOLOGY | 3.00 | HSES | U | KINESIOLOGY | 3.00 | ||
| 377 | 218 | EXERCISE & HEALTH | 3.00 | HSES | U | EXERCISE & HEALTH | 3.00 | ||
| 377 | 226 | COACHING THEORTY T ECH | 3.00 | HSES | U | COACHING THEORTY T ECH | 3.00 | ||
| 377 | 275 | STAT APP EXSCI&SPORT | 4.00 | HSES | U | STAT APP EXSCI&SPORT | 4.00 | ||
| 377 | 275 | STAT APP EXSCI&SPORT | 3.00 | HSES | U | STAT APP EXSCI&SPORT | 3.00 | ||
| 377 | 303 | NEUROMECHANICS KINESIOLOGY | 3.00 | HSES | U | NEUROMECHANICS KINESIOLOGY (UPPER DIVISION) | 3.00 | ||
| 377 | 308 | TECH OFFICIAT IND & TM SPORTS | 3.00 | HSES | U | TECH OFFICIAT IND & TM SPORTS (UPPER DIVISION) | 3.00 | ||
| 377 | 310 | MOTOR LEARNING | 3.00 | HSES | U | MOTOR LEARNING | 3.00 | ||
| 377 | 318 | ORG&ADM COL REC SPRT | 3.00 | HSES | U | ORG&ADM COL REC SPRT (UPPER DIVISION) | 3.00 | ||
| 377 | 323 | SPORT & THE LAW | 3.00 | HSES | U | SPORT & THE LAW (UPPER DIVISION) | 3.00 | ||
| 377 | 324 | MVT FOR INDV W/DISAB | 3.00 | HSES | U | MVT FOR INDV W/DISAB (UPPER DIVISION) | 3.00 | ||
| 377 | 327 | FIELD EXP INDIV W/ DISAB | 1.00 | HSES | U | FIELD EXP INDIV W/ DISAB (UPPER DIVISION) | 1.00 | ||
| 377 | 370 | EXERCISE PHYSIOLOGY | 3.00 | HSES | U | EXERCISE PHYSIOLOGY (UPPER DIVISION) | 3.00 | ||
| 377 | 371 | EXERCISE PHYSIOLOGY LAB | 1.00 | HSES | UL | EXERCISE PHYSIOLOGY LAB | 1.00 | ||
| 377 | 381 | BIOCHEMISTRY OF EXERCISE | 3.00 | HSES | U | BIOCHEMISTRY OF EXERCISE (UPPER DIVISION) | 3.00 | ||
| 377 | 406 | MGT EX SCI & SP STDY | 3.00 | HSES | U | MGT EX SCI & SP STDY (UPPER DIVISION) | 3.00 | ||
| 377 | 410 | APP PHYS FITNESS TEC | 4.00 | HSES | U | APP PHYS FITNESS TEC (UPPER DIVISION) | 4.00 | ||
| 377 | 490 | INTERNSHIP I | 3.00 | HSES | U | INTERNSHIP I (UPPER DIVISION) | 3.00 | ||
| 377 | 490 | INTERNSHIP I | 6.00 | HSES | U | INTERNSHIP I (UPPER DIVISION) | 6.00 | ||
| 377 | 496 | EKG USE & INTERPRETATION | 2.00 | HSES | U | EKG USE & INTERPRETATION (UPPER DIVISION) | 2.00 | ||
| 390 | 400 | CORPORATE FINANCE | 3.00 | FIN | U | CORPORATE FINANCE (UPPER DIVISION) | 3.00 | ||
| 420 | 101 | ELEM FRENCH | 4.00 | FREN | 110 | ELEMENTARY FRENCH I | 4.00 | ||
| 420 | 102 | ELEM FRENCH | 4.00 | FREN | 120 | ELEMENTARY FRENCH II | 4.00 | ||
| 420 | 131 | INTERMED FRENCH | 4.00 | FREN | 230 | INTERMEDIATE FRENCH I | 4.00 | ||
| 420 | 1311 | INTERMED FRENCH | 4.00 | FREN | 230 | INTERMEDIATE FRENCH I | 4.00 | ||
| 420 | 132 | INTERMED FRENCH | 4.00 | FREN | 240 | INTERMEDIATE FRENCH II | 4.00 | ||
| 440 | 100 | INTRO TO ENGINEERING | 1.00 | – | – | DOES NOT TRANSFER | – | ||
| 440 | 117 | ENGINEERING GRAPHICS | 2.00 | ENGR | U | ENGINEERING GRAPHICS | 2.00 | ||
| 440 | 127 | INT COMPUTER FOR ENG | 3.00 | ENGR | U | INT COMPUTER FOR ENG | 3.00 | ||
| 440 | 221 | ENGRINEERING MECH | 3.00 | CE | U | ENGRINEERING MECH | 3.00 | ||
| 450 | 100 | INTRO TO GEOGRAPHY | 3.00 | GEOG | S | INTRO TO GEOGRAPHY | 3.00 | ||
| 450 | 101 | PHYSICAL GEOGRAPHY I | 3.00 | GEOG | NE | PHYSICAL GEOGRAPHY I | 3.00 | ||
| 450 | 102 | PHYS GEOGRAPHY II | 3.00 | GEOG | N | PHYS GEOGRAPHY II | 3.00 | ||
| 450 | 211 | CONSERV NAT RESOURCE | 3.00 | GEOG | NE | CONSERV NAT RESOURCE | 3.00 | ||
| 450 | 222 | CULTURE&ENVIRONMENT | 3.00 | GEOG | S | CULTURE&ENVIRONMENT | 3.00 | ||
| 460 | 101 | INTRO GEOLOGY | 4.00 | GEOL | 101 | INTRODUCTION TO GEOLOGY | 4.00 | GE3N | |
| 460 | 103 | PLANET EARTH | 3.00 | GEOL | NE | PLANET EARTH | 3.00 | ||
| 460 | 104 | PLANET EARTH LAB | 1.00 | GEOL | UL | PLANET EARTH LAB | 1.00 | ||
| 460 | 201 | EARTHQUAKES-VOLCANOS | 3.00 | GEOL | 171 | EARTHQUAKES AND NATURAL DISASTERS | 3.00 | GE3N | |
| 500 | 132 | INTERMD MOD HEBREW | 4.00 | HEBR | U | INTERMD MOD HEBREW | 4.00 | ||
| 510 | 101 | DEV EUROPOE | 3.00 | HIST | 114 | RENAISSANCE TO REVOLUTION: EUROPE 1500-1789 | 3.00 | GE11 | |
| 510 | 102 | DEVEL OF EUROPE | 3.00 | HIST | 115 | FRENCH REVOLUTION TO THE PRESENT: EUROPE 1789-PRESENT | 3.00 | GE11,GE3H | |
| 510 | 201 | HIST OF WEST CIV | 3.00 | HIST | H | HIST OF WEST CIV | 3.00 | ||
| Please be Advised: 510 201 does NOT fulfill KU's Western Civilization course requirement. | |||||||||
| 510 | 202 | HISTORY OF WEST CIV | 3.00 | HIST | H | HISTORY OF WEST CIV | 3.00 | ||
| Please be Advised: 510 202 does NOT fulfill KU's Western Civilization course requirement. | |||||||||
| 510 | 250 | ROLES WOMEN W HIST | 3.00 | HIST | H | ROLES WOMEN W HIST | 3.00 | ||
| 510 | 254 | WITCHCRAFT & MAGIC | 3.00 | HIST | H | WITCHCRAFT & MAGIC | 3.00 | ||
| 510 | 254 | WITCHCRAFT & MAGIC | 3.00 | HIST | H | WITCHCRAFT & MAGIC | 3.00 | ||
