Transfer & earned credits
ESSEX COUNTY COLLEGE
| ESSEX COUNTY COLLEGE | University of Kansas | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Dept | Num | Title | Hours | Dept | Num | Title | Hours | KU Core [?] | |
| ART | 101 | ART HISTORY | 3.00 | HA | 150 | WESTERN ART HISTORY I: ANCIENT THROUGH MEDIEVAL ART | 3.00 | AE42,GE3H | |
| CIN | 101 | INTRO ART OF FILM | 3.00 | TH&F | HL | INTRO ART OF FILM | 3.00 | ||
| CMS | 110 | FUND TV PRODUCTION | 3.00 | JOUR | U | FUND TV PRODUCTION | 3.00 | ||
| CSC | 121 | COMPUTER SCIENCE | 4.00 | EECS | U | COMPUTER SCIENCE | 4.00 | ||
| CSC | 122 | COMPUTER SCIENCE 2 | 4.00 | EECS | U | COMPUTER SCIENCE 2 | 4.00 | ||
| CSC | 221 | COMPUTER SYS & ARCHITECTURE | 4.00 | EECS | U | COMPUTER SYS & ARCHITECTURE | 4.00 | ||
| CSC | 221 | COMPUTER SYS & ARCHITECTURE | 4.00 | EECS | U | COMPUTER SYS & ARCHITECTURE | 4.00 | ||
| CSC | 225 | DATA STRUCTURES | 4.00 | EECS | U | DATA STRUCTURES | 4.00 | ||
| CSC | 225 | DATA STRUCTURES | 4.00 | EECS | U | DATA STRUCTURES | 4.00 | ||
| CSC | 228 | OPERATING SYSTEMS | 4.00 | EECS | U | OPERATING SYSTEMS | 4.00 | ||
| CSC | 235 | ADV OBJECT ORIENTED PROG | 4.00 | EECS | U | ADV OBJECT ORIENTED PROG | 4.00 | ||
| ENG | 101 | COLLEGE COMPOSITION | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | GE21 | |
| ENG | 102 | COLLEGE COMPOSITION 2 | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | GE21 | |
| ENG | 151 | MASS COMM/POP CULTURE | 3.00 | JOUR | U | MASS COMM/POP CULTURE | 3.00 | ||
| ENG | 169 | CREATIVE WRITING | 3.00 | ENGL | H | CREATIVE WRITING | 3.00 | ||
| ENG | 205 | WESTERN LITERARY TRADITION | 3.00 | ENGL | HE | WESTERN LITERARY TRADITION | 3.00 | ||
| HLT | 101 | HEALTHFUL LIVING | 3.00 | HSES | U | HEALTHFUL LIVING | 3.00 | ||
| HST | 131 | LATIN AMERICAN HISTORY | 3.00 | HIST | 120 | COLONIAL LATIN AMERICA | 3.00 | AE42,GE3H | |
| MTH | 086 | INTRO ALGEBRA | 4.50 | – | – | DOES NOT TRANSFER | – | ||
| MTH | 092 | ELEMENTARY ALGEBRA | 4.50 | – | – | DOES NOT TRANSFER | – | ||
| MTH | 100 | INTRO COLLEGE MATH | 4.00 | MATH | 002 | INTERMEDIATE MATHEMATICS | 0.00 | ||
| MTH | 119 | PRE-CALCULUS | 4.00 | MATH | 104 | PRECALCULUS MATHEMATICS | 4.00 | GE12 | |
| MTH | 120 | PRE-CALCULUS 2 | 4.00 | MATH | N | PRE-CALCULUS 2 | 4.00 | ||
| MTH | 121 | CALC W/ A GEOM | 4.00 | MATH | NM2 | CALC W/ A GEOM | 4.00 | ||
| MTH | 122 | CALC W/A GEOM 2 | 4.00 | MATH | NM2 | CALC W/A GEOM 2 | 4.00 | ||
| MTH | 136 | DISCRETE MATHEMATICS | 3.00 | MATH | NM | DISCRETE MATHEMATICS | 3.00 | ||
| MTH | 239 | INTRO TO LINEAR ALGEBRA | 3.00 | MATH | N | INTRO TO LINEAR ALGEBRA | 3.00 | ||
| PHY | 103 | GENERAL PHYSICS | 4.00 | PHSX | 211 | GENERAL PHYSICS I | 4.00 | GE11,GE12,GE3N | |
| PHY | 104 | GENERAL PHYSICS 2 | 4.00 | PHSX | 212 | GENERAL PHYSICS II | 4.00 | ||
| PSY | 101 | GENERAL PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | GE3S | |
| PSY | 102 | GENERAL PSYCHOLOGY 2 | 3.00 | PSYC | S | GENERAL PSYCHOLOGY 2 | 3.00 | ||
File generated on: 05/21/2013



