Transfer & earned credits
CHINA UNIVERSITY OF PETROLEUM
| CHINA UNIVERSITY OF PETROLEUM | University of Kansas | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Dept | Num | Title | Hours | Dept | Num | Title | Hours | KU Core [?] | |
| C S | 6 | UNIV CMPTR PRCT | 1.50 | – | – | DOES NOT TRANSFER | – | ||
| CHEM | 1 | GEN CHEMISTRY I | 4.50 | CHEM | NP | GEN CHEMISTRY I | 4.50 | ||
| EALC | 1 | MILIT TRNG I | 2.00 | – | – | DOES NOT TRANSFER | – | ||
| EALC | 10 | COMP CHIN & RUSS CULTR | 2.00 | EALC | HW | COMP CHIN & RUSS CULTR | 2.00 | ||
| EALC | 11 | MAO ZEDONG THGHT | 2.50 | – | – | DOES NOT TRANSFER | – | ||
| EALC | 2 | PRINC MARXISM | 3.00 | – | – | DOES NOT TRANSFER | – | ||
| EALC | 3 | SAFETY EDUC | 1.00 | – | – | DOES NOT TRANSFER | – | ||
| EALC | 4 | UNIV ST PSYC ADJUST | 1.00 | – | – | DOES NOT TRANSFER | – | ||
| EALC | 5 | MARXISM THRY PRCT | 1.00 | – | – | DOES NOT TRANSFER | – | ||
| EALC | 6 | THGHT MORALS & LEGAL | 2.00 | – | – | DOES NOT TRANSFER | – | ||
| EALC | 7 | THGHT MORALS PRCT | 1.00 | – | – | DOES NOT TRANSFER | – | ||
| EALC | 8 | INTL LAW | 2.00 | – | – | DOES NOT TRANSFER | – | ||
| EALC | 9 | CHINESE POETRY | 2.00 | EALC | HW | CHINESE POETRY | 2.00 | ||
| ENGL | 1 | COLL ENGL I | 4.00 | – | – | DOES NOT TRANSFER | – | ||
| ENGL | 2 | ENGL PRCTC I | 1.00 | – | – | DOES NOT TRANSFER | – | ||
| ENGL | 4 | COLL ENGL II | 4.00 | – | – | DOES NOT TRANSFER | – | ||
| ENGL | 5 | COLL ENGL PRCT II | 1.00 | – | – | DOES NOT TRANSFER | – | ||
| ENGL | 6 | COLL ENGL III | 4.00 | – | – | DOES NOT TRANSFER | – | ||
| GEOL | 1 | GEN GEOLOGY | 3.00 | GEOL | NE | GEN GEOLOGY | 3.00 | ||
| HIST | 1 | HIST MODRN CHINA | 2.00 | HIST | HW | HIST MODRN CHINA | 2.00 | ||
| HSES | 1 | FITNESS | 1.00 | HSES | 108 | FITNESS | 1.00 | ||
| MATH | 1 | CALCULUS I | 6.00 | MATH | 121 | CALCULUS I | 5.00 | GE12 | |
| MATH | 2 | CALCULUS II | 6.00 | MATH | 122 | CALCULUS II | 5.00 | ||
| MATH | 3 | LINEAR ALGEBRA | 3.00 | MATH | N | LINEAR ALGEBRA | 3.00 | ||
| MATH | 4 | PROB & STATS | 3.00 | MATH | NM | PROB & STATS | 3.00 | ||
| PHSX | 1 | UNIV PHYSICS I | 4.00 | PHSX | 211 | GENERAL PHYSICS I | 4.00 | GE11,GE12,GE3N | |
| PHSX | 3 | PHSX PROB SOLV | 1.00 | PHSX | U | PHSX PROB SOLV | 1.00 | ||
| PHSX | 4 | COLL PHSX I LAB | 2.00 | PHSX | NL | COLL PHSX I LAB | 2.00 | ||
| PHSX | 5 | UNIV PHYSICS II | 4.00 | PHSX | NP | UNIV PHYSICS II | 4.00 | ||
| PHSX | 6 | MECHANICS | 5.00 | PHSX | N | MECHANICS | 5.00 | ||
| POLS | 1 | SITUAT & POL | 2.00 | POLS | S | SITUAT & POL | 2.00 | ||
File generated on: 05/21/2013



